Women’s Ashes Test: Australia fall one wicket short, match ends in thrilling draw;
Women’s Ashes Test: The one-off Test between Australia and England in the Women’s Ashes ended as a draw here at the Manuka Oval on Sunday. The hosts fell just one wicket short of bowling out England in the fourth innings while the visitors fell 12-run short of chasing down a record total.
Australia and England will now lock horns in three-match ODI series, beginning Thursday, February 3. Chasing 257, England got off to a decent start as openers Lauren Winfield Hill and Tammy Beaumont put on 52 runs for the first wicket. However, as soon as the visitors started to gain an upper hand, Australia got the wicket of Beaumont (36) through Tahlia McGrath. The second-wicket stand of 42 runs for the second wicket came to an end in the 22nd over as Ellyse Perry got the better off Winfield Hill (33) and England was reduced to 94/2.
Women’s Ashes Test: AUSTRALIA WOMEN 1ST INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rachael Haynes | c †Jones b Brunt | 86 | 180 | 265 | 10 | 0 | 47.77 | ||
Alyssa Healy † | c †Jones b Brunt | 0 | 8 | 12 | 0 | 0 | 0.00 | ||
Beth Mooney | c †Jones b Shrubsole | 3 | 3 | 5 | 0 | 0 | 100.00 | ||
Ellyse Perry | c †Jones b Sciver | 18 | 34 | 52 | 3 | 0 | 52.94 | ||
Meg Lanning (c) | c Knight b Sciver | 93 | 170 | 195 | 13 | 0 | 54.70 | ||
Tahlia McGrath | c †Jones b Sciver | 52 | 88 | 127 | 7 | 0 | 59.09 | ||
Ashleigh Gardner | lbw b Brunt | 56 | 74 | 89 | 8 | 1 | 75.67 | ||
Annabel Sutherland | b Brunt | 8 | 35 | 49 | 1 | 0 | 22.85 | ||
Jess Jonassen | c †Jones b Brunt | 2 | 12 | 31 | 0 | 0 | 16.66 | ||
Alana King | not out | 7 | 21 | 17 | 1 | 0 | 33.33 | ||
Extras | (b 8, lb 4) | 12 | |||||||
TOTAL | (104.1 Ov, RR: 3.23) | 337/9d | |||||||
Did not bat: Darcie Brown
|
|||||||||
Fall of wickets: 1-1 (Alyssa Healy, 2.5 ov), 2-4 (Beth Mooney, 3.2 ov), 3-43 (Ellyse Perry, 14.5 ov), 4-212 (Meg Lanning, 65.4 ov), 5-212 (Rachael Haynes, 66.1 ov), 6-296 (Ashleigh Gardner, 88.3 ov), 7-327 (Tahlia McGrath, 96.6 ov), 8-328 (Annabel Sutherland, 100.1 ov), 9-337 (Jess Jonassen, 104.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Katherine Brunt | 21.1 | 4 | 60 | 5 | 2.83 | 0 | 0 |
Anya Shrubsole | 18 | 5 | 38 | 1 | 2.11 | 0 | 0 |
Kate Cross | 17 | 4 | 67 | 0 | 3.94 | 0 | 0 |
Nat Sciver | 16 | 4 | 41 | 3 | 2.56 | 0 | 0 |
Sophie Ecclestone | 20 | 2 | 74 | 0 | 3.70 | 0 | 0 |
Charlie Dean | 12 | 0 | 45 | 0 | 3.75 | 0 | 0 |
Women’s Ashes Test: ENGLAND WOMEN 1ST INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Lauren Winfield-Hill | c Mooney b Brown | 4 | 7 | 10 | 1 | 0 | 57.14 | ||
Tammy Beaumont | lbw b Perry | 5 | 33 | 51 | 0 | 0 | 15.15 | ||
Heather Knight (c) | not out | 168 | 294 | 427 | 17 | 1 | 57.14 | ||
Nat Sciver | c †Healy b Sutherland | 15 | 42 | 52 | 2 | 0 | 35.71 | ||
Sophia Dunkley | b Perry | 15 | 34 | 45 | 3 | 0 | 44.11 | ||
Amy Jones † | c Brown b Sutherland | 13 | 25 | 44 | 2 | 0 | 52.00 | ||
Katherine Brunt | lbw b King | 1 | 12 | 12 | 0 | 0 | 8.33 | ||
Charlie Dean | c McGrath b Gardner | 9 | 40 | 47 | 0 | 0 | 22.50 | ||
Anya Shrubsole | c McGrath b Jonassen | 3 | 21 | 22 | 0 | 0 | 14.28 | ||
Sophie Ecclestone | lbw b McGrath | 34 | 117 | 138 | 3 | 0 | 29.05 | ||
Kate Cross | c Brown b Perry | 11 | 22 | 29 | 2 | 0 | 50.00 | ||
Extras | (b 1, lb 3, nb 12, w 3) | 19 | |||||||
TOTAL | (105.5 Ov, RR: 2.80) | 297 | |||||||
Fall of wickets: 1-6 (Lauren Winfield-Hill, 2.1 ov), 2-23 (Tammy Beaumont, 11.1 ov), 3-46 (Nat Sciver, 24.6 ov), 4-79 (Sophia Dunkley, 35.6 ov), 5-118 (Amy Jones, 44.5 ov), 6-120 (Katherine Brunt, 47.4 ov), 7-150 (Charlie Dean, 60.2 ov), 8-169 (Anya Shrubsole, 66.3 ov), 9-269 (Sophie Ecclestone, 99.1 ov), 10-297 (Kate Cross, 105.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Darcie Brown | 12 | 3 | 39 | 1 | 3.25 | 1 | 3 |
Ellyse Perry | 20.5 | 2 | 57 | 3 | 2.73 | 1 | 3 |
Tahlia McGrath | 10 | 1 | 35 | 1 | 3.50 | 0 | 5 |
Annabel Sutherland | 21 | 5 | 62 | 2 | 2.95 | 1 | 1 |
Alana King | 26 | 4 | 58 | 1 | 2.23 | 0 | 0 |
Jess Jonassen | 7 | 1 | 15 | 1 | 2.14 | 0 | 0 |
Ashleigh Gardner | 9 | 0 | 27 | 1 | 3.00 | 0 | 0 |
Women’s Ashes Test: AUSTRALIA WOMEN 2ND INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rachael Haynes | c Beaumont b Brunt | 4 | 10 | 22 | 0 | 0 | 40.00 | ||
Alyssa Healy † | c †Jones b Brunt | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
Beth Mooney | lbw b Dean | 63 | 137 | 171 | 6 | 0 | 45.98 | ||
Ellyse Perry | lbw b Ecclestone | 41 | 83 | 121 | 5 | 0 | 49.39 | ||
Meg Lanning (c) | c Knight b Brunt | 12 | 26 | 43 | 0 | 0 | 46.15 | ||
Tahlia McGrath | b Dean | 34 | 67 | 79 | 4 | 0 | 50.74 | ||
Ashleigh Gardner | c Ecclestone b Sciver | 38 | 38 | 47 | 5 | 0 | 100.00 | ||
Annabel Sutherland | not out | 7 | 15 | 26 | 0 | 0 | 46.66 | ||
Jess Jonassen | not out | 14 | 6 | 6 | 3 | 0 | 233.33 | ||
Extras | (lb 3) | 3 | |||||||
TOTAL | (64 Ov, RR: 3.37) | 216/7d | |||||||
Did not bat: Alana King, Darcie Brown
|
|||||||||
Fall of wickets: 1-1 (Alyssa Healy, 0.3 ov), 2-12 (Rachael Haynes, 4.4 ov), 3-103 (Ellyse Perry, 33.3 ov), 4-123 (Beth Mooney, 42.3 ov), 5-130 (Meg Lanning, 44.3 ov), 6-178 (Ashleigh Gardner, 56.6 ov), 7-199 (Tahlia McGrath, 62.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Katherine Brunt | 9 | 2 | 24 | 3 | 2.66 | 0 | 0 |
Anya Shrubsole | 8 | 1 | 30 | 0 | 3.75 | 0 | 0 |
Nat Sciver | 7 | 1 | 29 | 1 | 4.14 | 0 | 0 |
Sophie Ecclestone | 24 | 4 | 68 | 1 | 2.83 | 0 | 0 |
Kate Cross | 9 | 1 | 38 | 0 | 4.22 | 0 | 0 |
Charlie Dean | 7 | 1 | 24 | 2 | 3.42 | 0 | 0 |
Women’s Ashes Test: ENGLAND WOMEN 2ND INNINGS (TARGET: 257 RUNS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Lauren Winfield-Hill | c Haynes b Perry | 33 | 65 | 84 | 5 | 0 | 50.76 | ||
Tammy Beaumont | c Haynes b McGrath | 36 | 42 | 52 | 7 | 0 | 85.71 | ||
Heather Knight (c) | lbw b Brown | 48 | 54 | 82 | 5 | 0 | 88.88 | ||
Nat Sciver | c Lanning b Sutherland | 58 | 62 | 86 | 8 | 0 | 93.54 | ||
Sophia Dunkley | c Mooney b King | 45 | 32 | 54 | 5 | 2 | 140.62 | ||
Amy Jones † | c Mooney b Sutherland | 4 | 7 | 12 | 0 | 0 | 57.14 | ||
Katherine Brunt | c †Healy b Sutherland | 4 | 6 | 13 | 0 | 0 | 66.66 | ||
Anya Shrubsole | run out (†Healy/King) | 6 | 6 | 14 | 0 | 0 | 100.00 | ||
Charlie Dean | c †Healy b King | 3 | 5 | 11 | 0 | 0 | 60.00 | ||
Sophie Ecclestone | not out | 0 | 1 | 14 | 0 | 0 | 0.00 | ||
Kate Cross | not out | 1 | 12 | 12 | 0 | 0 | 8.33 | ||
Extras | (lb 3, nb 4) | 7 | |||||||
TOTAL | (48 Ov, RR: 5.10) | 245/9 | |||||||
Fall of wickets: 1-52 (Tammy Beaumont, 14.1 ov), 2-94 (Lauren Winfield-Hill, 21.4 ov), 3-166 (Heather Knight, 33.1 ov), 4-218 (Nat Sciver, 40.3 ov), 5-224 (Amy Jones, 42.2 ov), 6-233 (Sophia Dunkley, 43.2 ov), 7-236 (Katherine Brunt, 44.1 ov), 8-244 (Anya Shrubsole, 45.4 ov), 9-244 (Charlie Dean, 45.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ellyse Perry | 5 | 0 | 28 | 1 | 5.60 | 0 | 2 |
Darcie Brown | 5 | 0 | 18 | 1 | 3.60 | 0 | 0 |
Jess Jonassen | 7 | 0 | 37 | 0 | 5.28 | 0 | 0 |
Ashleigh Gardner | 5 | 1 | 25 | 0 | 5.00 | 0 | 0 |
Annabel Sutherland | 13 | 0 | 69 | 3 | 5.30 | 0 | 0 |
Tahlia McGrath | 4 | 0 | 26 | 1 | 6.50 | 0 | 2 |
Alana King | 9 | 1 | 39 | 2 | 4.33 | 0 | 0 |