Women’s Ashes, Day 2 Stumps: Heather Knight scores ton but Australia hold upper hand;
Women’s Ashes: Despite a powerful ton by Heather Knight, Australia got the upper hand on Day 2 of the ongoing one-off Test in the Women’s Ashes here at the Manuka Oval on Friday, as their bowlers completely dismantled England’s batting attack.
Beginning Day 2 from 327/7, Australia lost an early wicket at 328, as Annabel Sutherland departed for 8 runs. Following her wicket, Jess Jonassen was also dismissed, Leaving team’s total at 337/9. Losing two wickets back to back, Australia declared the innings and sent England to bat. At Stumps, England’s score read at 235/8.
The Three Lionesses are currently trailing by 102 runs with Knight (127*) and Sophie Ecclestone (27*) currently standing unbeaten at the crease.
AUSTRALIA WOMEN 1ST INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rachael Haynes | c †Jones b Brunt | 86 | 180 | 265 | 10 | 0 | 47.77 | ||
Alyssa Healy † | c †Jones b Brunt | 0 | 8 | 12 | 0 | 0 | 0.00 | ||
Beth Mooney | c †Jones b Shrubsole | 3 | 3 | 5 | 0 | 0 | 100.00 | ||
Ellyse Perry | c †Jones b Sciver | 18 | 34 | 52 | 3 | 0 | 52.94 | ||
Meg Lanning (c) | c Knight b Sciver | 93 | 170 | 195 | 13 | 0 | 54.70 | ||
Tahlia McGrath | c †Jones b Sciver | 52 | 88 | 127 | 7 | 0 | 59.09 | ||
Ashleigh Gardner | lbw b Brunt | 56 | 74 | 89 | 8 | 1 | 75.67 | ||
Annabel Sutherland | b Brunt | 8 | 35 | 49 | 1 | 0 | 22.85 | ||
Jess Jonassen | c †Jones b Brunt | 2 | 12 | 31 | 0 | 0 | 16.66 | ||
Alana King | not out | 7 | 21 | 17 | 1 | 0 | 33.33 | ||
Extras | (b 8, lb 4) | 12 | |||||||
TOTAL | (104.1 Ov, RR: 3.23) | 337/9d | |||||||
Did not bat: Darcie Brown
|
|||||||||
Fall of wickets: 1-1 (Alyssa Healy, 2.5 ov), 2-4 (Beth Mooney, 3.2 ov), 3-43 (Ellyse Perry, 14.5 ov), 4-212 (Meg Lanning, 65.4 ov), 5-212 (Rachael Haynes, 66.1 ov), 6-296 (Ashleigh Gardner, 88.3 ov), 7-327 (Tahlia McGrath, 96.6 ov), 8-328 (Annabel Sutherland, 100.1 ov), 9-337 (Jess Jonassen, 104.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Katherine Brunt | 21.1 | 4 | 60 | 5 | 2.83 | 0 | 0 |
Anya Shrubsole | 18 | 5 | 38 | 1 | 2.11 | 0 | 0 |
Kate Cross | 17 | 4 | 67 | 0 | 3.94 | 0 | 0 |
Nat Sciver | 16 | 4 | 41 | 3 | 2.56 | 0 | 0 |
Sophie Ecclestone | 20 | 2 | 74 | 0 | 3.70 | 0 | 0 |
Charlie Dean | 12 | 0 | 45 | 0 | 3.75 | 0 | 0 |
ENGLAND WOMEN 1ST INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Lauren Winfield-Hill | c Mooney b Brown | 4 | 7 | 10 | 1 | 0 | 57.14 | ||
Tammy Beaumont | lbw b Perry | 5 | 33 | 51 | 0 | 0 | 15.15 | ||
Heather Knight (c) | not out | 127 | 249 | – | 13 | 1 | 51.00 | ||
Nat Sciver | c †Healy b Sutherland | 15 | 42 | 52 | 2 | 0 | 35.71 | ||
Sophia Dunkley | b Perry | 15 | 34 | 45 | 3 | 0 | 44.11 | ||
Amy Jones † | c Brown b Sutherland | 13 | 25 | 44 | 2 | 0 | 52.00 | ||
Katherine Brunt | lbw b King | 1 | 12 | 12 | 0 | 0 | 8.33 | ||
Charlie Dean | c McGrath b Gardner | 9 | 40 | 47 | 0 | 0 | 22.50 | ||
Anya Shrubsole | c McGrath b Jonassen | 3 | 21 | 22 | 0 | 0 | 14.28 | ||
Sophie Ecclestone | not out | 27 | 70 | – | 3 | 0 | 38.57 | ||
Extras | (b 1, lb 3, nb 11, w 1) | 16 | |||||||
TOTAL | (87 Ov, RR: 2.70) | 235/8 | |||||||
Yet to bat: Kate Cross
|
|||||||||
Fall of wickets: 1-6 (Lauren Winfield-Hill, 2.1 ov), 2-23 (Tammy Beaumont, 11.1 ov), 3-46 (Nat Sciver, 24.6 ov), 4-79 (Sophia Dunkley, 35.6 ov), 5-118 (Amy Jones, 44.5 ov), 6-120 (Katherine Brunt, 47.4 ov), 7-150 (Charlie Dean, 60.2 ov), 8-169 (Anya Shrubsole, 66.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Darcie Brown | 12 | 3 | 39 | 1 | 3.25 | 1 | 3 |
Ellyse Perry | 15 | 2 | 35 | 2 | 2.33 | 0 | 2 |
Tahlia McGrath | 6 | 0 | 27 | 0 | 4.50 | 0 | 5 |
Annabel Sutherland | 17 | 4 | 52 | 2 | 3.05 | 0 | 1 |
Alana King | 23 | 4 | 43 | 1 | 1.86 | 0 | 0 |
Jess Jonassen | 5 | 1 | 8 | 1 | 1.60 | 0 | 0 |
Ashleigh Gardner | 9 | 0 | 27 | 1 | 3.00 | 0 | 0 |