Women’s Ashes: Beth Mooney, Darcie Brown shine as Australia defeat England in 1st ODI;
Women’s Ashes: Beth Mooney‘s 73-run knock was followed up by Darcie Brown‘s four-wicket haul to help Australia defeat England by 27 runs in the first ODI of the three-match series here at the Manuka Oval, Canberra.
Australia has gained an 8-4 lead in the Women’s Ashes and has maintained the urn as a consequence of this victory. England’s chase for 206 got off to a terrible start as Darcie Brown sent Tammy Beaumont (3) and Heather Knight (0) back to the pavilion in the fourth over of the game, reducing the visitors to 10/2. Nat Sciver and Lauren Winfield Hill then contributed 29 runs to the total. Megan Schutt got the better of Winfield Hill (13) in the 11th over, breaking the partnership, and England was reduced to 39/3.
Despite Nat Sciver’s 45-run innings, England continued to lose wickets at regular intervals, and the visitors were reduced to 103/6 in the 27th over, still 103 runs short of their target. Despite scores of 20 and 32 by Danni Wyatt and Katherine Brunt, Australia was able to hold on for a 27-run victory.
AUSTRALIA WOMEN INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Rachael Haynes | c †Jones b Shrubsole | 4 | 13 | 1 | 0 | 30.76 | |||
Alyssa Healy † | st †Jones b Cross | 27 | 42 | 4 | 0 | 64.28 | |||
Meg Lanning (c) | b Cross | 28 | 51 | 4 | 0 | 54.90 | |||
Ellyse Perry | c & b Ecclestone | 0 | 1 | 0 | 0 | 0.00 | |||
Beth Mooney | c Winfield-Hill b Brunt | 73 | 91 | 8 | 1 | 80.21 | |||
Tahlia McGrath | b Brunt | 29 | 48 | 3 | 0 | 60.41 | |||
Ashleigh Gardner | run out (Knight/†Jones) | 12 | 14 | 1 | 0 | 85.71 | |||
Jess Jonassen | c Beaumont b Cross | 4 | 10 | 1 | 0 | 40.00 | |||
Alana King | b Brunt | 18 | 29 | 2 | 0 | 62.06 | |||
Megan Schutt | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (b 1, lb 4, w 4) | 9 | |||||||
TOTAL | (50 Ov, RR: 4.10) | 205/9 | |||||||
Did not bat: Darcie Brown
|
|||||||||
Fall of wickets: 1-13 (Rachael Haynes, 3.3 ov), 2-60 (Meg Lanning, 16.6 ov), 3-61 (Ellyse Perry, 17.2 ov), 4-67 (Alyssa Healy, 20.1 ov), 5-125 (Tahlia McGrath, 34.1 ov), 6-141 (Ashleigh Gardner, 37.6 ov), 7-152 (Jess Jonassen, 40.6 ov), 8-204 (Alana King, 49.4 ov), 9-205 (Beth Mooney, 49.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Katherine Brunt | 10 | 1 | 40 | 3 | 4.00 | 42 | 7 | 0 | 1 | 0 |
Anya Shrubsole | 10 | 0 | 44 | 1 | 4.40 | 39 | 5 | 1 | 0 | 0 |
Kate Cross | 10 | 0 | 33 | 3 | 3.30 | 42 | 5 | 0 | 0 | 0 |
Sophie Ecclestone | 10 | 0 | 36 | 1 | 3.60 | 36 | 3 | 0 | 0 | 0 |
Nat Sciver | 10 | 0 | 47 | 0 | 4.70 | 32 | 4 | 0 | 2 | 0 |
ENGLAND WOMEN INNINGS (TARGET: 206 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Lauren Winfield-Hill | c Gardner b Schutt | 13 | 29 | 2 | 0 | 44.82 | |||
Tammy Beaumont | c Lanning b Brown | 3 | 12 | 0 | 0 | 25.00 | |||
Heather Knight (c) | lbw b Brown | 0 | 1 | 0 | 0 | 0.00 | |||
Nat Sciver | c & b Brown | 45 | 66 | 3 | 0 | 68.18 | |||
Amy Jones † | c Perry b McGrath | 16 | 29 | 3 | 0 | 55.17 | |||
Sophia Dunkley | lbw b McGrath | 5 | 6 | 1 | 0 | 83.33 | |||
Danni Wyatt | b Schutt | 20 | 39 | 2 | 0 | 51.28 | |||
Katherine Brunt | not out | 32 | 46 | 1 | 0 | 69.56 | |||
Sophie Ecclestone | lbw b Brown | 3 | 9 | 0 | 0 | 33.33 | |||
Anya Shrubsole | b Jonassen | 1 | 8 | 0 | 0 | 12.50 | |||
Kate Cross | c & b Jonassen | 17 | 26 | 3 | 0 | 65.38 | |||
Extras | (b 5, lb 2, nb 1, w 15) | 23 | |||||||
TOTAL | (45 Ov, RR: 3.95) | 178 | |||||||
Fall of wickets: 1-10 (Tammy Beaumont, 3.3 ov), 2-10 (Heather Knight, 3.4 ov), 3-39 (Lauren Winfield-Hill, 10.1 ov), 4-74 (Amy Jones, 19.6 ov), 5-83 (Sophia Dunkley, 21.3 ov), 6-103 (Nat Sciver, 26.2 ov), 7-134 (Danni Wyatt, 32.5 ov), 8-143 (Sophie Ecclestone, 35.4 ov), 9-154 (Anya Shrubsole, 38.3 ov), 10-178 (Kate Cross, 44.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Megan Schutt | 9 | 1 | 39 | 2 | 4.33 | 37 | 4 | 0 | 4 | 0 |
Darcie Brown | 10 | 0 | 34 | 4 | 3.40 | 42 | 2 | 0 | 5 | 1 |
Ellyse Perry | 5 | 0 | 16 | 0 | 3.20 | 20 | 1 | 0 | 0 | 0 |
Jess Jonassen | 8 | 0 | 30 | 2 | 3.75 | 29 | 3 | 0 | 0 | 0 |
Tahlia McGrath | 10 | 1 | 34 | 2 | 3.40 | 36 | 3 | 0 | 1 | 0 |
Alana King | 2 | 0 | 11 | 0 | 5.50 | 7 | 1 | 0 | 1 | 0 |
Ashleigh Gardner | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 | 0 | 0 |