WI vs IRE: Pollard, Brooks star as West Indies defeat Ireland in 1st ODI – After defeating Ireland by 24 runs in Jamaica, West Indies have gained 10 crucial points in the Cricket World Cup Super League.
Ireland lost 74/8 in the second innings after appearing to be cruising at 165/1, eventually falling well short in a disappointing chase.
Jason Holder has reached a landmark of 50 maidens in ODI for West Indies. He is only the 11th player to do so for the West Indies in this format. #WIvsIRE #WestIndies #MenInMaroon #JasonHolder pic.twitter.com/w88vQwJNLh
— CricTelegraph (@CricTelegraph) January 8, 2022
SCORECARD:
WI vs IRE: WEST INDIES INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shai Hope | c †Tucker b Campher | 29 | 44 | 87 | 3 | 0 | 65.90 | ||
Justin Greaves | c Delany b Adair | 7 | 24 | 25 | 1 | 0 | 29.16 | ||
Nicholas Pooran | c Porterfield b McBrine | 13 | 34 | 58 | 2 | 0 | 38.23 | ||
Shamarh Brooks | lbw b Adair | 93 | 89 | 132 | 9 | 3 | 104.49 | ||
Roston Chase | c Tector b McBrine | 1 | 4 | 8 | 0 | 0 | 25.00 | ||
Kieron Pollard (c) | c Tector b Young | 69 | 66 | 106 | 4 | 4 | 104.54 | ||
Jason Holder | c McBrine b Young | 13 | 17 | 26 | 2 | 0 | 76.47 | ||
Romario Shepherd | c Adair b Young | 2 | 3 | 10 | 0 | 0 | 66.66 | ||
Odean Smith | c Delany b Adair | 18 | 8 | 15 | 1 | 2 | 225.00 | ||
Alzarri Joseph | c McBrine b Little | 0 | 2 | 6 | 0 | 0 | 0.00 | ||
Akeal Hosein | not out | 5 | 2 | 6 | 1 | 0 | 250.00 | ||
Extras | (lb 7, w 12) | 19 | |||||||
TOTAL | (48.5 Ov, RR: 5.50, 241 Mts) | 269 | |||||||
Fall of wickets: 1-18 (Justin Greaves, 5.5 ov), 2-59 (Nicholas Pooran, 16.5 ov), 3-59 (Shai Hope, 17.1 ov), 4-62 (Roston Chase, 18.6 ov), 5-217 (Kieron Pollard, 41.4 ov), 6-238 (Shamarh Brooks, 44.5 ov), 7-246 (Romario Shepherd, 46.4 ov), 8-246 (Jason Holder, 46.5 ov), 9-253 (Alzarri Joseph, 47.5 ov), 10-269 (Odean Smith, 48.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Little | 10 | 1 | 46 | 1 | 4.60 | 34 | 4 | 1 | 0 | 0 |
Mark Adair | 8.5 | 1 | 38 | 3 | 4.30 | 36 | 4 | 1 | 3 | 0 |
Craig Young | 9 | 0 | 56 | 3 | 6.22 | 29 | 8 | 0 | 5 | 0 |
Curtis Campher | 10 | 0 | 47 | 1 | 4.70 | 39 | 2 | 2 | 4 | 0 |
Andy McBrine | 8 | 0 | 52 | 2 | 6.50 | 26 | 3 | 4 | 0 | 0 |
George Dockrell | 3 | 0 | 23 | 0 | 7.66 | 7 | 2 | 1 | 0 | 0 |
WI vs IRE: IRELAND INNINGS (TARGET: 270 RUNS FROM 50 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
William Porterfield | lbw b Hosein | 0 | 9 | 10 | 0 | 0 | 0.00 | ||
Andy Balbirnie (c) | c †Hope b Shepherd | 71 | 94 | 164 | 7 | 1 | 75.53 | ||
Andy McBrine | retired hurt | 34 | 50 | 65 | 5 | 0 | 68.00 | ||
Harry Tector | c Chase b Smith | 53 | 68 | 93 | 5 | 1 | 77.94 | ||
Curtis Campher | c †Hope b Shepherd | 6 | 6 | 11 | 1 | 0 | 100.00 | ||
Lorcan Tucker † | b Joseph | 9 | 14 | 20 | 1 | 0 | 64.28 | ||
George Dockrell | c Holder b Joseph | 30 | 25 | 45 | 2 | 1 | 120.00 | ||
Gareth Delany | b Joseph | 6 | 9 | 11 | 0 | 0 | 66.66 | ||
Neil Rock | c Chase b Holder | 5 | 9 | 13 | 0 | 0 | 55.55 | ||
Mark Adair | not out | 21 | 9 | 15 | 0 | 3 | 233.33 | ||
Craig Young | c Pollard b Shepherd | 0 | 2 | 5 | 0 | 0 | 0.00 | ||
Josh Little | c †Pooran b Smith | 0 | 1 | 5 | 0 | 0 | 0.00 | ||
Extras | (lb 1, nb 1, w 8) | 10 | |||||||
TOTAL | (49.1 Ov, RR: 4.98) | 245 | |||||||
Fall of wickets: 1-1 (William Porterfield, 1.5 ov), 1-62* (Andy McBrine, retired hurt), 2-165 (Andy Balbirnie, 36.1 ov), 3-173 (Harry Tector, 37.3 ov), 4-173 (Curtis Campher, 38.2 ov), 5-186 (Lorcan Tucker, 41.4 ov), 6-194 (Gareth Delany, 43.5 ov), 7-222 (Neil Rock, 46.4 ov), 8-237 (George Dockrell, 47.4 ov), 9-239 (Craig Young, 48.2 ov), 10-245 (Josh Little, 49.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jason Holder | 10 | 1 | 48 | 1 | 4.80 | 36 | 6 | 1 | 0 | 0 |
Akeal Hosein | 10 | 0 | 35 | 1 | 3.50 | 38 | 3 | 0 | 0 | 0 |
Alzarri Joseph | 10 | 0 | 55 | 3 | 5.50 | 35 | 4 | 2 | 2 | 1 |
Romario Shepherd | 9 | 0 | 50 | 3 | 5.55 | 28 | 4 | 2 | 0 | 0 |
Odean Smith | 5.1 | 0 | 26 | 2 | 5.03 | 18 | 2 | 0 | 6 | 0 |
Roston Chase | 5 | 0 | 30 | 0 | 6.00 | 12 | 2 | 1 | 0 | 0 |