WI vs IRE: Ireland stun West Indies in Sabina Park thriller to seal famous ODI series win;
WI vs IRE: Ireland survived a late batting collapse to secure a famous series victory against the West Indies. With a two-wicket win in the third and final ODI in Kingston, Jamaica.
The Irish lost four late wickets after being 190/4 and seemingly cruising to their required target of 213. But the visitors held their nerve to complete one of the highest-profile series wins in the history of Irish cricket. And collect 10 further ICC Men’s Cricket World Cup Super League points to go to the third spot in the standings.
WEST INDIES INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shai Hope † | c Little b Young | 53 | 39 | 49 | 9 | 1 | 135.89 | ||
Justin Greaves | c Tector b Young | 12 | 31 | 57 | 0 | 0 | 38.70 | ||
Nicholas Pooran | lbw b McBrine | 2 | 8 | 11 | 0 | 0 | 25.00 | ||
Shamarh Brooks | lbw b McBrine | 1 | 6 | 16 | 0 | 0 | 16.66 | ||
Roston Chase | c Stirling b Campher | 19 | 31 | 44 | 4 | 0 | 61.29 | ||
Kieron Pollard (c) | c Porterfield b McBrine | 3 | 17 | 18 | 0 | 0 | 17.64 | ||
Jason Holder | run out (Delany/†Rock) | 44 | 60 | 88 | 6 | 0 | 73.33 | ||
Romario Shepherd | c Adair b Dockrell | 13 | 21 | 19 | 1 | 0 | 61.90 | ||
Akeal Hosein | c & b McBrine | 23 | 36 | 63 | 3 | 0 | 63.88 | ||
Odean Smith | not out | 20 | 10 | 25 | 1 | 2 | 200.00 | ||
Alzarri Joseph | c Stirling b Young | 6 | 11 | 16 | 1 | 0 | 54.54 | ||
Extras | (lb 7, nb 2, w 7) | 16 | |||||||
TOTAL | (44.4 Ov, RR: 4.74, 205 Mts) | 212 | |||||||
Fall of wickets: 1-72 (Shai Hope, 10.6 ov), 2-76 (Justin Greaves, 12.4 ov), 3-76 (Nicholas Pooran, 13.2 ov), 4-85 (Shamarh Brooks, 15.1 ov), 5-99 (Kieron Pollard, 19.6 ov), 6-101 (Roston Chase, 22.4 ov), 7-119 (Romario Shepherd, 27.5 ov), 8-182 (Jason Holder, 40.4 ov), 9-192 (Akeal Hosein, 41.6 ov), 10-212 (Alzarri Joseph, 44.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Little | 9 | 1 | 55 | 0 | 6.11 | 28 | 8 | 0 | 1 | 1 |
Mark Adair | 7 | 1 | 38 | 0 | 5.42 | 29 | 5 | 1 | 4 | 0 |
Craig Young | 7.4 | 0 | 43 | 3 | 5.60 | 27 | 5 | 1 | 1 | 1 |
Andy McBrine | 10 | 2 | 28 | 4 | 2.80 | 46 | 3 | 1 | 0 | 0 |
Curtis Campher | 4 | 0 | 14 | 1 | 3.50 | 15 | 1 | 0 | 0 | 0 |
George Dockrell | 3 | 0 | 11 | 1 | 3.66 | 12 | 1 | 0 | 1 | 0 |
Paul Stirling | 4 | 0 | 16 | 0 | 4.00 | 15 | 2 | 0 | 0 | 0 |
IRELAND INNINGS (TARGET: 213 RUNS FROM 50 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
William Porterfield | c Hosein b Joseph | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Paul Stirling (c) | lbw b Hosein | 44 | 38 | 66 | 5 | 1 | 115.78 | ||
Andy McBrine | c †Hope b Smith | 59 | 100 | 155 | 6 | 1 | 59.00 | ||
Harry Tector | lbw b Chase | 52 | 76 | 132 | 3 | 0 | 68.42 | ||
Neil Rock † | c Holder b Chase | 2 | 14 | 18 | 0 | 0 | 14.28 | ||
Curtis Campher | b Chase | 11 | 10 | 16 | 2 | 0 | 110.00 | ||
George Dockrell | c Holder b Hosein | 7 | 14 | 15 | 1 | 0 | 50.00 | ||
Gareth Delany | c Brooks b Hosein | 10 | 5 | 5 | 1 | 1 | 200.00 | ||
Mark Adair | not out | 1 | 5 | 9 | 0 | 0 | 20.00 | ||
Craig Young | not out | 5 | 6 | 7 | 1 | 0 | 83.33 | ||
Extras | (lb 1, w 22) | 23 | |||||||
TOTAL | (44.5 Ov, RR: 4.77, 214 Mts) | 214/8 | |||||||
Did not bat: Josh Little
|
|||||||||
Fall of wickets: 1-0 (William Porterfield, 0.1 ov), 2-73 (Paul Stirling, 12.6 ov), 3-152 (Andy McBrine, 30.5 ov), 4-168 (Neil Rock, 35.3 ov), 5-190 (Curtis Campher, 39.2 ov), 6-197 (Harry Tector, 41.2 ov), 7-208 (Gareth Delany, 42.4 ov), 8-208 (George Dockrell, 42.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Alzarri Joseph | 10 | 1 | 35 | 1 | 3.50 | 42 | 2 | 0 | 8 | 0 |
Romario Shepherd | 6.5 | 0 | 28 | 0 | 4.09 | 27 | 3 | 0 | 1 | 0 |
Odean Smith | 3 | 0 | 23 | 1 | 7.66 | 12 | 1 | 1 | 6 | 0 |
Akeal Hosein | 10 | 0 | 59 | 3 | 5.90 | 31 | 6 | 1 | 2 | 0 |
Jason Holder | 2 | 0 | 16 | 0 | 8.00 | 6 | 3 | 0 | 0 | 0 |
Kieron Pollard | 3 | 0 | 8 | 0 | 2.66 | 11 | 0 | 0 | 0 | 0 |
Roston Chase | 10 | 0 | 44 | 3 | 4.40 | 34 | 4 | 1 | 1 | 0 |