WI vs ENG: Rovman Powell, Nicholas Pooran shine as West Indies defeat England in third T20I;
WI vs ENG: Rovman Powell and Nicholas Pooran’s dominant performance with the bat was backed up by a solid bowling performance as West Indies defeated England by 20 runs in the third T20I of the five-match series at the Kensington Oval.
Chasing 225, England kept on losing wickets at regular intervals and it was only just Tom Banton and Philip Salt who showed some fight and resistance with the bat. Banton scored 73 while Salt played a 57-run knock, but in the end, it was not enough as Windies registered a 20-run win.
With this win, the hosts have gained a 2-1 lead in the five-match series. The fourth T20I will be played on Saturday.
WEST INDIES INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Brandon King | b Garton | 10 | 10 | 9 | 2 | 0 | 100.00 | ||
Shai Hope † | c †Banton b Livingstone | 4 | 6 | 27 | 0 | 0 | 66.66 | ||
Nicholas Pooran | c Livingstone b Rashid | 70 | 43 | 75 | 4 | 5 | 162.79 | ||
Rovman Powell | c Livingstone b Topley | 107 | 53 | 71 | 4 | 10 | 201.88 | ||
Romario Shepherd | not out | 11 | 5 | 18 | 0 | 1 | 220.00 | ||
Fabian Allen | c †Banton b Mills | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Kieron Pollard (c) | not out | 9 | 4 | 2 | 2 | 0 | 225.00 | ||
Extras | (lb 4, nb 2, w 7) | 13 | |||||||
TOTAL | (20 Ov, RR: 11.20) | 224/5 | |||||||
Did not bat: Darren Bravo, Jason Holder, Akeal Hosein, Sheldon Cottrell
|
|||||||||
Fall of wickets: 1-11 (Brandon King, 1.5 ov), 2-48 (Shai Hope, 5.2 ov), 3-170 (Nicholas Pooran, 16.2 ov), 4-210 (Rovman Powell, 18.6 ov), 5-210 (Fabian Allen, 19.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Reece Topley | 4 | 0 | 30 | 1 | 7.50 | 10 | 0 | 2 | 1 | 0 |
George Garton | 4 | 0 | 57 | 1 | 14.25 | 7 | 4 | 5 | 0 | 1 |
Tymal Mills | 4 | 0 | 52 | 1 | 13.00 | 5 | 5 | 3 | 1 | 1 |
Liam Livingstone | 3 | 0 | 42 | 1 | 14.00 | 7 | 2 | 4 | 1 | 0 |
Adil Rashid | 4 | 0 | 25 | 1 | 6.25 | 10 | 0 | 1 | 0 | 0 |
Moeen Ali | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 1 | 0 | 0 |
ENGLAND INNINGS (TARGET: 225 RUNS FROM 20 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jason Roy | c Holder b Shepherd | 19 | 16 | 17 | 0 | 2 | 118.75 | ||
Tom Banton † | c Holder b Pollard | 73 | 39 | 67 | 3 | 6 | 187.17 | ||
James Vince | c Pollard b Hosein | 16 | 9 | 23 | 1 | 1 | 177.77 | ||
Moeen Ali (c) | c Powell b Pollard | 0 | 2 | 6 | 0 | 0 | 0.00 | ||
Liam Livingstone | c Hosein b Shepherd | 11 | 9 | 17 | 0 | 1 | 122.22 | ||
Phil Salt | b Shepherd | 57 | 24 | 42 | 3 | 5 | 237.50 | ||
Harry Brook | c Powell b Holder | 10 | 13 | 22 | 0 | 0 | 76.92 | ||
George Garton | b Cottrell | 2 | 4 | 7 | 0 | 0 | 50.00 | ||
Adil Rashid | run out (†Hope/Cottrell) | 1 | 1 | 4 | 0 | 0 | 100.00 | ||
Tymal Mills | not out | 1 | 1 | 6 | 0 | 0 | 100.00 | ||
Reece Topley | not out | 2 | 2 | 2 | 0 | 0 | 100.00 | ||
Extras | (w 12) | 12 | |||||||
TOTAL | (20 Ov, RR: 10.20) | 204/9 | |||||||
Fall of wickets: 1-33 (Jason Roy, 3.2 ov), 2-79 (James Vince, 7.5 ov), 3-87 (Moeen Ali, 8.4 ov), 4-107 (Liam Livingstone, 11.1 ov), 5-129 (Tom Banton, 12.3 ov), 6-174 (Harry Brook, 17.1 ov), 7-186 (George Garton, 18.4 ov), 8-187 (Adil Rashid, 18.6 ov), 9-201 (Phil Salt, 19.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sheldon Cottrell | 4 | 0 | 28 | 1 | 7.00 | 11 | 1 | 2 | 1 | 0 |
Jason Holder | 4 | 0 | 41 | 1 | 10.25 | 6 | 3 | 1 | 1 | 0 |
Romario Shepherd | 4 | 0 | 59 | 3 | 14.75 | 4 | 1 | 6 | 3 | 0 |
Akeal Hosein | 3 | 0 | 36 | 1 | 12.00 | 5 | 1 | 4 | 0 | 0 |
Kieron Pollard | 4 | 0 | 31 | 2 | 7.75 | 7 | 1 | 1 | 2 | 0 |
Rovman Powell | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 1 | 0 | 0 |