WI vs ENG: Jason Holder, Brandon King shines as West Indies beat England in 1st T20I;
WI vs ENG: Career-best T20 figures for Jason Holder lifted the West Indies to an early 1-0 series lead over England at the Kensington Oval.
The hosts started the rot with the wicket of Jason Roy in the first over of play at Kensington Oval, and didn’t look back in a conquering nine-wicket win.
Pollard’s men were unrelenting with the ball and in the field, restricting the tourists to 26/4 in the Powerplay. Holder claimed Tom Banton and Moeen Ali in successive deliveries, as Sheldon Cottrell (2/30 off four overs) made his mark at the other end.
ENGLAND INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jason Roy | b Cottrell | 6 | 6 | 3 | 0 | 1 | 100.00 | ||
Tom Banton | c †Pooran b Holder | 4 | 5 | 8 | 1 | 0 | 80.00 | ||
James Vince | c Bravo b Cottrell | 14 | 12 | 19 | 2 | 1 | 116.66 | ||
Moeen Ali | c Allen b Holder | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Eoin Morgan (c) | c Pollard b Shepherd | 17 | 29 | 44 | 0 | 1 | 58.62 | ||
Sam Billings † | st †Hope b Hosein | 2 | 4 | 10 | 0 | 0 | 50.00 | ||
Liam Dawson | run out (Pollard/†Hope) | 2 | 9 | 16 | 0 | 0 | 22.22 | ||
Chris Jordan | c Cottrell b Allen | 28 | 23 | 28 | 0 | 3 | 121.73 | ||
Adil Rashid | b Holder | 22 | 18 | 34 | 3 | 0 | 122.22 | ||
Saqib Mahmood | c Allen b Holder | 5 | 11 | 11 | 0 | 0 | 45.45 | ||
Tymal Mills | not out | 0 | 0 | 2 | 0 | 0 | – | ||
Extras | (w 3) | 3 | |||||||
TOTAL | (19.4 Ov, RR: 5.23) | 103 | |||||||
Fall of wickets: 1-6 (Jason Roy, 0.6 ov), 2-10 (Tom Banton, 1.5 ov), 3-10 (Moeen Ali, 1.6 ov), 4-24 (James Vince, 4.6 ov), 5-29 (Sam Billings, 6.6 ov), 6-39 (Liam Dawson, 10.1 ov), 7-49 (Eoin Morgan, 11.4 ov), 8-85 (Chris Jordan, 16.3 ov), 9-103 (Saqib Mahmood, 19.3 ov), 10-103 (Adil Rashid, 19.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sheldon Cottrell | 4 | 1 | 30 | 2 | 7.50 | 16 | 2 | 3 | 0 | 0 |
Jason Holder | 3.4 | 1 | 7 | 4 | 1.90 | 18 | 1 | 0 | 0 | 0 |
Akeal Hosein | 4 | 0 | 16 | 1 | 4.00 | 16 | 0 | 1 | 1 | 0 |
Romario Shepherd | 3 | 0 | 25 | 1 | 8.33 | 9 | 1 | 2 | 2 | 0 |
Odean Smith | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 | 0 | 0 |
Kieron Pollard | 2 | 0 | 11 | 0 | 5.50 | 5 | 1 | 0 | 0 | 0 |
Fabian Allen | 2 | 0 | 10 | 1 | 5.00 | 5 | 1 | 0 | 0 | 0 |
WEST INDIES INNINGS (TARGET: 104 RUNS FROM 20 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Brandon King | not out | 52 | 49 | 74 | 4 | 1 | 106.12 | ||
Shai Hope † | st †Billings b Rashid | 20 | 25 | 38 | 2 | 0 | 80.00 | ||
Nicholas Pooran | not out | 27 | 29 | 36 | 2 | 0 | 93.10 | ||
Extras | (lb 5) | 5 | |||||||
TOTAL | (17.1 Ov, RR: 6.05) | 104/1 | |||||||
Did not bat: Darren Bravo, Kieron Pollard (c), Jason Holder, Fabian Allen, Romario Shepherd, Odean Smith, Akeal Hosein, Sheldon Cottrell
|
|||||||||
Fall of wickets: 1-52 (Shai Hope, 9.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Saqib Mahmood | 3 | 0 | 24 | 0 | 8.00 | 7 | 4 | 0 | 0 | 0 |
Chris Jordan | 2 | 0 | 15 | 0 | 7.50 | 4 | 2 | 0 | 0 | 0 |
Adil Rashid | 4 | 0 | 21 | 1 | 5.25 | 11 | 0 | 1 | 0 | 0 |
Liam Dawson | 4 | 0 | 12 | 0 | 3.00 | 13 | 0 | 0 | 0 | 0 |
Tymal Mills | 3.1 | 0 | 20 | 0 | 6.31 | 6 | 2 | 0 | 0 | 0 |
Moeen Ali | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 |