WI vs ENG: England defeat Windies in thriller in 2nd T20I;
WI vs ENG: England claimed their first victory in any format since November 1, holding on by a single run at Kensington Oval.
In spite of a slow surface, Jason Roy’s middle-over flurry set up a total of 171/8, which was almost chased down by a scarcely-believable ninth-wicket partnership between Akeal Hosein and Romario Shepherd.
Needing 15 an over from the last five overs, the pair combined for 72 runs, of which 28 were scored in the final over.
Hosein moved from 18 (10) to 44 (16) in the final over bowled by Saqib Mahmood, hitting sixes off the final three deliveries. Shepherd at the other end finished unbeaten on 44 (28).
ENGLAND INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jason Roy | c Pollard b Shepherd | 45 | 31 | 57 | 6 | 2 | 145.16 | ||
Tom Banton | c & b Allen | 25 | 18 | 22 | 3 | 1 | 138.88 | ||
James Vince | b Allen | 4 | 4 | 5 | 1 | 0 | 100.00 | ||
Moeen Ali | c Cottrell b Pollard | 31 | 24 | 40 | 3 | 1 | 129.16 | ||
Sam Billings † | c Cottrell b Hosein | 5 | 7 | 13 | 1 | 0 | 71.42 | ||
Eoin Morgan (c) | c King b Holder | 13 | 12 | 21 | 2 | 0 | 108.33 | ||
Chris Jordan | c Holder b Cottrell | 27 | 15 | 23 | 2 | 1 | 180.00 | ||
Liam Dawson | c Allen b Holder | 4 | 2 | 10 | 1 | 0 | 200.00 | ||
Adil Rashid | not out | 2 | 3 | 7 | 0 | 0 | 66.66 | ||
Saqib Mahmood | not out | 7 | 4 | 3 | 1 | 0 | 175.00 | ||
Extras | (w 8) | 8 | |||||||
TOTAL | (20 Ov, RR: 8.55) | 171/8 | |||||||
Did not bat: Reece Topley
|
|||||||||
Fall of wickets: 1-36 (Tom Banton, 5.2 ov), 2-40 (James Vince, 5.6 ov), 3-101 (Jason Roy, 12.2 ov), 4-114 (Moeen Ali, 13.5 ov), 5-116 (Sam Billings, 14.3 ov), 6-147 (Eoin Morgan, 17.4 ov), 7-162 (Chris Jordan, 18.4 ov), 8-164 (Liam Dawson, 19.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sheldon Cottrell | 3 | 0 | 23 | 1 | 7.66 | 8 | 3 | 0 | 1 | 0 |
Jason Holder | 4 | 0 | 25 | 2 | 6.25 | 14 | 4 | 0 | 2 | 0 |
Akeal Hosein | 3 | 0 | 15 | 1 | 5.00 | 8 | 0 | 1 | 0 | 0 |
Fabian Allen | 4 | 0 | 50 | 2 | 12.50 | 9 | 8 | 2 | 0 | 0 |
Kieron Pollard | 4 | 0 | 32 | 1 | 8.00 | 6 | 1 | 1 | 4 | 0 |
Romario Shepherd | 2 | 0 | 26 | 1 | 13.00 | 5 | 4 | 1 | 1 | 0 |
WEST INDIES INNINGS (TARGET: 172 RUNS FROM 20 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Brandon King | lbw b Topley | 0 | 1 | 4 | 0 | 0 | 0.00 | ||
Shai Hope † | run out (Topley) | 2 | 9 | 15 | 0 | 0 | 22.22 | ||
Nicholas Pooran | c Vince b Ali | 24 | 22 | 36 | 3 | 1 | 109.09 | ||
Darren Bravo | lbw b Rashid | 23 | 20 | 42 | 1 | 1 | 115.00 | ||
Kieron Pollard (c) | lbw b Rashid | 1 | 4 | 7 | 0 | 0 | 25.00 | ||
Jason Holder | c & b Ali | 1 | 6 | 15 | 0 | 0 | 16.66 | ||
Romario Shepherd | not out | 44 | 28 | 51 | 1 | 5 | 157.14 | ||
Odean Smith | c Vince b Ali | 7 | 3 | 4 | 0 | 1 | 233.33 | ||
Fabian Allen | c Banton b Jordan | 12 | 11 | 15 | 0 | 1 | 109.09 | ||
Akeal Hosein | not out | 44 | 16 | 29 | 3 | 4 | 275.00 | ||
Extras | (b 4, lb 3, w 5) | 12 | |||||||
TOTAL | (20 Ov, RR: 8.50) | 170/8 | |||||||
Did not bat: Sheldon Cottrell
|
|||||||||
Fall of wickets: 1-3 (Brandon King, 0.2 ov), 2-6 (Shai Hope, 2.3 ov), 3-47 (Nicholas Pooran, 7.3 ov), 4-50 (Kieron Pollard, 8.3 ov), 5-55 (Darren Bravo, 10.1 ov), 6-57 (Jason Holder, 11.1 ov), 7-65 (Odean Smith, 11.5 ov), 8-98 (Fabian Allen, 15.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Reece Topley | 4 | 0 | 18 | 1 | 4.50 | 16 | 2 | 0 | 1 | 0 |
Saqib Mahmood | 4 | 0 | 45 | 0 | 11.25 | 10 | 4 | 3 | 2 | 0 |
Chris Jordan | 3 | 0 | 39 | 1 | 13.00 | 5 | 1 | 4 | 1 | 0 |
Adil Rashid | 4 | 1 | 24 | 2 | 6.00 | 13 | 1 | 2 | 0 | 0 |
Moeen Ali | 4 | 0 | 24 | 3 | 6.00 | 11 | 0 | 2 | 0 | 0 |
Liam Dawson | 1 | 0 | 13 | 0 | 13.00 | 3 | 0 | 2 | 0 | 0 |