U-19 World Cup 2022: England show off batting firepower in crunching win over Canada;
U-19 World Cup: Captain Tom Prest made 93 at a run-a-ball before chipping in with two wickets to see England to a 106-run victory over Canada, making it back-to-back Group A wins in the process.
England only needed to chase down 98 to win their opening game against Bangladesh, but were given the opportunity to flex their batting muscles when inserted by Canada at Warner Park.
ENGLAND UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
George Thomas | b Kairav Sharma | 52 | 64 | 7 | 0 | 81.25 | |||
Jacob Bethell | b Kharoud | 7 | 18 | 0 | 0 | 38.88 | |||
Tom Prest (c) | lbw b Kairav Sharma | 93 | 93 | 10 | 0 | 100.00 | |||
James Rew | c Kairav Sharma b Sheel Patel | 29 | 32 | 3 | 0 | 90.62 | |||
William Luxton | c & b Sheel Patel | 41 | 32 | 2 | 2 | 128.12 | |||
George Bell | c & b Gibson | 57 | 35 | 3 | 3 | 162.85 | |||
Alex Horton † | c Saini b Kairav Sharma | 9 | 7 | 1 | 0 | 128.57 | |||
James Sales | not out | 23 | 18 | 1 | 0 | 127.77 | |||
Thomas Aspinwall | not out | 2 | 1 | 0 | 0 | 200.00 | |||
Extras | (b 2, lb 1, w 4) | 7 | |||||||
TOTAL | (50 Ov, RR: 6.40) | 320/7 | |||||||
Did not bat: Fateh Singh, Joshua Boyden
|
|||||||||
Fall of wickets: 1-26 (Jacob Bethell, 6.4 ov), 2-116 (George Thomas, 23.4 ov), 3-173 (James Rew, 32.4 ov), 4-202 (Tom Prest, 36.2 ov), 5-238 (William Luxton, 42.2 ov), 6-262 (Alex Horton, 44.5 ov), 7-317 (George Bell, 49.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Parmveer Kharoud | 6 | 0 | 34 | 1 | 5.66 | 1 | 0 |
Sheel Patel | 10 | 0 | 52 | 2 | 5.20 | 1 | 0 |
Gurnek Johal Singh | 8 | 0 | 60 | 0 | 7.50 | 0 | 0 |
Ethan Gibson | 8 | 0 | 63 | 1 | 7.87 | 1 | 0 |
Kairav Sharma | 10 | 0 | 51 | 3 | 5.10 | 0 | 0 |
Harjap Saini | 5 | 0 | 33 | 0 | 6.60 | 0 | 0 |
Mihir Patel | 3 | 0 | 24 | 0 | 8.00 | 1 | 0 |
CANADA UNDER-19S INNINGS (TARGET: 321 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Siddh Lad | lbw b Boyden | 5 | 14 | 1 | 0 | 35.71 | |||
Anoop Chima † | lbw b Bethell | 38 | 65 | 3 | 0 | 58.46 | |||
Yasir Mahmood | c Sales b Prest | 25 | 30 | 4 | 0 | 83.33 | |||
Mihir Patel (c) | b Bethell | 11 | 17 | 1 | 0 | 64.70 | |||
Arjuna Sukhu | lbw b Prest | 7 | 35 | 0 | 0 | 20.00 | |||
Kairav Sharma | lbw b Bethell | 12 | 18 | 1 | 0 | 66.66 | |||
Ethan Gibson | b Boyden | 33 | 44 | 3 | 1 | 75.00 | |||
Gurnek Johal Singh | b Boyden | 44 | 40 | 4 | 2 | 110.00 | |||
Sheel Patel | c & b Boyden | 0 | 5 | 0 | 0 | 0.00 | |||
Parmveer Kharoud | not out | 18 | 13 | 2 | 1 | 138.46 | |||
Harjap Saini | st †Horton b Prest | 6 | 8 | 1 | 0 | 75.00 | |||
Extras | (lb 4, w 11) | 15 | |||||||
TOTAL | (48.1 Ov, RR: 4.44) | 214 | |||||||
Fall of wickets: 1-14 (Siddh Lad, 4.3 ov), 2-74 (Yasir Mahmood, 15.5 ov), 3-81 (Anoop Chima, 19.2 ov), 4-90 (Mihir Patel, 23.3 ov), 5-104 (Kairav Sharma, 27.5 ov), 6-109 (Arjuna Sukhu, 31.1 ov), 7-183 (Gurnek Johal Singh, 42.5 ov), 8-189 (Sheel Patel, 44.3 ov), 9-189 (Ethan Gibson, 44.4 ov), 10-214 (Harjap Saini, 48.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Joshua Boyden | 10 | 0 | 44 | 4 | 4.40 | 2 | 0 |
James Sales | 7 | 0 | 43 | 0 | 6.14 | 6 | 0 |
Tom Prest | 9.1 | 2 | 38 | 3 | 4.14 | 1 | 0 |
Thomas Aspinwall | 4 | 0 | 17 | 0 | 4.25 | 1 | 0 |
Fateh Singh | 7 | 0 | 12 | 0 | 1.71 | 0 | 0 |
Jacob Bethell | 10 | 1 | 45 | 3 | 4.50 | 1 | 0 |
George Bell | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |