U-19 World Cup 2022: Wellalage stars again as Sri Lanka cruise to victory over Australia;
U-19 World Cup 2022: Dunith Wellalage was again the star for Sri Lanka as he took a five-for and scored 52 to guide his side to a four-wicket victory over Australia in the ICC Under 19 Men’s Cricket World Cup.
AUSTRALIA UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Campbell Kellaway | lbw b Wellalage | 54 | 77 | 5 | 1 | 70.12 | |||
Teague Wyllie | c Somarathne b Mathew | 6 | 10 | 1 | 0 | 60.00 | |||
Isaac Higgins | c Somarathne b Mathew | 15 | 38 | 1 | 0 | 39.47 | |||
Cooper Connolly (c) | b Rajapaksa | 3 | 14 | 0 | 0 | 21.42 | |||
Nivethan Radhakrishnan | b Wellalage | 21 | 36 | 2 | 0 | 58.33 | |||
Tobias Snell † | b Pathirana | 19 | 51 | 0 | 0 | 37.25 | |||
Aidan Cahill | b Wellalage | 0 | 2 | 0 | 0 | 0.00 | |||
William Salzmann | b Wellalage | 22 | 50 | 1 | 0 | 44.00 | |||
Joshua Garner | c Rodrigo b Pathirana | 12 | 19 | 1 | 0 | 63.15 | |||
Tom Whitney | c Wickramasinghe b Wellalage | 1 | 3 | 0 | 0 | 33.33 | |||
Harkirat Bajwa | not out | 1 | 2 | 0 | 0 | 50.00 | |||
Extras | (b 1, lb 6, nb 2, w 12) | 21 | |||||||
TOTAL | (50 Ov, RR: 3.50) | 175 | |||||||
Fall of wickets: 1-12 (Teague Wyllie, 3.1 ov), 2-46 (Isaac Higgins, 13.2 ov), 3-61 (Cooper Connolly, 18.1 ov), 4-107 (Campbell Kellaway, 28.2 ov), 5-112 (Nivethan Radhakrishnan, 30.1 ov), 6-112 (Aidan Cahill, 30.3 ov), 7-143 (Tobias Snell, 43.5 ov), 8-167 (William Salzmann, 48.2 ov), 9-169 (Tom Whitney, 48.6 ov), 10-175 (Joshua Garner, 49.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Yasiru Rodrigo | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 |
Treveen Mathew | 10 | 1 | 32 | 2 | 3.20 | 0 | 0 |
Matheesha Pathirana | 8 | 0 | 34 | 2 | 4.25 | 8 | 1 |
Chamindu Wickramasinghe | 3 | 1 | 11 | 0 | 3.66 | 2 | 1 |
Sadisha Rajapaksa | 6 | 1 | 30 | 1 | 5.00 | 0 | 0 |
Dunith Wellalage | 10 | 1 | 28 | 5 | 2.80 | 0 | 0 |
Shevon Daniel | 6 | 1 | 10 | 0 | 1.66 | 0 | 0 |
Raveen de Silva | 2 | 0 | 5 | 0 | 2.50 | 1 | 0 |
SRI LANKA UNDER-19S INNINGS (TARGET: 176 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Chamindu Wickramasinghe | c Connolly b Garner | 19 | 24 | 3 | 0 | 79.16 | |||
Shevon Daniel | c Cahill b Salzmann | 9 | 10 | 1 | 0 | 90.00 | |||
Sadisha Rajapaksa | b Whitney | 8 | 11 | 0 | 0 | 72.72 | |||
Sakuna Nidarshana Liyanage | hit wicket b Radhakrishnan | 7 | 23 | 0 | 0 | 30.43 | |||
Dunith Wellalage (c) | c & b Whitney | 52 | 71 | 4 | 1 | 73.23 | |||
Anjala Bandara † | c †Snell b Garner | 33 | 47 | 2 | 0 | 70.21 | |||
Ranuda Somarathne | not out | 32 | 35 | 4 | 0 | 91.42 | |||
Raveen de Silva | not out | 6 | 4 | 1 | 0 | 150.00 | |||
Extras | (lb 1, nb 3, w 7) | 11 | |||||||
TOTAL | (37 Ov, RR: 4.78) | 177/6 | |||||||
Did not bat: Matheesha Pathirana, Treveen Mathew, Yasiru Rodrigo
|
|||||||||
Fall of wickets: 1-15 (Shevon Daniel, 3.3 ov), 2-40 (Chamindu Wickramasinghe, 6.5 ov), 3-41 (Sadisha Rajapaksa, 7.1 ov), 4-49 (Sakuna Nidarshana Liyanage, 12.5 ov), 5-119 (Anjala Bandara, 27.1 ov), 6-171 (Dunith Wellalage, 36.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tom Whitney | 10 | 1 | 39 | 2 | 3.90 | 4 | 1 |
William Salzmann | 7 | 0 | 39 | 1 | 5.57 | 1 | 1 |
Joshua Garner | 4 | 0 | 21 | 2 | 5.25 | 1 | 1 |
Nivethan Radhakrishnan | 7 | 1 | 40 | 1 | 5.71 | 1 | 0 |
Harkirat Bajwa | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
Cooper Connolly | 5 | 0 | 22 | 0 | 4.40 | 0 | 0 |