U-19 World Cup 2022: Uganda win rain-affected match to seal 13th place;
U-19 World Cup 2022: Uganda and Scotland got off to a delayed start in their final game of the tournament, as rain prevented the two sides taking the field for over an hour and the game was initially reduced to 45 overs per side.
Uganda won the toss and chose to bat first, and that looked a good decision when four of the top five made scores over 30.
Ronald Lutaaya top-scored with 64, helping build a 75-run stand for the third wicket alongside captain Pascal Murungi.
Both were eventually dismissed by Jamie Cairns, two of the left-arm spinner’s four caught and bowled dismissals, part of his best figures of the tournament with 6/24.
UGANDA UNDER-19S INNINGS (43 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Ronald Opio | c Fischer-Keogh b Jarvis | 34 | 25 | 5 | 1 | 136.00 | |||
Fahad Mutagana | b Fischer-Keogh | 0 | 2 | 0 | 0 | 0.00 | |||
Ronald Lutaaya | c & b Cairns | 64 | 78 | 6 | 2 | 82.05 | |||
Pascal Murungi (c) | c & b Cairns | 49 | 43 | 7 | 2 | 113.95 | |||
Cyrus Kakuru † | c Rafay Khan b Davidson | 31 | 39 | 4 | 1 | 79.48 | |||
Juma Miyaji | c Davidson b Cairns | 5 | 6 | 0 | 0 | 83.33 | |||
Pius Oloka | b Cairns | 12 | 7 | 0 | 2 | 171.42 | |||
Christopher Kidega | run out (Peet) | 0 | 6 | 0 | 0 | 0.00 | |||
Joseph Baguma | c & b Cairns | 0 | 2 | 0 | 0 | 0.00 | |||
Edwin Nuwagaba | c & b Cairns | 4 | 6 | 1 | 0 | 66.66 | |||
Matthew Musinguzi | not out | 0 | 0 | 0 | 0 | – | |||
Extras | (b 4, lb 2, w 21) | 27 | |||||||
TOTAL | (35.4 Ov, RR: 6.33) | 226 | |||||||
Fall of wickets: 1-1 (Fahad Mutagana, 0.5 ov), 2-61 (Ronald Opio, 8.3 ov), 3-136 (Pascal Murungi, 19.2 ov), 4-192 (Cyrus Kakuru, 29.5 ov), 5-203 (Ronald Lutaaya, 31.5 ov), 6-216 (Juma Miyaji, 33.1 ov), 7-216 (Pius Oloka, 33.2 ov), 8-216 (Joseph Baguma, 33.4 ov), 9-222 (Christopher Kidega, 35.1 ov), 10-226 (Edwin Nuwagaba, 35.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sean Fischer-Keogh | 3 | 0 | 27 | 1 | 9.00 | 2 | 0 |
Charlie Peet | 5 | 0 | 41 | 0 | 8.20 | 1 | 0 |
Lyle Robertson | 6 | 0 | 37 | 0 | 6.16 | 0 | 0 |
Jack Jarvis | 6 | 0 | 37 | 1 | 6.16 | 3 | 0 |
Oliver Davidson | 7 | 0 | 47 | 1 | 6.71 | 4 | 0 |
Jamie Cairns | 6.4 | 2 | 24 | 6 | 3.60 | 0 | 0 |
Rafay Khan | 2 | 0 | 7 | 0 | 3.50 | 1 | 0 |
SCOTLAND UNDER-19S INNINGS (TARGET: 222 RUNS FROM 36 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Charlie Tear † | b Miyaji | 0 | 1 | 0 | 0 | 0.00 | |||
Oliver Davidson | c Mutagana b Miyaji | 31 | 63 | 4 | 0 | 49.20 | |||
Muhaymen Majeed | c †Kakuru b Miyaji | 4 | 9 | 1 | 0 | 44.44 | |||
Tomas Mackintosh | c Mutagana b Oloka | 19 | 21 | 2 | 0 | 90.47 | |||
Jack Jarvis | c †Kakuru b Kidega | 37 | 33 | 6 | 1 | 112.12 | |||
Gallmann-Findlay | c †Kakuru b Miyaji | 9 | 14 | 2 | 0 | 64.28 | |||
Lyle Robertson | c Oloka b Kidega | 0 | 4 | 0 | 0 | 0.00 | |||
Charlie Peet (c) | not out | 29 | 31 | 4 | 0 | 93.54 | |||
Rafay Khan | c Opio b Murungi | 10 | 14 | 1 | 0 | 71.42 | |||
Jamie Cairns | c †Kakuru b Kidega | 0 | 3 | 0 | 0 | 0.00 | |||
Sean Fischer-Keogh | c †Kakuru b Oloka | 2 | 4 | 0 | 0 | 50.00 | |||
Extras | (lb 11, nb 2, w 16) | 29 | |||||||
TOTAL | (32.3 Ov, RR: 5.23) | 170 | |||||||
Fall of wickets: 1-0 (Charlie Tear, 0.1 ov), 2-7 (Muhaymen Majeed, 2.1 ov), 3-53 (Tomas Mackintosh, 9.6 ov), 4-106 (Jack Jarvis, 18.3 ov), 5-119 (Gallmann-Findlay, 21.5 ov), 6-121 (Oliver Davidson, 23.2 ov), 7-121 (Lyle Robertson, 24.3 ov), 8-152 (Rafay Khan, 29.4 ov), 9-153 (Jamie Cairns, 30.3 ov), 10-170 (Sean Fischer-Keogh, 32.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Juma Miyaji | 8 | 2 | 25 | 4 | 3.12 | 1 | 2 |
Pascal Murungi | 6 | 1 | 28 | 1 | 4.66 | 5 | 0 |
Joseph Baguma | 4 | 0 | 22 | 0 | 5.50 | 2 | 0 |
Pius Oloka | 3.3 | 0 | 31 | 2 | 8.85 | 2 | 0 |
Matthew Musinguzi | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
Edwin Nuwagaba | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
Christopher Kidega | 7 | 0 | 23 | 3 | 3.28 | 5 | 0 |