U-19 World Cup 2022: Teague Wyllie’s ton helps Australia beat Scotland;
U-19 World Cup 2022: Three-time champions Australia were pushed by an impressive Scotland team but managed to seal a win that marks the perfect response after their defeat to Sri Lanka at the ICC Under 19 Men’s Cricket World Cup.
Australia sent Scotland in to bat first at the Conaree Cricket Centre, a decision that looked like it might backfire when Scotland’s openers made a positive start.
Charlie Tear and Oliver Davidson took their team beyond 80 before Davidson (33) was run-out.
SCOTLAND UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Charlie Tear † | b Higgins | 54 | 69 | 9 | 0 | 78.26 | |||
Oliver Davidson | run out (Salzmann/Connolly) | 33 | 57 | 4 | 0 | 57.89 | |||
Tomas Mackintosh | c Higgins b Cahill | 54 | 70 | 6 | 0 | 77.14 | |||
Samuel Elstone | c Connolly b Cahill | 17 | 36 | 1 | 0 | 47.22 | |||
Jack Jarvis | c Higgins b Salzmann | 27 | 26 | 3 | 1 | 103.84 | |||
Muhaymen Majeed | not out | 26 | 34 | 2 | 0 | 76.47 | |||
Lyle Robertson | c Higgins b Garner | 4 | 7 | 0 | 0 | 57.14 | |||
Rafay Khan | c Wyllie b Salzmann | 1 | 2 | 0 | 0 | 50.00 | |||
Charlie Peet (c) | run out (Salzmann/†Snell) | 0 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 1, lb 7, nb 2, w 10) | 20 | |||||||
TOTAL | (50 Ov, RR: 4.72) | 236/8 | |||||||
Did not bat: Sean Fischer-Keogh, Ruaridh McIntyre
|
|||||||||
Fall of wickets: 1-88 (Oliver Davidson, 19.3 ov), 2-97 (Charlie Tear, 22.3 ov), 3-168 (Samuel Elstone, 37.3 ov), 4-176 (Tomas Mackintosh, 39.1 ov), 5-222 (Jack Jarvis, 47.1 ov), 6-231 (Lyle Robertson, 48.5 ov), 7-235 (Rafay Khan, 49.3 ov), 8-236 (Charlie Peet, 49.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
William Salzmann | 9 | 1 | 38 | 2 | 4.22 | 2 | 0 |
Jack Nisbet | 4 | 1 | 14 | 0 | 3.50 | 1 | 0 |
Joshua Garner | 6 | 0 | 41 | 1 | 6.83 | 2 | 2 |
Cooper Connolly | 10 | 1 | 39 | 0 | 3.90 | 2 | 0 |
Harkirat Bajwa | 10 | 0 | 34 | 0 | 3.40 | 1 | 0 |
Isaac Higgins | 5 | 0 | 22 | 1 | 4.40 | 0 | 0 |
Campbell Kellaway | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Aidan Cahill | 5 | 0 | 33 | 2 | 6.60 | 1 | 0 |
AUSTRALIA UNDER-19S INNINGS (TARGET: 237 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Campbell Kellaway | lbw b Davidson | 47 | 61 | 6 | 0 | 77.04 | |||
Teague Wyllie | not out | 101 | 115 | 8 | 2 | 87.82 | |||
Aidan Cahill | b Davidson | 72 | 45 | 7 | 4 | 160.00 | |||
Cooper Connolly (c) | c †Tear b Peet | 11 | 13 | 1 | 0 | 84.61 | |||
Isaac Higgins | not out | 5 | 6 | 1 | 0 | 83.33 | |||
Extras | (b 2, lb 1, nb 1) | 4 | |||||||
TOTAL | (39.5 Ov, RR: 6.02) | 240/3 | |||||||
Did not bat: Tobias Snell †, Corey Miller, William Salzmann, Joshua Garner, Jack Nisbet, Harkirat Bajwa
|
|||||||||
Fall of wickets: 1-101 (Campbell Kellaway, 21.2 ov), 2-198 (Aidan Cahill, 33.1 ov), 3-226 (Cooper Connolly, 37.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Sean Fischer-Keogh | 6 | 0 | 46 | 0 | 7.66 | 0 | 0 |
Charlie Peet | 7.5 | 0 | 34 | 1 | 4.34 | 0 | 1 |
Oliver Davidson | 10 | 0 | 45 | 2 | 4.50 | 0 | 0 |
Jack Jarvis | 6 | 1 | 48 | 0 | 8.00 | 0 | 0 |
Lyle Robertson | 6 | 0 | 30 | 0 | 5.00 | 0 | 0 |
Ruaridh McIntyre | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
Rafay Khan | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |