U-19 World Cup 2022: Sri Lanka defeat West Indies by 3 wickets and qualify for the Super League stage;
U-19 World Cup 2022: Sri Lanka maintained their perfect record in the 2022 ICC Under-19 Men’s Cricket World Cup with a thrilling three-wicket victory over West Indies at Conaree Sports Club in Basseterre.
WEST INDIES UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Shaqkere Parris | b Wellalage | 16 | 29 | 2 | 0 | 55.17 | |||
Matthew Nandu | lbw b Mathew | 7 | 12 | 0 | 0 | 58.33 | |||
Teddy Bishop | c Mathew b Wellalage | 45 | 62 | 7 | 0 | 72.58 | |||
Kevin Wickham | c Wickramasinghe b Pathirana | 56 | 91 | 5 | 1 | 61.53 | |||
Jordan Johnson | c Rajapaksa b Wellalage | 47 | 56 | 4 | 1 | 83.92 | |||
Rivaldo Clarke † | run out (†Bandara) | 45 | 35 | 2 | 4 | 128.57 | |||
Giovonte Depeiza (c) | run out (†Bandara) | 0 | 2 | 0 | 0 | 0.00 | |||
Nathan Edwards | run out (Daniel/†Bandara) | 1 | 2 | 0 | 0 | 50.00 | |||
McKenny Clarke | c b Pathirana | 21 | 12 | 1 | 2 | 175.00 | |||
Shiva Sankar | not out | 0 | 0 | 0 | 0 | – | |||
Extras | (lb 1, nb 1, w 10) | 12 | |||||||
TOTAL | (50 Ov, RR: 5.00) | 250/9 | |||||||
Did not bat: Isai Thorne
|
|||||||||
Fall of wickets: 1-20 (Matthew Nandu, 5.2 ov), 2-34 (Shaqkere Parris, 8.2 ov), 3-102 (Teddy Bishop, 26.3 ov), 4-160 (Kevin Wickham, 37.4 ov), 5-194 (Jordan Johnson, 44.3 ov), 6-194 (Giovonte Depeiza, 44.5 ov), 7-202 (Nathan Edwards, 45.5 ov), 8-248 (Rivaldo Clarke, 49.5 ov), 9-250 (McKenny Clarke, 49.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Yasiru Rodrigo | 3 | 0 | 19 | 0 | 6.33 | 2 | 0 |
Treveen Mathew | 9 | 2 | 38 | 1 | 4.22 | 0 | 0 |
Chamindu Wickramasinghe | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Dunith Wellalage | 10 | 2 | 39 | 3 | 3.90 | 0 | 0 |
Matheesha Pathirana | 10 | 0 | 67 | 2 | 6.70 | 5 | 0 |
Shevon Daniel | 7 | 0 | 28 | 0 | 4.00 | 0 | 1 |
Raveen de Silva | 6 | 0 | 36 | 0 | 6.00 | 2 | 0 |
Sadisha Rajapaksa | 4 | 0 | 18 | 0 | 4.50 | 0 | 0 |
SRI LANKA UNDER-19S INNINGS (TARGET: 251 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Chamindu Wickramasinghe | c †RA Clarke b Edwards | 4 | 5 | 0 | 0 | 80.00 | |||
Sadisha Rajapaksa | lbw b Thorne | 76 | 115 | 5 | 0 | 66.08 | |||
Shevon Daniel | c †RA Clarke b M Clarke | 34 | 33 | 5 | 1 | 103.03 | |||
Sakuna Nidarshana Liyanage | c †RA Clarke b Depeiza | 9 | 22 | 1 | 0 | 40.90 | |||
Anjala Bandara † | c †RA Clarke b Thorne | 40 | 52 | 2 | 1 | 76.92 | |||
Dunith Wellalage (c) | c Nandu b Sankar | 15 | 15 | 2 | 0 | 100.00 | |||
Ranuda Somarathne | not out | 28 | 27 | 3 | 0 | 103.70 | |||
Raveen de Silva | b M Clarke | 13 | 14 | 1 | 0 | 92.85 | |||
Yasiru Rodrigo | not out | 6 | 9 | 1 | 0 | 66.66 | |||
Extras | (b 6, lb 3, nb 2, w 15) | 26 | |||||||
TOTAL | (48.2 Ov, RR: 5.19) | 251/7 | |||||||
Did not bat: Treveen Mathew, Matheesha Pathirana
|
|||||||||
Fall of wickets: 1-4 (Chamindu Wickramasinghe, 0.5 ov), 2-56 (Shevon Daniel, 11.4 ov), 3-96 (Sakuna Nidarshana Liyanage, 19.6 ov), 4-174 (Anjala Bandara, 35.2 ov), 5-199 (Sadisha Rajapaksa, 39.4 ov), 6-201 (Dunith Wellalage, 40.2 ov), 7-234 (Raveen de Silva, 45.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Nathan Edwards | 10 | 1 | 50 | 1 | 5.00 | 0 | 1 |
Shiva Sankar | 8 | 0 | 50 | 1 | 6.25 | 2 | 0 |
McKenny Clarke | 9.2 | 2 | 38 | 2 | 4.07 | 2 | 0 |
Matthew Nandu | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 |
Giovonte Depeiza | 5 | 0 | 32 | 1 | 6.40 | 2 | 0 |
Isai Thorne | 10 | 0 | 41 | 2 | 4.10 | 7 | 0 |
Kevin Wickham | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 |