U-19 World Cup 2022: South Africa defeat Ireland in final Group Stage match;

author
1 minute, 32 seconds Read

U-19 World Cup 2022: South Africa defeat Ireland in final Group Stage match;

U-19 World Cup 2022: A blockbuster century from South Africa captain George Van Heerden propelled his side towards the Super League quarter-finals as they defeated Ireland by 153 runs in Tarouba.

SOUTH AFRICA UNDER-19S INNINGS (47 OVERS MAXIMUM)
BATTING R B 4s 6s SR
Ethan-John Cunningham  b Doherty 11 14 2 0 78.57
Valentine Kitime c †Whelan b Wilson 0 1 0 0 0.00
Dewald Brevis c Humphreys b MacBeth 96 122 7 4 78.68
Gerhardus Maree †  b Wilson 14 21 1 0 66.66
George Van Heerden (c) c Forbes b Humphreys 111 93 3 8 119.35
Andile Simelane c †Whelan b Forbes 25 12 1 3 208.33
Michael Copeland c le Roux b Doherty 43 18 2 4 238.88
Matthew Boast not out 2 2 0 0 100.00
Extras (lb 1, nb 1, w 11) 13
TOTAL (47 Ov, RR: 6.70) 315/7
Did not bat: Liam Alder, Aphiwe Mnyanda, Asakhe Tsaka
Fall of wickets: 1-2 (Valentine Kitime, 0.5 ov), 2-16 (Ethan-John Cunningham, 3.5 ov), 3-63 (Gerhardus Maree, 11.4 ov), 4-181 (Dewald Brevis, 35.5 ov), 5-208 (Andile Simelane, 38.3 ov), 6-298 (Michael Copeland, 45.5 ov), 7-315 (George Van Heerden, 46.6 ov)
BOWLING O M R W ECON WD NB
Reuben Wilson 9 0 59 2 6.55 8 0
Liam Doherty 7 0 60 2 8.57 3 1
Matthew Humphreys 10 0 64 1 6.40 0 0
Nathan McGuire 8 0 48 0 6.00 0 0
Jamie Forbes 10 0 49 1 4.90 0 0
Scott MacBeth 3 0 34 1 11.33 0 0
IRELAND UNDER-19S INNINGS (TARGET: 312 RUNS FROM 47 OVERS)
BATTING R B 4s 6s SR
Liam Doherty c †Maree b Boast 0 1 0 0 0.00
Nathan McGuire c Cunningham b Simelane 42 33 8 1 127.27
Joshua Cox lbw b Boast 0 6 0 0 0.00
Tim Tector (c)  b Boast 1 8 0 0 12.50
Philippus le Roux c Cunningham b Tsaka 33 49 5 0 67.34
Scott MacBeth c Boast b Alder 6 17 1 0 35.29
David Vincent  b Tsaka 9 22 1 0 40.90
Luke Whelan †  b Simelane 14 25 1 0 56.00
Matthew Humphreys c Brevis b Alder 38 30 8 0 126.66
Jamie Forbes  b Alder 2 7 0 0 28.57
Reuben Wilson not out 0 0 0 0
Extras (lb 3, w 10) 13
TOTAL (33 Ov, RR: 4.78) 158
Fall of wickets: 1-0 (Liam Doherty, 0.1 ov), 2-7 (Joshua Cox, 2.1 ov), 3-38 (Tim Tector, 6.1 ov), 4-62 (Nathan McGuire, 11.2 ov), 5-87 (Scott MacBeth, 17.3 ov), 6-96 (Philippus le Roux, 20.5 ov), 7-109 (David Vincent, 24.4 ov), 8-156 (Luke Whelan, 31.4 ov), 9-158 (Matthew Humphreys, 32.4 ov), 10-158 (Jamie Forbes, 32.6 ov)
BOWLING O M R W ECON WD NB
Matthew Boast 7 1 26 3 3.71 3 0
Aphiwe Mnyanda 5 2 30 0 6.00 2 0
Asakhe Tsaka 10 0 40 2 4.00 0 0
Andile Simelane 5 0 26 2 5.20 0 0
Liam Alder 5 0 20 3 4.00 1 0
Dewald Brevis 1 0 13 0 13.00 0 0

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *