U-19 World Cup 2022: Reigning champions Bangladesh bounce back against Canada;
U-19 World Cup 2022: The 2020 ICC Under-19 Men’s Cricket World Cup winners Bangladesh bounced back from defeat to England in their opener with a dominant eight-wicket triumph over Canada.
The holders were skittled for 97 against the Young Lions in their opener, but were put into the field by Canada at Conaree Sports Club in St Kitts and Nevis.
They fared better with the ball, as Canadian opener and wicket-keeper Anoop Chima made a patient 63 off 117 balls but found precious little support from his teammates.
The other nine batters contributed just 58 runs between them as Canada were bowled out for only 136, despite Bangladesh bowling 15 wides in 44.3 overs.
CANADA UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Jash Shah | lbw b Mondol | 8 | 27 | 0 | 1 | 29.62 | |||
Anoop Chima † | c †Fahim b Mondol | 63 | 117 | 7 | 0 | 53.84 | |||
Yasir Mahmood | c Mahfijul Islam b Ashiqur Zaman | 1 | 7 | 0 | 0 | 14.28 | |||
Mihir Patel (c) | b Meherob | 11 | 25 | 1 | 0 | 44.00 | |||
Mohit Prashar | c Aich Mollah b Meherob | 12 | 27 | 1 | 0 | 44.44 | |||
Gurnek Johal Singh | b Meherob | 1 | 9 | 0 | 0 | 11.11 | |||
Ethan Gibson | c Ashiqur Zaman b Meherob | 2 | 7 | 0 | 0 | 28.57 | |||
Kairav Sharma | c Mahfijul Islam b Mondol | 14 | 19 | 1 | 0 | 73.68 | |||
Sheel Patel | c Mahfijul Islam b Mondol | 3 | 16 | 0 | 0 | 18.75 | |||
Parmveer Kharoud | c Rakibul Hasan b Ashiqur Zaman | 5 | 12 | 1 | 0 | 41.66 | |||
Gavin Niblock | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (w 15) | 15 | |||||||
TOTAL | (44.3 Ov, RR: 3.05) | 136 | |||||||
Fall of wickets: 1-34 (Jash Shah, 10.1 ov), 2-38 (Yasir Mahmood, 11.5 ov), 3-60 (Mihir Patel, 19.4 ov), 4-84 (Mohit Prashar, 29.3 ov), 5-88 (Gurnek Johal Singh, 31.4 ov), 6-90 (Ethan Gibson, 33.1 ov), 7-112 (Kairav Sharma, 38.2 ov), 8-126 (Anoop Chima, 40.6 ov), 9-135 (Parmveer Kharoud, 43.4 ov), 10-136 (Sheel Patel, 44.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ashiqur Zaman | 9 | 1 | 21 | 2 | 2.33 | 3 | 0 |
Tanzim Hasan Sakib | 6 | 0 | 24 | 0 | 4.00 | 2 | 0 |
Rakibul Hasan | 9 | 2 | 27 | 0 | 3.00 | 0 | 0 |
Ripon Mondol | 8.3 | 0 | 24 | 4 | 2.82 | 3 | 0 |
SM Meherob | 10 | 0 | 38 | 4 | 3.80 | 1 | 0 |
Ariful Islam | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 |
BANGLADESH UNDER-19S INNINGS (TARGET: 137 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Mahfijul Islam | lbw b Kharoud | 12 | 14 | 2 | 0 | 85.71 | |||
Iftakher Hossain | not out | 61 | 89 | 7 | 0 | 68.53 | |||
Prantik Nawrose Nabil | c †Chima b Gibson | 33 | 52 | 5 | 0 | 63.46 | |||
Aich Mollah | not out | 20 | 26 | 0 | 1 | 76.92 | |||
Extras | (b 4, w 11) | 15 | |||||||
TOTAL | (30.1 Ov, RR: 4.67) | 141/2 | |||||||
Did not bat: Md Fahim †, Ariful Islam, SM Meherob, Ashiqur Zaman, Tanzim Hasan Sakib, Rakibul Hasan (c), Ripon Mondol
|
|||||||||
Fall of wickets: 1-26 (Mahfijul Islam, 4.6 ov), 2-102 (Prantik Nawrose Nabil, 22.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Parmveer Kharoud | 5 | 0 | 24 | 1 | 4.80 | 5 | 0 |
Sheel Patel | 6 | 0 | 22 | 0 | 3.66 | 0 | 0 |
Gurnek Johal Singh | 4.1 | 0 | 18 | 0 | 4.32 | 1 | 0 |
Gavin Niblock | 3 | 0 | 15 | 0 | 5.00 | 2 | 0 |
Kairav Sharma | 7 | 0 | 40 | 0 | 5.71 | 0 | 0 |
Ethan Gibson | 5 | 0 | 18 | 1 | 3.60 | 3 | 0 |