U-19 World Cup 2022: Patel innings in vain as UAE beat Canada by 49 runs;
U-19 World Cup 2022: Canada battled admirably in Basseterre but were unable to haul themselves to victory as UAE’s first innings score of 284 for seven proved enough.
Ali Naseer’s destructive 73 off just 50 balls did the damage for Alishan Sharafu’s side after Punya Mehra’s well-judged 71 had put the wheels in motion for a strong first innings total.
UAE BEAT CANADA BY 49 RUNS…
UNITED ARAB EMIRATES UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Aryansh Sharma † | c Saini b Gibson | 11 | 12 | 1 | 1 | 91.66 | |||
Kai Smith | run out (Jash Shah) | 12 | 20 | 2 | 0 | 60.00 | |||
Dhruv Parashar | c †Chima b Kharoud | 7 | 13 | 1 | 0 | 53.84 | |||
Alishan Sharafu (c) | c †Chima b Kairav Sharma | 37 | 50 | 6 | 0 | 74.00 | |||
Punya Mehra | c Saini b Gurnek Johal Singh | 71 | 76 | 6 | 0 | 93.42 | |||
Nilansh Keswani | c Kairav Sharma b Kharoud | 39 | 67 | 1 | 0 | 58.20 | |||
Ali Naseer | st †Chima b Gurnek Johal Singh | 73 | 50 | 5 | 4 | 146.00 | |||
Aayan Afzal Khan | not out | 14 | 12 | 0 | 0 | 116.66 | |||
Adhitya Shetty | not out | 2 | 2 | 0 | 0 | 100.00 | |||
Extras | (b 4, lb 3, nb 2, w 9) | 18 | |||||||
TOTAL | (50 Ov, RR: 5.68) | 284/7 | |||||||
Did not bat: Jash Giyanani, Vinayak Raghavan
|
|||||||||
Fall of wickets: 1-23 (Aryansh Sharma, 3.6 ov), 2-32 (Kai Smith, 5.6 ov), 3-47 (Dhruv Parashar, 8.3 ov), 4-104 (Alishan Sharafu, 21.5 ov), 5-174 (Punya Mehra, 35.4 ov), 6-245 (Nilansh Keswani, 46.2 ov), 7-281 (Ali Naseer, 49.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Parmveer Kharoud | 7 | 0 | 49 | 2 | 7.00 | 1 | 1 |
Ethan Gibson | 7 | 0 | 47 | 1 | 6.71 | 3 | 0 |
Sheel Patel | 5 | 0 | 26 | 0 | 5.20 | 0 | 1 |
Gurnek Johal Singh | 8 | 0 | 38 | 2 | 4.75 | 2 | 0 |
Kairav Sharma | 10 | 0 | 49 | 1 | 4.90 | 1 | 0 |
Sahil Badin | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
Harjap Saini | 6 | 0 | 29 | 0 | 4.83 | 1 | 0 |
Mihir Patel | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
CANADA UNDER-19S INNINGS (TARGET: 285 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Jash Shah | c †Sharma b Nilansh Keswani | 2 | 7 | 0 | 0 | 28.57 | |||
Anoop Chima † | lbw b Nilansh Keswani | 46 | 54 | 5 | 1 | 85.18 | |||
Yasir Mahmood | c Aayan Afzal Khan b Parashar | 9 | 22 | 0 | 0 | 40.90 | |||
Mihir Patel (c) | c Raghavan b Sharafu | 96 | 105 | 8 | 2 | 91.42 | |||
Gurnek Johal Singh | st †Sharma b Adhitya Shetty | 6 | 17 | 1 | 0 | 35.29 | |||
Ethan Gibson | b Adhitya Shetty | 14 | 10 | 1 | 1 | 140.00 | |||
Sahil Badin | c & b Aayan Afzal Khan | 5 | 7 | 1 | 0 | 71.42 | |||
Kairav Sharma | c Nilansh Keswani b Sharafu | 43 | 48 | 3 | 2 | 89.58 | |||
Sheel Patel | b Giyanani | 2 | 4 | 0 | 0 | 50.00 | |||
Parmveer Kharoud | c & b Giyanani | 1 | 6 | 0 | 0 | 16.66 | |||
Harjap Saini | not out | 0 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 5, lb 1, nb 1, w 4) | 11 | |||||||
TOTAL | (46.4 Ov, RR: 5.03) | 235 | |||||||
Fall of wickets: 1-30 (Jash Shah, 4.3 ov), 2-53 (Yasir Mahmood, 11.2 ov), 3-66 (Anoop Chima, 16.5 ov), 4-87 (Gurnek Johal Singh, 23.4 ov), 5-113 (Ethan Gibson, 27.3 ov), 6-118 (Sahil Badin, 28.4 ov), 7-201 (Kairav Sharma, 42.1 ov), 8-213 (Sheel Patel, 43.5 ov), 9-229 (Parmveer Kharoud, 45.5 ov), 10-235 (Mihir Patel, 46.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Vinayak Raghavan | 3 | 0 | 29 | 0 | 9.66 | 1 | 0 |
Ali Naseer | 5 | 0 | 17 | 0 | 3.40 | 0 | 0 |
Nilansh Keswani | 8 | 0 | 32 | 2 | 4.00 | 1 | 0 |
Dhruv Parashar | 5 | 0 | 21 | 1 | 4.20 | 0 | 0 |
Aayan Afzal Khan | 10 | 2 | 29 | 1 | 2.90 | 0 | 0 |
Adhitya Shetty | 10 | 0 | 64 | 2 | 6.40 | 0 | 1 |
Jash Giyanani | 3 | 0 | 10 | 2 | 3.33 | 1 | 0 |
Alishan Sharafu | 2.4 | 0 | 27 | 2 | 10.12 | 0 | 0 |