U-19 World Cup 2022: Ireland march into the Plate final with a eight-wicket victory over Zimbabwe;
U-19 World Cup 2022: A sensational bowling display from Muzamil Sherzad, an unbeaten 159-run third-wicket partnership, and a 5.1 magnitude earthquake featured prominently in Ireland’s 8-wicket win over Zimbabwe in the Plate Semi-Final of the ICC Under-19s Men’s Cricket World Cup at the Queens Park Oval today.
The Irish bowling performance was dominated by the outstanding seam bowling of Muzamil Sherzad. Ireland’s 19-year old Afghanistan-born paceman who plays with North Kildare Cricket Club delivered a fearsome display as he blew away the middle and lower order with a mix of pace, movement and the odd short-pitched ball. Sherzad had claimed six wickets at 23.16 in his last three matches in this tournament, but has seen is bowling average plummet to 14.45 with his five-wicket haul today.
ZIMBABWE UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Matthew Welch | run out (Doherty/†Cox) | 0 | 9 | 0 | 0 | 0.00 | |||
Emmanuel Bawa (c) | lbw b Humphreys | 4 | 11 | 1 | 0 | 36.36 | |||
Steven Saul | b Humphreys | 24 | 41 | 2 | 0 | 58.53 | |||
Brian Bennett | c †Cox b Muzamil Sherzad | 37 | 56 | 7 | 0 | 66.07 | |||
Connor Mitchell | c †Cox b Muzamil Sherzad | 9 | 34 | 0 | 0 | 26.47 | |||
David Bennett | c Dickson b Muzamil Sherzad | 35 | 59 | 3 | 0 | 59.32 | |||
Rogan Wolhuter † | c Doherty b Forbes | 8 | 21 | 1 | 0 | 38.09 | |||
Matthew Schonken | c †Cox b Humphreys | 8 | 13 | 1 | 0 | 61.53 | |||
Tendekai Mataranyika | not out | 11 | 35 | 0 | 0 | 31.42 | |||
Mcgini Dube | c & b Muzamil Sherzad | 4 | 6 | 0 | 0 | 66.66 | |||
Alex Falao | c †Cox b Muzamil Sherzad | 2 | 7 | 0 | 0 | 28.57 | |||
Extras | (b 2, lb 5, w 17) | 24 | |||||||
TOTAL | (48.4 Ov, RR: 3.41) | 166 | |||||||
Fall of wickets: 1-5 (Matthew Welch, 2.3 ov), 2-5 (Emmanuel Bawa, 3.5 ov), 3-57 (Steven Saul, 14.6 ov), 4-82 (Brian Bennett, 22.3 ov), 5-91 (Connor Mitchell, 26.6 ov), 6-119 (Rogan Wolhuter, 33.5 ov), 7-127 (Matthew Schonken, 36.1 ov), 8-155 (David Bennett, 44.6 ov), 9-162 (Mcgini Dube, 46.5 ov), 10-166 (Alex Falao, 48.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Reuben Wilson | 7 | 1 | 20 | 0 | 2.85 | 2 | 0 |
Liam Doherty | 4 | 0 | 15 | 0 | 3.75 | 1 | 0 |
Matthew Humphreys | 10 | 1 | 32 | 3 | 3.20 | 0 | 0 |
Nathan McGuire | 10 | 1 | 43 | 0 | 4.30 | 4 | 0 |
Muzamil Sherzad | 7.4 | 1 | 20 | 5 | 2.60 | 1 | 0 |
Jamie Forbes | 10 | 1 | 29 | 1 | 2.90 | 1 | 0 |
IRELAND UNDER-19S INNINGS (TARGET: 167 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Nathan McGuire | c Schonken b Dube | 6 | 10 | 1 | 0 | 60.00 | |||
Jack Dickson | not out | 78 | 88 | 8 | 3 | 88.63 | |||
Joshua Cox † | lbw b Mataranyika | 0 | 1 | 0 | 0 | 0.00 | |||
Tim Tector (c) | not out | 76 | 94 | 8 | 1 | 80.85 | |||
Extras | (lb 5, nb 1, w 3) | 9 | |||||||
TOTAL | (32 Ov, RR: 5.28) | 169/2 | |||||||
Did not bat: Philippus le Roux, Scott MacBeth, Liam Doherty, Matthew Humphreys, Jamie Forbes, Reuben Wilson, Muzamil Sherzad
|
|||||||||
Fall of wickets: 1-10 (Nathan McGuire, 2.3 ov), 2-10 (Joshua Cox, 3.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mcgini Dube | 6 | 0 | 32 | 1 | 5.33 | 2 | 0 |
Tendekai Mataranyika | 8 | 1 | 31 | 1 | 3.87 | 0 | 0 |
Alex Falao | 7 | 0 | 49 | 0 | 7.00 | 1 | 1 |
Matthew Schonken | 5 | 0 | 19 | 0 | 3.80 | 0 | 0 |
Connor Mitchell | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
Brian Bennett | 5 | 0 | 17 | 0 | 3.40 | 0 | 0 |