U-19 World Cup 2022: Ireland fights back to beat Canada at the Under-19s WC;
U-19 World Cup 2022: A fine unbeaten 83 from Philippus le Roux set Ireland on their way to a 94-run victory over Canada, who remain in search of their first victory of the competition.
Canada started well with the ball, Ethan Gibson taking two early wickets – including danger man Joshua Cox, who struck a century against Uganda in the group stage – to reduce Ireland to 34 for three.
Le Roux arrived at the crease to begin the rebuilding job but soon lost the company of his captain Tim Tector (15) as Canada continued to apply pressure.
IRELAND UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Nathan McGuire | c Jash Shah b Gibson | 21 | 21 | 3 | 0 | 100.00 | |||
David Vincent | b Kharoud | 1 | 6 | 0 | 0 | 16.66 | |||
Joshua Cox † | c Gurnek Johal Singh b Gibson | 5 | 5 | 1 | 0 | 100.00 | |||
Tim Tector (c) | lbw b Sheel Patel | 15 | 29 | 0 | 0 | 51.72 | |||
Philippus le Roux | not out | 83 | 107 | 12 | 0 | 77.57 | |||
Scott MacBeth | b Gurnek Johal Singh | 2 | 5 | 0 | 0 | 40.00 | |||
Liam Doherty | b Kairav Sharma | 5 | 16 | 0 | 0 | 31.25 | |||
Matthew Humphreys | b Gibson | 0 | 1 | 0 | 0 | 0.00 | |||
Jamie Forbes | c & b Sheel Patel | 25 | 42 | 2 | 1 | 59.52 | |||
Muzamil Sherzad | b Kairav Sharma | 13 | 25 | 1 | 0 | 52.00 | |||
Reuben Wilson | b Kharoud | 1 | 5 | 0 | 0 | 20.00 | |||
Extras | (lb 1, nb 1, w 6) | 8 | |||||||
TOTAL | (43.3 Ov, RR: 4.11) | 179 | |||||||
Fall of wickets: 1-14 (David Vincent, 2.5 ov), 2-19 (Joshua Cox, 3.4 ov), 3-34 (Nathan McGuire, 7.3 ov), 4-67 (Tim Tector, 15.1 ov), 5-70 (Scott MacBeth, 16.2 ov), 6-89 (Liam Doherty, 20.6 ov), 7-90 (Matthew Humphreys, 21.4 ov), 8-138 (Jamie Forbes, 33.2 ov), 9-175 (Muzamil Sherzad, 42.1 ov), 10-179 (Reuben Wilson, 43.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Parmveer Kharoud | 8.3 | 0 | 33 | 2 | 3.88 | 2 | 0 |
Ethan Gibson | 10 | 0 | 36 | 3 | 3.60 | 0 | 0 |
Gurnek Johal Singh | 6 | 0 | 25 | 1 | 4.16 | 2 | 0 |
Sheel Patel | 8 | 1 | 25 | 2 | 3.12 | 0 | 0 |
Kairav Sharma | 8 | 0 | 40 | 2 | 5.00 | 0 | 1 |
Harjap Saini | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
CANADA UNDER-19S INNINGS (TARGET: 180 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Jash Shah | c Doherty b Wilson | 4 | 16 | 0 | 0 | 25.00 | |||
Anoop Chima † | c †Cox b Wilson | 1 | 3 | 0 | 0 | 33.33 | |||
Arjuna Sukhu | c Vincent b Doherty | 4 | 12 | 0 | 0 | 33.33 | |||
Mihir Patel (c) | c †Cox b Muzamil Sherzad | 4 | 17 | 0 | 0 | 23.52 | |||
Gurnek Johal Singh | c Humphreys b McGuire | 15 | 34 | 1 | 0 | 44.11 | |||
Ethan Gibson | b McGuire | 8 | 9 | 2 | 0 | 88.88 | |||
Kairav Sharma | b Forbes | 19 | 40 | 3 | 0 | 47.50 | |||
Sahil Badin | b Humphreys | 1 | 7 | 0 | 0 | 14.28 | |||
Sheel Patel | c Tector b Wilson | 5 | 29 | 0 | 0 | 17.24 | |||
Parmveer Kharoud | not out | 3 | 8 | 0 | 0 | 37.50 | |||
Harjap Saini | lbw b Forbes | 0 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 10, nb 1, w 10) | 21 | |||||||
TOTAL | (29.2 Ov, RR: 2.89) | 85 | |||||||
Fall of wickets: 1-7 (Anoop Chima, 2.2 ov), 2-12 (Jash Shah, 4.4 ov), 3-12 (Arjuna Sukhu, 5.3 ov), 4-31 (Mihir Patel, 11.5 ov), 5-41 (Gurnek Johal Singh, 14.1 ov), 6-49 (Ethan Gibson, 16.4 ov), 7-51 (Sahil Badin, 18.4 ov), 8-76 (Kairav Sharma, 25.1 ov), 9-85 (Sheel Patel, 28.6 ov), 10-85 (Harjap Saini, 29.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Reuben Wilson | 7 | 1 | 18 | 3 | 2.57 | 3 | 0 |
Liam Doherty | 5 | 0 | 11 | 1 | 2.20 | 3 | 1 |
Matthew Humphreys | 6 | 0 | 17 | 1 | 2.83 | 2 | 0 |
Muzamil Sherzad | 4 | 0 | 14 | 1 | 3.50 | 1 | 0 |
Nathan McGuire | 5 | 0 | 13 | 2 | 2.60 | 0 | 0 |
Jamie Forbes | 2.2 | 0 | 2 | 2 | 0.85 | 1 | 0 |