U-19 World Cup 2022: India started off their campaign with a win against South Africa;
India got their campaign off to a winning start at the ICC Men’s U-19 Cricket World Cup 2022 with a win over South Africa inspired by star performances from Yash Dhull and Vicky Ostwal.
Only a mix-up between the wickets denied India captain Yash Dhull the century that he deserved after a fine knock of 82 from 100 balls to anchor his side’s innings.
It was the talented left-arm spinner Vicky Ostwal who did much of the damage, finishing with a five-for and figures of 5/28 off his ten overs.
INDIA BEAT SOUTH AFRICA BY 45 RUNS…
INDIA UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Angkrish Raghuvanshi | lbw b Mnyanda | 5 | 15 | 25 | 0 | 0 | 33.33 | ||
Harnoor Singh | lbw b Mnyanda | 1 | 3 | 6 | 0 | 0 | 33.33 | ||
Shaik Rasheed | lbw b Alder | 31 | 54 | 81 | 4 | 0 | 57.40 | ||
Yash Dhull (c) | run out (Simelane) | 82 | 100 | 137 | 11 | 0 | 82.00 | ||
Nishant Sindhu | st †Solomons b Copeland | 27 | 25 | 29 | 5 | 0 | 108.00 | ||
Raj Bawa | lbw b Brevis | 13 | 19 | 25 | 1 | 0 | 68.42 | ||
Kaushal Tambe | c Simelane b Boast | 35 | 44 | 48 | 5 | 0 | 79.54 | ||
Dinesh Bana † | b Boast | 7 | 9 | 22 | 0 | 0 | 77.77 | ||
Vicky Ostwal | c & b Brevis | 9 | 9 | 12 | 1 | 0 | 100.00 | ||
Rajvardhan Hangargekar | c †Solomons b Boast | 0 | 1 | 4 | 0 | 0 | 0.00 | ||
Ravi Kumar | not out | 0 | 2 | 6 | 0 | 0 | 0.00 | ||
Extras | (lb 2, w 20) | 22 | |||||||
TOTAL | (46.5 Ov, RR: 4.95) | 232 | |||||||
Fall of wickets: 1-6 (Harnoor Singh, 1.4 ov), 2-11 (Angkrish Raghuvanshi, 5.1 ov), 3-82 (Shaik Rasheed, 19.4 ov), 4-126 (Nishant Sindhu, 26.5 ov), 5-159 (Raj Bawa, 32.6 ov), 6-195 (Yash Dhull, 38.6 ov), 7-221 (Dinesh Bana, 43.6 ov), 8-226 (Kaushal Tambe, 45.3 ov), 9-226 (Rajvardhan Hangargekar, 45.4 ov), 10-232 (Vicky Ostwal, 46.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Matthew Boast | 9 | 1 | 40 | 3 | 4.44 | 6 | 0 |
Aphiwe Mnyanda | 5 | 0 | 29 | 2 | 5.80 | 6 | 0 |
Andile Simelane | 7 | 0 | 34 | 0 | 4.85 | 2 | 0 |
Liam Alder | 10 | 0 | 40 | 1 | 4.00 | 1 | 0 |
Michael Copeland | 8 | 0 | 44 | 1 | 5.50 | 1 | 0 |
Dewald Brevis | 7.5 | 0 | 43 | 2 | 5.48 | 0 | 0 |
SOUTH AFRICA UNDER-19S INNINGS (TARGET: 233 RUNS FROM 50 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ethan-John Cunningham | lbw b Hangargekar | 0 | 4 | 4 | 0 | 0 | 0.00 | ||
Valentine Kitime | c †Bana b Ostwal | 25 | 33 | 59 | 2 | 2 | 75.75 | ||
Dewald Brevis | c Dhull b Bawa | 65 | 99 | 145 | 6 | 2 | 65.65 | ||
Gerhardus Maree | c †Bana b Ostwal | 8 | 29 | 32 | 0 | 0 | 27.58 | ||
George Van Heerden (c) | c Dhull b Bawa | 36 | 61 | 92 | 3 | 1 | 59.01 | ||
Andile Simelane | b Bawa | 6 | 9 | 11 | 1 | 0 | 66.66 | ||
Michael Copeland | b Ostwal | 1 | 3 | 6 | 0 | 0 | 33.33 | ||
Kaden Solomons † | b Ostwal | 0 | 4 | 2 | 0 | 0 | 0.00 | ||
Matthew Boast | c Hangargekar b Ostwal | 8 | 10 | 19 | 1 | 0 | 80.00 | ||
Liam Alder | not out | 17 | 15 | 21 | 2 | 0 | 113.33 | ||
Aphiwe Mnyanda | c Dhull b Bawa | 5 | 8 | 16 | 0 | 0 | 62.50 | ||
Extras | (b 4, lb 1, nb 1, w 10) | 16 | |||||||
TOTAL | (45.4 Ov, RR: 4.09) | 187 | |||||||
Fall of wickets: 1-0 (Ethan-John Cunningham, 0.4 ov), 2-58 (Valentine Kitime, 11.5 ov), 3-83 (Gerhardus Maree, 20.3 ov), 4-138 (Dewald Brevis, 35.4 ov), 5-147 (Andile Simelane, 37.3 ov), 6-150 (Michael Copeland, 38.2 ov), 7-150 (Kaden Solomons, 38.6 ov), 8-158 (George Van Heerden, 41.3 ov), 9-165 (Matthew Boast, 42.4 ov), 10-187 (Aphiwe Mnyanda, 45.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Rajvardhan Hangargekar | 8 | 2 | 38 | 1 | 4.75 | 5 | 1 |
Ravi Kumar | 7 | 2 | 30 | 0 | 4.28 | 1 | 0 |
Raj Bawa | 6.4 | 0 | 47 | 4 | 7.05 | 2 | 0 |
Vicky Ostwal | 10 | 0 | 28 | 5 | 2.80 | 0 | 0 |
Nishant Sindhu | 10 | 1 | 22 | 0 | 2.20 | 1 | 0 |
Kaushal Tambe | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |