U-19 World Cup 2022: India show class in big win over Ireland;
U-19 World Cup 2022: India made it two wins from two at the ICC Under 19 Men’s Cricket World Cup thanks to a brilliant batting performance against Ireland. The four-time champions made 307 for five from their 50 overs on the way to a 174-run win that puts them top of Group B.
India followed up Saturday’s 45-run win over South Africa with a comprehensive victory against Ireland at the Brian Lara Cricket Academy in Trinidad and Tobago.
Opener Harnoor Singh set the tone for his team, back to his best form after only scoring a solitary run in the win over South Africa on Saturday.
INDIA UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Angkrish Raghuvanshi | c †Cox b Forbes | 79 | 79 | 10 | 2 | 100.00 | |||
Harnoor Singh | lbw b Humphreys | 88 | 101 | 12 | 0 | 87.12 | |||
Raj Bawa | b Muzamil Sherzad | 42 | 64 | 2 | 1 | 65.62 | |||
Nishant Sindhu (c) | c †Cox b Muzamil Sherzad | 36 | 34 | 5 | 0 | 105.88 | |||
Rajvardhan Hangargekar | not out | 39 | 17 | 1 | 5 | 229.41 | |||
Kaushal Tambe | b Muzamil Sherzad | 5 | 5 | 0 | 0 | 100.00 | |||
Dinesh Bana † | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (lb 2, nb 1, w 14) | 17 | |||||||
TOTAL | (50 Ov, RR: 6.14) | 307/5 | |||||||
Did not bat: Aneeshwar Gautam, Vicky Ostwal, Garv Sangwan, Ravi Kumar
|
|||||||||
Fall of wickets: 1-164 (Angkrish Raghuvanshi, 25.4 ov), 2-195 (Harnoor Singh, 34.4 ov), 3-259 (Nishant Sindhu, 45.3 ov), 4-266 (Raj Bawa, 47.2 ov), 5-284 (Kaushal Tambe, 49.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Matthew Humphreys | 10 | 0 | 69 | 1 | 6.90 | 1 | 0 |
Muzamil Sherzad | 10 | 0 | 79 | 3 | 7.90 | 3 | 0 |
Nathan McGuire | 10 | 0 | 58 | 0 | 5.80 | 0 | 0 |
Liam Doherty | 8 | 0 | 55 | 0 | 6.87 | 1 | 1 |
Jamie Forbes | 10 | 0 | 38 | 1 | 3.80 | 1 | 0 |
Scott MacBeth | 2 | 0 | 6 | 0 | 3.00 | 0 | 0 |
IRELAND UNDER-19S INNINGS (TARGET: 308 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Liam Doherty | c Ostwal b Ravi Kumar | 7 | 14 | 1 | 0 | 50.00 | |||
David Vincent | run out (Bawa) | 8 | 20 | 1 | 0 | 40.00 | |||
Jack Dickson | lbw b Hangargekar | 0 | 6 | 0 | 0 | 0.00 | |||
Joshua Cox † | c †Bana b Sangwan | 28 | 46 | 2 | 1 | 60.86 | |||
Tim Tector (c) | c Tambe b Sangwan | 15 | 25 | 2 | 0 | 60.00 | |||
Philippus le Roux | lbw b Ostwal | 3 | 15 | 0 | 0 | 20.00 | |||
Scott MacBeth | c †Bana b Gautam | 32 | 40 | 3 | 2 | 80.00 | |||
Nathan McGuire | b Gautam | 14 | 37 | 0 | 0 | 37.83 | |||
Matthew Humphreys | not out | 16 | 21 | 2 | 0 | 76.19 | |||
Jamie Forbes | b Tambe | 3 | 7 | 0 | 0 | 42.85 | |||
Muzamil Sherzad | c Bawa b Tambe | 1 | 3 | 0 | 0 | 33.33 | |||
Extras | (lb 1, w 5) | 6 | |||||||
TOTAL | (39 Ov, RR: 3.41) | 133 | |||||||
Fall of wickets: 1-10 (Liam Doherty, 3.6 ov), 2-10 (Jack Dickson, 4.6 ov), 3-17 (David Vincent, 6.6 ov), 4-36 (Tim Tector, 14.5 ov), 5-66 (Joshua Cox, 20.4 ov), 6-66 (Philippus le Roux, 21.2 ov), 7-105 (Nathan McGuire, 31.6 ov), 8-120 (Scott MacBeth, 35.6 ov), 9-129 (Jamie Forbes, 38.1 ov), 10-133 (Muzamil Sherzad, 38.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Rajvardhan Hangargekar | 7 | 2 | 17 | 1 | 2.42 | 1 | 0 |
Ravi Kumar | 4 | 1 | 11 | 1 | 2.75 | 0 | 0 |
Nishant Sindhu | 6 | 2 | 16 | 0 | 2.66 | 0 | 0 |
Raj Bawa | 5 | 0 | 24 | 0 | 4.80 | 3 | 0 |
Garv Sangwan | 5 | 0 | 23 | 2 | 4.60 | 1 | 0 |
Vicky Ostwal | 6 | 0 | 22 | 1 | 3.66 | 0 | 0 |
Aneeshwar Gautam | 4 | 0 | 11 | 2 | 2.75 | 0 | 0 |
Kaushal Tambe | 2 | 0 | 8 | 2 | 4.00 | 0 | 0 |