U-19 World Cup 2022: Cox stars with century as Ireland beat Uganda by 39 runs;
U-19 World Cup 2022: Joshua Cox put his name up in lights with a magnificent hundred in Ireland’s win over Uganda.
Making 111 not out from 113 balls, Cox was instrumental in Ireland’s total of 236. With Uganda’s attack of Juma Miyaji, Pascal Murungi, Joseph Baguma and Matthew Musinguzi all posing threats.
IRELAND BEAT UGANDA BY 39 RUNS…
IRELAND UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Liam Doherty | b Miyaji | 0 | 6 | 0 | 0 | 0.00 | |||
David Vincent | c & b Musinguzi | 24 | 51 | 2 | 0 | 47.05 | |||
Jack Dickson | b Baguma | 14 | 28 | 1 | 0 | 50.00 | |||
Joshua Cox † | not out | 111 | 113 | 8 | 1 | 98.23 | |||
Tim Tector (c) | c Opio b Musinguzi | 4 | 11 | 0 | 0 | 36.36 | |||
Philippus le Roux | c †Kakuru b Baguma | 32 | 53 | 2 | 0 | 60.37 | |||
Scott MacBeth | c Asaba b Murungi | 22 | 26 | 1 | 0 | 84.61 | |||
Nathan McGuire | c Oloka b Murungi | 12 | 9 | 0 | 1 | 133.33 | |||
Matthew Humphreys | b Miyaji | 1 | 4 | 0 | 0 | 25.00 | |||
Jamie Forbes | run out (Asaba) | 0 | 0 | 0 | 0 | – | |||
Muzamil Sherzad | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Extras | (b 3, lb 2, nb 2, w 8) | 15 | |||||||
TOTAL | (50 Ov, RR: 4.72) | 236/9 | |||||||
Fall of wickets: 1-1 (Liam Doherty, 0.6 ov), 2-40 (Jack Dickson, 9.4 ov), 3-73 (David Vincent, 17.6 ov), 4-95 (Tim Tector, 21.4 ov), 5-154 (Philippus le Roux, 36.5 ov), 6-201 (Scott MacBeth, 45.1 ov), 7-216 (Nathan McGuire, 47.5 ov), 8-221 (Matthew Humphreys, 48.6 ov), 9-222 (Jamie Forbes, 49.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Juma Miyaji | 10 | 0 | 56 | 2 | 5.60 | 2 | 2 |
Pascal Murungi | 8 | 1 | 44 | 2 | 5.50 | 5 | 0 |
Joseph Baguma | 9 | 0 | 34 | 2 | 3.77 | 1 | 0 |
Pius Oloka | 9 | 2 | 36 | 0 | 4.00 | 0 | 0 |
Edwin Nuwagaba | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
Matthew Musinguzi | 10 | 1 | 35 | 2 | 3.50 | 0 | 0 |
UGANDA UNDER-19S INNINGS (TARGET: 237 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Ronald Opio | lbw b Humphreys | 10 | 9 | 1 | 0 | 111.11 | |||
Ronald Lutaaya | c & b Humphreys | 1 | 6 | 0 | 0 | 16.66 | |||
Isaac Ategeka | run out (Vincent) | 24 | 64 | 2 | 0 | 37.50 | |||
Brian Asaba | c & b McGuire | 8 | 28 | 1 | 0 | 28.57 | |||
Pascal Murungi (c) | lbw b Humphreys | 63 | 82 | 5 | 2 | 76.82 | |||
Cyrus Kakuru † | b McGuire | 10 | 10 | 1 | 0 | 100.00 | |||
Pius Oloka | b Humphreys | 1 | 9 | 0 | 0 | 11.11 | |||
Joseph Baguma | b Doherty | 15 | 39 | 0 | 0 | 38.46 | |||
Juma Miyaji | b Muzamil Sherzad | 38 | 21 | 1 | 4 | 180.95 | |||
Edwin Nuwagaba | not out | 12 | 15 | 1 | 0 | 80.00 | |||
Matthew Musinguzi | b Muzamil Sherzad | 1 | 7 | 0 | 0 | 14.28 | |||
Extras | (lb 5, nb 1, w 8) | 14 | |||||||
TOTAL | (48.1 Ov, RR: 4.08) | 197 | |||||||
Fall of wickets: 1-11 (Ronald Lutaaya, 2.2 ov), 2-12 (Ronald Opio, 2.5 ov), 3-36 (Brian Asaba, 14.1 ov), 4-73 (Isaac Ategeka, 21.3 ov), 5-87 (Cyrus Kakuru, 24.3 ov), 6-97 (Pius Oloka, 28.4 ov), 7-140 (Joseph Baguma, 40.4 ov), 8-142 (Pascal Murungi, 41.3 ov), 9-195 (Juma Miyaji, 46.5 ov), 10-197 (Matthew Musinguzi, 48.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Matthew Humphreys | 10 | 2 | 25 | 4 | 2.50 | 0 | 0 |
Muzamil Sherzad | 9.1 | 2 | 46 | 2 | 5.01 | 1 | 0 |
Nathan McGuire | 10 | 2 | 29 | 2 | 2.90 | 0 | 0 |
Jamie Forbes | 10 | 0 | 47 | 0 | 4.70 | 3 | 0 |
Liam Doherty | 9 | 0 | 45 | 1 | 5.00 | 0 | 1 |