U-19 World Cup 2022: ‘Baby AB’ puts on a show as South Africa romp to win over Uganda;

author
1 minute, 48 seconds Read

U-19 World Cup 2022: ‘Baby AB’ puts on a show as South Africa romp to win over Uganda;

U-19 World Cup 2022: South Africa’s Dewald Brevis cracked 108 and took the final wicket as South Africa downed Uganda by 121 runs in Trinidad, an emphatic response to their opening Group B defeat at the hands of India.

Having elected to make first use of the Queen’s Park Oval pitch, the young Proteas stuttered and lost openers Ethan-John Cunningham (1) and Valintine Kitime (12) in the powerplay.

SOUTH AFRICA UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING R B 4s 6s SR
Ethan-John Cunningham c Ategeka b Murungi 1 14 0 0 7.14
Valentine Kitime b Sowobi 12 30 1 0 40.00
Dewald Brevis b Miyaji 104 110 11 1 94.54
George Van Heerden (c) c Mutagana b Nuwagaba 36 45 1 1 80.00
Kaden Solomons † st Kakuru b Baguma 27 46 1 0 58.69
Andile Simelane c Kakuru b Miyaji 10 26 1 0 38.46
Michael Copeland b Murungi 11 6 1 0 183.33
Matthew Boast c Kakuru b Miyaji 2 9 0 0 22.22
Liam Alder b Murungi 1 4 0 0 25.00
Aphiwe Mnyanda not out 12 9 1 0 133.33
Kwena Maphaka not out 0 2 0 0 0.00
Extras (lb 1, nb 1, w 13) 15
TOTAL (50 Ov, RR: 4.62) 231/9
Fall of wickets: 1-21 (Ethan-John Cunningham, 5.6 ov), 2-39 (Valentine Kitime, 9.3 ov), 3-113 (George Van Heerden, 25.1 ov), 4-166 (Kaden Solomons, 36.4 ov), 5-200 (Andile Simelane, 44.4 ov), 6-211 (Michael Copeland, 45.4 ov), 7-215 (Dewald Brevis, 46.2 ov), 8-216 (Liam Alder, 47.1 ov), 9-224 (Matthew Boast, 48.6 ov)
BOWLING O M R W ECON WD NB
Juma Miyaji 8 0 33 3 4.12 4 1
Pascal Murungi 10 0 58 3 5.80 5 0
Yunusu Sowobi 7 0 40 1 5.71 2 0
Joseph Baguma 10 1 29 1 2.90 1 0
Matthew Musinguzi 10 0 44 0 4.40 1 0
Edwin Nuwagaba 5 0 26 1 5.20 0 0
UGANDA UNDER-19S INNINGS (TARGET: 232 RUNS FROM 50 OVERS)
BATTING R B 4s 6s SR
Ronald Omara † b Mnyanda 1 8 0 0 12.50
Fahad Mutagana c †Solomons b Mnyanda 16 22 1 0 72.72
Isaac Ategeka c & b Alder 29 72 1 0 40.27
Brian Asaba c †Solomons b Maphaka 4 5 1 0 80.00
Pascal Murungi (c) b Boast 6 17 0 0 35.29
Edwin Nuwagaba c †Solomons b Simelane 1 10 0 0 10.00
Cyrus Kakuru lbw b Alder 14 21 2 0 66.66
Joseph Baguma c Alder b Brevis 3 12 0 0 25.00
Juma Miyaji b Brevis 7 28 1 0 25.00
Yunusu Sowobi b Copeland 2 4 0 0 50.00
Matthew Musinguzi not out 0 5 0 0 0.00
Extras (b 3, lb 7, nb 1, w 16) 27
TOTAL (33.4 Ov, RR: 3.26) 110
Fall of wickets: 1-1 (Ronald Omara, 1.2 ov), 2-33 (Fahad Mutagana, 7.2 ov), 3-40 (Brian Asaba, 8.5 ov), 4-62 (Pascal Murungi, 13.5 ov), 5-68 (Edwin Nuwagaba, 19.2 ov), 6-86 (Cyrus Kakuru, 24.1 ov), 7-96 (Isaac Ategeka, 26.3 ov), 8-100 (Joseph Baguma, 27.6 ov), 9-110 (Yunusu Sowobi, 32.1 ov), 10-110 (Juma Miyaji, 33.4 ov)
BOWLING O M R W ECON WD NB
Matthew Boast 6 1 22 1 3.66 0 0
Aphiwe Mnyanda 5 0 24 2 4.80 9 0
Kwena Maphaka 3 0 13 1 4.33 3 0
Liam Alder 10 3 13 2 1.30 0 1
Andile Simelane 3 0 10 1 3.33 0 0
Dewald Brevis 5.4 1 18 2 3.17 1 0
Michael Copeland 1 1 0 1 0.00 0 0

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *