U-19 World Cup 2022: Afghanistan start their campaign with a 135-run win over Papua New Guinea;
U-19 World Cup 2022: Quarter-finals at the last edition of the ICC U19 Men’s Cricket World Cup, made a steady start but were rocked by shedding three wickets in four overs inside the powerplay.
Ishaq (21) was brilliantly caught by Peter Karoho, Bilal Sayedi (12) was comprehensively bowled and Allah Noor (2) flicked to a fielder as they sank to fourty for three.
The innings hinged on the fourth-wicket stand between captain Suliman Safi and Ijaz Ahmadzai, who took the game away from PNG with a partnership of hundred.
AFGHANISTAN UNDER-19S INNINGS (FIFTY OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Mohammad Ishaq † | c †Karoho b Maha | 21 | 17 | 5 | 0 | 123.52 | |||
Bilal Sayedi | b Kevau | 12 | 12 | 2 | 0 | 100.00 | |||
Allah Noor | c Aue Oru b Kevau | 2 | 11 | 0 | 0 | 18.18 | |||
Suliman Safi (c) | b Singi | 62 | 76 | 9 | 0 | 81.57 | |||
Ijaz Ahmad Ahmadzai | c Kariko b Singi | 45 | 50 | 7 | 1 | 90.00 | |||
Khaiber Wali | b Singi | 30 | 26 | 5 | 0 | 115.38 | |||
Nangyalai Khan | c Kevau b Singi | 0 | 1 | 0 | 0 | 0.00 | |||
Izharulhaq Naveed | c Singi b Aue Oru | 5 | 19 | 1 | 0 | 26.31 | |||
Noor Ahmad | c Kevau b Aue Oru | 4 | 11 | 1 | 0 | 36.36 | |||
Bilal Sami | lbw b Kevau | 0 | 2 | 0 | 0 | 0.00 | |||
Naveed Zadran | not out | 0 | 5 | 0 | 0 | 0.00 | |||
Extras | (lb 2, w 17) | 19 | |||||||
TOTAL | (38.2 Ov, RR: 5.21) | 200 | |||||||
Fall of wickets: 1-36 (Mohammad Ishaq, 4.2 ov), 2-36 (Bilal Sayedi, 5.3 ov), 3-40 (Allah Noor, 7.5 ov), 4-145 (Ijaz Ahmad Ahmadzai, 25.4 ov), 5-176 (Suliman Safi, 29.4 ov), 6-176 (Nangyalai Khan, 29.5 ov), 7-189 (Khaiber Wali, 33.3 ov), 8-194 (Noor Ahmad, 36.4 ov), 9-196 (Bilal Sami, 37.1 ov), 10-200 (Izharulhaq Naveed, 38.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Junior Morea | 5 | 0 | 36 | 0 | 7.20 | 2 | 0 |
Rasan Kevau | 7 | 1 | 23 | 3 | 3.28 | 2 | 0 |
Barnabas Maha | 8 | 1 | 49 | 1 | 6.12 | 0 | 0 |
John Kariko | 6 | 0 | 37 | 0 | 6.16 | 2 | 0 |
Christopher Kilapat | 2 | 0 | 10 | 0 | 5.00 | 1 | 0 |
Boio Ray | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Katenalaki Singi | 5 | 1 | 18 | 4 | 3.60 | 4 | 0 |
Aue Oru | 4.2 | 0 | 15 | 2 | 3.46 | 1 | 0 |
PAPUA NEW GUINEA UNDER-19S INNINGS (TARGET: 201 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Peter Karoho † | b Bilal Sami | 0 | 1 | 0 | 0 | 0.00 | |||
Boio Ray | lbw b Nangyalai Khan | 5 | 14 | 1 | 0 | 35.71 | |||
Barnabas Maha (c) | lbw b Nangyalai Khan | 7 | 36 | 1 | 0 | 19.44 | |||
Malcolm Aporo | lbw b Naveed Zadran | 1 | 8 | 0 | 0 | 12.50 | |||
Christopher Kilapat | b Naveed Zadran | 5 | 12 | 0 | 0 | 41.66 | |||
Ryan Ani | c Naveed Zadran b Noor Ahmad | 2 | 13 | 0 | 0 | 15.38 | |||
Katenalaki Singi | c Suliman Safi b Izharulhaq Naveed | 0 | 7 | 0 | 0 | 0.00 | |||
Aue Oru | c †Mohammad Ishaq b Noor Ahmad | 13 | 23 | 2 | 0 | 56.52 | |||
Junior Morea | b Izharulhaq Naveed | 7 | 5 | 0 | 1 | 140.00 | |||
Rasan Kevau | st †Mohammad Ishaq b Izharulhaq Naveed | 4 | 6 | 1 | 0 | 66.66 | |||
John Kariko | not out | 0 | 0 | 0 | 0 | – | |||
Extras | (lb 6, w 15) | 21 | |||||||
TOTAL | (20.5 Ov, RR: 3.12) | 65 | |||||||
Fall of wickets: 1-0 (Peter Karoho, 0.1 ov), 2-21 (Boio Ray, 7.1 ov), 3-22 (Barnabas Maha, 9.2 ov), 4-26 (Malcolm Aporo, 10.3 ov), 5-33 (Christopher Kilapat, 12.6 ov), 6-36 (Ryan Ani, 14.1 ov), 7-36 (Katenalaki Singi, 15.6 ov), 8-48 (Junior Morea, 17.6 ov), 9-56 (Rasan Kevau, 19.6 ov), 10-65 (Aue Oru, 20.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Bilal Sami | 5 | 2 | 13 | 1 | 2.60 | 3 | 0 |
Naveed Zadran | 5 | 2 | 9 | 2 | 1.80 | 2 | 0 |
Nangyalai Khan | 3 | 1 | 5 | 2 | 1.66 | 0 | 0 |
Izharulhaq Naveed | 4 | 1 | 14 | 3 | 3.50 | 0 | 0 |
Noor Ahmad | 3.5 | 0 | 18 | 2 | 4.69 | 2 | 0 |