U-19 World Cup 2022: Afghanistan beat Sri Lanka in Super League Quarterfinal;
U-19 World Cup 2022: Afghanistan produced a sensational fightback to edge a thriller with Sri Lanka and secure a place in the semi-finals of the ICC U19 Men’s Cricket World Cup 2022.
Despite only setting a target of 135, a superb performance with the ball means Suliman Safi’s side just did enough to progress from the Super League quarter-finals.
A composed late spell at the crease from Sri Lanka’s skipper Dunith Wellalage looked for a while like he would pull his team over the line, but it was not meant to be as Afghanistan edged the low-scoring thriller to reach the final four, matching their achievement from the 2018 tournament in New Zealand.
They will now face England in the first Super League semi-final at the Sir Viv Richards Cricket Ground on 1 February.
AFGHANISTAN UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Bilal Sayedi | b Mathew | 6 | 34 | 0 | 0 | 17.64 | |||
Nangeyalia Kharote | c †Bandara b Ranpul | 13 | 33 | 2 | 0 | 39.39 | |||
Allah Noor | c Somarathne b Wellalage | 25 | 58 | 1 | 0 | 43.10 | |||
Suliman Safi (c) | lbw b Ranpul | 1 | 9 | 0 | 0 | 11.11 | |||
Ijaz Ahmad Ahmadzai | c †Bandara b Ranpul | 0 | 3 | 0 | 0 | 0.00 | |||
Abdul Hadi | st †Bandara b Wellalage | 37 | 97 | 3 | 1 | 38.14 | |||
Mohammad Ishaq † | c Daniel b Rodrigo | 9 | 10 | 0 | 1 | 90.00 | |||
Noor Ahmad | c Daniel b Ranpul | 30 | 33 | 0 | 4 | 90.90 | |||
Izharulhaq Naveed | b Ranpul | 1 | 3 | 0 | 0 | 33.33 | |||
Bilal Sami | lbw b Wellalage | 1 | 2 | 0 | 0 | 50.00 | |||
Naveed Zadran | not out | 0 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 1, lb 2, w 8) | 11 | |||||||
TOTAL | (47.1 Ov, RR: 2.84) | 134 | |||||||
Fall of wickets: 1-24 (Bilal Sayedi, 10.6 ov), 2-24 (Nangeyalia Kharote, 11.1 ov), 3-26 (Suliman Safi, 13.1 ov), 4-26 (Ijaz Ahmad Ahmadzai, 13.4 ov), 5-73 (Allah Noor, 32.4 ov), 6-84 (Mohammad Ishaq, 35.4 ov), 7-132 (Noor Ahmad, 45.6 ov), 8-132 (Abdul Hadi, 46.1 ov), 9-134 (Bilal Sami, 46.5 ov), 10-134 (Izharulhaq Naveed, 47.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Yasiru Rodrigo | 8 | 1 | 41 | 1 | 5.12 | 3 | 0 |
Vinuja Ranpul | 9.1 | 3 | 10 | 5 | 1.09 | 1 | 0 |
Treveen Mathew | 10 | 4 | 13 | 1 | 1.30 | 1 | 0 |
Chamindu Wickramasinghe | 4 | 0 | 11 | 0 | 2.75 | 1 | 0 |
Dunith Wellalage | 10 | 0 | 36 | 3 | 3.60 | 1 | 0 |
Raveen de Silva | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
Shevon Daniel | 3 | 1 | 7 | 0 | 2.33 | 0 | 0 |
SRI LANKA UNDER-19S INNINGS (TARGET: 135 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Chamindu Wickramasinghe | run out (Ijaz Ahmad Ahmadzai) | 16 | 53 | 0 | 0 | 30.18 | |||
Sadisha Rajapaksa | c †Mohammad Ishaq b Bilal Sami | 0 | 1 | 0 | 0 | 0.00 | |||
Shevon Daniel | b Bilal Sami | 2 | 9 | 0 | 0 | 22.22 | |||
Sakuna Liyanage | run out (Noor Ahmad/†Mohammad Ishaq) | 2 | 13 | 0 | 0 | 15.38 | |||
Anjala Bandara † | c †Mohammad Ishaq b Naveed Zadran | 1 | 7 | 0 | 0 | 14.28 | |||
Ranuda Somarathne | lbw b Noor Ahmad | 3 | 10 | 0 | 0 | 30.00 | |||
Yasiru Rodrigo | run out (Nangeyalia Kharote/Abdul Hadi) | 2 | 9 | 0 | 0 | 22.22 | |||
Dunith Wellalage (c) | b Nangeyalia Kharote | 34 | 61 | 3 | 0 | 55.73 | |||
Raveen de Silva | b Izharulhaq Naveed | 21 | 84 | 2 | 0 | 25.00 | |||
Vinuja Ranpul | not out | 11 | 14 | 1 | 0 | 78.57 | |||
Treveen Mathew | run out (Suliman Safi/Naveed Zadran) | 4 | 15 | 0 | 0 | 26.66 | |||
Extras | (lb 2, w 32) | 34 | |||||||
TOTAL | (46 Ov, RR: 2.82) | 130 | |||||||
Fall of wickets: 1-2 (Sadisha Rajapaksa, 0.4 ov), 2-8 (Shevon Daniel, 4.1 ov), 3-20 (Sakuna Liyanage, 10.2 ov), 4-24 (Anjala Bandara, 11.5 ov), 5-30 (Ranuda Somarathne, 14.2 ov), 6-42 (Chamindu Wickramasinghe, 16.1 ov), 7-43 (Yasiru Rodrigo, 17.1 ov), 8-112 (Dunith Wellalage, 40.5 ov), 9-116 (Raveen de Silva, 41.5 ov), 10-130 (Treveen Mathew, 45.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Bilal Sami | 10 | 0 | 33 | 2 | 3.30 | 5 | 0 |
Naveed Zadran | 8 | 1 | 19 | 1 | 2.37 | 4 | 0 |
Noor Ahmad | 10 | 2 | 20 | 1 | 2.00 | 6 | 0 |
Izharulhaq Naveed | 10 | 1 | 33 | 1 | 3.30 | 4 | 0 |
Nangeyalia Kharote | 8 | 0 | 23 | 1 | 2.87 | 2 | 0 |