Sri Lanka’s Dilruwan Perera retires from all forms of International Cricket;
Dilruwan Perera, who represented the Sri Lanka National Team, announced his retirement from all forms of International Cricket with immediate effect.
In his retirement letter written to Sri Lanka Cricket, Perera however said, he will continue to play Domestic Cricket.
The off-spinner represented the country across all international formats.
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 43 | 77 | 8 | 1303 | 95 | 18.88 | 2779 | 46.89 | 0 | 0 | 7 | 158 | 23 |
ODI | 13 | 12 | 0 | 152 | 30 | 12.67 | 199 | 76.38 | 0 | 0 | 0 | 13 | 3 |
T20I | 3 | 2 | 0 | 1 | 1 | 0.5 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
Also Perera is known for his off-breaks and the arm-ball which he uses to deceive the batsmen in a regular manner. However, he used them to good effect to snap up 7 wickets for Pandura SC against Galle SC paving the way into the Sri Lanka ‘A’ team for the tour of England in 2007.
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 43 | 78 | 10805 | 5780 | 161 | 6/32 | 10/78 | 3.21 | 35.9 | 67.11 | 8 | 2 |
ODI | 13 | 10 | 456 | 409 | 13 | 3/48 | 3/48 | 5.38 | 31.46 | 35.08 | 0 | 0 |
T20I | 3 | 3 | 60 | 72 | 3 | 3/26 | 3/26 | 7.2 | 24.0 | 20.0 | 0 | 0 |
Therefore, he was also called up for the Sri Lankan squad for the inaugural T20 world cup in 2007 after Murali was injured but did not get a game.