SL vs ZIM: Sri Lanka beat Zimbabwe by five wickets in first ODI;
SL vs ZIM: Sri Lanka beat Zimbabwe by five wickets in the opening one-day international match, with half-centuries from Dinesh Chandimal and Charith Asalanka.
Sri Lanka chased down the goal of 297 with eight balls to spare, taking a 1-0 lead in the three-match series in Kandy thanks to a 129-run partnership between Chandimal (75) and Asalanka (71).
The seamers of both teams contributed more on a surface that was not particularly suited to turning. Chamika Karunaratne (3 for 69) and Nuwan Pradeep (2 for 54) bowled their full quotas for Sri Lanka. Richard Ngarava was the star for Zimbabwe, taking 3 for 56 in nine overs. Sikandar Raza and Blessing Muzarabani both took one wicket.
ZIMBABWE INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Takudzwanashe Kaitano | lbw b Vandersay | 42 | 50 | 65 | 7 | 0 | 84.00 | ||
Regis Chakabva † | c †BKG Mendis b Vandersay | 72 | 81 | 130 | 6 | 1 | 88.88 | ||
Craig Ervine (c) | b PHKD Mendis | 9 | 20 | 23 | 0 | 0 | 45.00 | ||
Sean Williams | b Karunaratne | 100 | 87 | 130 | 9 | 2 | 114.94 | ||
Wessley Madhevere | b Karunaratne | 20 | 25 | 35 | 1 | 0 | 80.00 | ||
Sikandar Raza | lbw b Pradeep | 18 | 17 | 31 | 2 | 0 | 105.88 | ||
Ryan Burl | c Shanaka b Pradeep | 4 | 4 | 3 | 1 | 0 | 100.00 | ||
Wellington Masakadza | run out (Karunaratne) | 6 | 7 | 12 | 1 | 0 | 85.71 | ||
Blessing Muzarabani | b Karunaratne | 3 | 6 | 13 | 0 | 0 | 50.00 | ||
Tendai Chatara | not out | 1 | 2 | 5 | 0 | 0 | 50.00 | ||
Richard Ngarava | not out | 10 | 2 | 2 | 1 | 1 | 500.00 | ||
Extras | (lb 2, nb 1, w 8) | 11 | |||||||
TOTAL | (50 Ov, RR: 5.92) | 296/9 | |||||||
Fall of wickets: 1-80 (Takudzwanashe Kaitano, 14.4 ov), 2-110 (Craig Ervine, 19.6 ov), 3-160 (Regis Chakabva, 29.1 ov), 4-202 (Wessley Madhevere, 37.5 ov), 5-248 (Sikandar Raza, 44.1 ov), 6-252 (Ryan Burl, 44.5 ov), 7-269 (Wellington Masakadza, 47.2 ov), 8-285 (Sean Williams, 49.1 ov), 9-286 (Blessing Muzarabani, 49.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nuwan Pradeep | 10 | 1 | 54 | 2 | 5.40 | 32 | 5 | 1 | 1 | 1 |
Chamika Gunasekara | 1 | 0 | 8 | 0 | 8.00 | 4 | 1 | 0 | 1 | 0 |
Maheesh Theekshana | 10 | 0 | 40 | 0 | 4.00 | 31 | 2 | 0 | 0 | 0 |
Dasun Shanaka | 4 | 0 | 34 | 0 | 8.50 | 8 | 5 | 0 | 2 | 0 |
Chamika Karunaratne | 10 | 1 | 69 | 3 | 6.90 | 25 | 7 | 2 | 1 | 0 |
Jeffrey Vandersay | 6 | 0 | 44 | 2 | 7.33 | 15 | 5 | 1 | 1 | 0 |
Kamindu Mendis | 6 | 0 | 32 | 1 | 5.33 | 15 | 2 | 0 | 1 | 0 |
Charith Asalanka | 3 | 0 | 13 | 0 | 4.33 | 8 | 1 | 0 | 0 | 0 |
SRI LANKA INNINGS (TARGET: 297 RUNS FROM 50 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pathum Nissanka | c †Chakabva b Sikandar Raza | 75 | 71 | 105 | 10 | 0 | 105.63 | ||
Kusal Mendis † | c †Chakabva b Muzarabani | 26 | 24 | 29 | 6 | 0 | 108.33 | ||
Kamindu Mendis | b Ngarava | 17 | 24 | 32 | 1 | 1 | 70.83 | ||
Dinesh Chandimal | c Ervine b Ngarava | 75 | 91 | 143 | 4 | 1 | 82.41 | ||
Charith Asalanka | lbw b Ngarava | 71 | 68 | 113 | 6 | 2 | 104.41 | ||
Dasun Shanaka (c) | not out | 10 | 12 | 18 | 1 | 0 | 83.33 | ||
Chamika Karunaratne | not out | 5 | 2 | 4 | 1 | 0 | 250.00 | ||
Extras | (b 4, lb 2, nb 1, w 14) | 21 | |||||||
TOTAL | (48.3 Ov, RR: 6.18) | 300/5 | |||||||
Did not bat: Jeffrey Vandersay, Maheesh Theekshana, Chamika Gunasekara, Nuwan Pradeep
|
|||||||||
Fall of wickets: 1-40 (Kusal Mendis, 6.4 ov), 2-81 (Kamindu Mendis, 13.6 ov), 3-147 (Pathum Nissanka, 24.4 ov), 4-276 (Dinesh Chandimal, 45.5 ov), 5-292 (Charith Asalanka, 47.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Blessing Muzarabani | 9.3 | 0 | 58 | 1 | 6.10 | 32 | 9 | 0 | 2 | 1 |
Tendai Chatara | 9 | 0 | 56 | 0 | 6.22 | 28 | 9 | 0 | 2 | 0 |
Richard Ngarava | 9 | 0 | 56 | 3 | 6.22 | 30 | 4 | 2 | 4 | 0 |
Wellington Masakadza | 6 | 0 | 29 | 0 | 4.83 | 13 | 1 | 0 | 1 | 0 |
Ryan Burl | 1 | 0 | 12 | 0 | 12.00 | 2 | 2 | 0 | 0 | 0 |
Sean Williams | 8 | 0 | 43 | 0 | 5.37 | 19 | 2 | 1 | 0 | 0 |
Sikandar Raza | 4 | 0 | 23 | 1 | 5.75 | 7 | 1 | 0 | 0 | 0 |
Wessley Madhevere | 2 | 0 | 17 | 0 | 8.50 | 3 | 1 | 1 | 0 | 0 |
The second match is on Tuesday at the same venue.