SL vs ZIM 2nd ODI: Zimbabwe defeated Sri Lanka by 22 runs and level the three-match ODI series 1-1;
SL vs ZIM 2nd ODI: Zimbabwe beat Sri Lanka by 22 runs in the second of their three-match ODI series in Pallekele.
Captain Craig Ervine’s 91 runs off 98 balls helped Zimbabwe achieve a total of 302 for eight in 50 overs. Sikandar Raza and Sean Williams both contributed significantly, scoring 56 and 48 runs, respectively. Meanwhile, Sri Lanka’s bowling duo of Jeffrey Vandersay and Nuwan Pradeep were in fine form, taking three and two wickets respectively.
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Takudzwanashe Kaitano | b Vandersay | 26 | 28 | 46 | 2 | 1 | 92.85 | ||
Regis Chakabva † | st †BKG Mendis b Vandersay | 47 | 50 | 68 | 5 | 1 | 94.00 | ||
Craig Ervine (c) | b Theekshana | 91 | 98 | 144 | 10 | 0 | 92.85 | ||
Sean Williams | st †BKG Mendis b Vandersay | 48 | 56 | 73 | 3 | 0 | 85.71 | ||
Wessley Madhevere | b Karunaratne | 1 | 7 | 11 | 0 | 0 | 14.28 | ||
Sikandar Raza | c Karunaratne b Pradeep | 56 | 46 | 64 | 4 | 1 | 121.73 | ||
Ryan Burl | run out (Chameera) | 19 | 15 | 28 | 2 | 0 | 126.66 | ||
Wellington Masakadza | c Chameera b Pradeep | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Blessing Muzarabani | not out | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Extras | (b 3, lb 6, nb 2, w 3) | 14 | |||||||
TOTAL | (50 Ov, RR: 6.04) | 302/8 | |||||||
Did not bat: Tendai Chatara, Richard Ngarava
|
|||||||||
Fall of wickets: 1-59 (Takudzwanashe Kaitano, 9.5 ov), 2-90 (Regis Chakabva, 15.4 ov), 3-196 (Sean Williams, 32.6 ov), 4-205 (Wessley Madhevere, 35.3 ov), 5-256 (Craig Ervine, 43.5 ov), 6-297 (Ryan Burl, 48.6 ov), 7-298 (Wellington Masakadza, 49.2 ov), 8-302 (Sikandar Raza, 49.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Nuwan Pradeep | 10 | 0 | 74 | 2 | 7.40 | 21 | 7 | 1 | 0 | 2 |
Dushmantha Chameera | 9 | 0 | 47 | 0 | 5.22 | 28 | 4 | 0 | 2 | 0 |
Dasun Shanaka | 2 | 0 | 14 | 0 | 7.00 | 6 | 0 | 1 | 0 | 0 |
Jeffrey Vandersay | 9 | 0 | 51 | 3 | 5.66 | 25 | 5 | 1 | 0 | 0 |
Maheesh Theekshana | 10 | 0 | 49 | 1 | 4.90 | 26 | 4 | 0 | 0 | 0 |
Chamika Karunaratne | 6 | 0 | 24 | 1 | 4.00 | 19 | 2 | 0 | 0 | 0 |
Kamindu Mendis | 2 | 0 | 19 | 0 | 9.50 | 3 | 3 | 0 | 0 | 0 |
Charith Asalanka | 2 | 0 | 15 | 0 | 7.50 | 2 | 1 | 0 | 0 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Pathum Nissanka | c †Chakabva b Muzarabani | 16 | 24 | 27 | 3 | 0 | 66.66 | ||
Kusal Mendis † | b Chatara | 7 | 9 | 21 | 1 | 0 | 77.77 | ||
Kamindu Mendis | c Ervine b Ngarava | 57 | 82 | 126 | 4 | 0 | 69.51 | ||
Dinesh Chandimal | c Sikandar Raza b Muzarabani | 2 | 6 | 10 | 0 | 0 | 33.33 | ||
Charith Asalanka | b Madhevere | 23 | 21 | 30 | 2 | 1 | 109.52 | ||
Dasun Shanaka (c) | c Sikandar Raza b Chatara | 102 | 94 | 129 | 7 | 4 | 108.51 | ||
Chamika Karunaratne | run out (Williams/†Chakabva) | 34 | 38 | 68 | 2 | 0 | 89.47 | ||
Dushmantha Chameera | c Masakadza b Chatara | 13 | 13 | 24 | 0 | 1 | 100.00 | ||
Jeffrey Vandersay | c †Chakabva b Muzarabani | 4 | 8 | 12 | 0 | 0 | 50.00 | ||
Maheesh Theekshana | not out | 4 | 4 | 8 | 0 | 0 | 100.00 | ||
Nuwan Pradeep | not out | 5 | 2 | 3 | 1 | 0 | 250.00 | ||
Extras | (lb 5, nb 1, w 7) | 13 | |||||||
TOTAL | (50 Ov, RR: 5.60) | 280/9 | |||||||
Fall of wickets: 1-19 (Kusal Mendis, 4.4 ov), 2-25 (Pathum Nissanka, 5.5 ov), 3-31 (Dinesh Chandimal, 7.5 ov), 4-63 (Charith Asalanka, 14.3 ov), 5-181 (Kamindu Mendis, 34.3 ov), 6-247 (Dasun Shanaka, 44.4 ov), 7-266 (Chamika Karunaratne, 47.1 ov), 8-268 (Dushmantha Chameera, 48.1 ov), 9-273 (Jeffrey Vandersay, 49.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Tendai Chatara | 10 | 1 | 52 | 3 | 5.20 | 32 | 5 | 1 | 0 | 0 |
Blessing Muzarabani | 10 | 0 | 56 | 3 | 5.60 | 33 | 5 | 0 | 2 | 1 |
Wessley Madhevere | 4 | 0 | 30 | 1 | 7.50 | 11 | 2 | 2 | 0 | 0 |
Richard Ngarava | 10 | 1 | 41 | 1 | 4.10 | 33 | 2 | 1 | 1 | 0 |
Wellington Masakadza | 8 | 0 | 34 | 0 | 4.25 | 19 | 1 | 0 | 0 | 0 |
Sean Williams | 6 | 0 | 48 | 0 | 8.00 | 12 | 5 | 1 | 0 | 0 |
Ryan Burl | 2 | 0 | 14 | 0 | 7.00 | 4 | 0 | 1 | 0 | 0 |