SA vs IND: India’s middle-order folds as South Africa win the first ODI by 31 runs;
SA vs IND: South Africa defeated India by 31 runs in the opening ODI of the three-match series at Boland Park, Paarl on Wednesday, thanks to hundreds from Temba Bavuma and Rassie van der Dussen and a spirited bowling performance.
The hosts have taken a 1-0 lead in the three-match series with their victory. On Friday, the second One-Day International will be played at the same venue.
SOUTH AFRICA INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Quinton de Kock † | b Ashwin | 27 | 41 | 72 | 2 | 0 | 65.85 | ||
Janneman Malan | c †Pant b Bumrah | 6 | 10 | 21 | 1 | 0 | 60.00 | ||
Temba Bavuma (c) | c Rahul b Bumrah | 110 | 143 | 200 | 8 | 0 | 76.92 | ||
Aiden Markram | run out (VR Iyer) | 4 | 11 | 10 | 0 | 0 | 36.36 | ||
Rassie van der Dussen | not out | 129 | 96 | 150 | 9 | 4 | 134.37 | ||
David Miller | not out | 2 | 2 | 12 | 0 | 0 | 100.00 | ||
Extras | (lb 6, nb 3, w 9) | 18 | |||||||
TOTAL | (50 Ov, RR: 5.92) | 296/4 | |||||||
Did not bat: Andile Phehlukwayo, Marco Jansen, Keshav Maharaj, Lungi Ngidi, Tabraiz Shamsi
|
|||||||||
Fall of wickets: 1-19 (Janneman Malan, 4.2 ov), 2-58 (Quinton de Kock, 15.1 ov), 3-68 (Aiden Markram, 17.4 ov), 4-272 (Temba Bavuma, 48.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 48 | 2 | 4.80 | 30 | 4 | 0 | 1 | 0 |
Bhuvneshwar Kumar | 10 | 0 | 64 | 0 | 6.40 | 26 | 3 | 1 | 4 | 0 |
Shardul Thakur | 10 | 1 | 72 | 0 | 7.20 | 26 | 5 | 3 | 2 | 3 |
Ravichandran Ashwin | 10 | 0 | 53 | 1 | 5.30 | 20 | 2 | 0 | 2 | 0 |
Yuzvendra Chahal | 10 | 0 | 53 | 0 | 5.30 | 30 | 6 | 0 | 0 | 0 |
INDIA INNINGS (TARGET: 297 RUNS FROM 50 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
KL Rahul (c) | c †de Kock b Markram | 12 | 17 | 32 | 0 | 0 | 70.58 | ||
Shikhar Dhawan | b Maharaj | 79 | 84 | 97 | 10 | 0 | 94.04 | ||
Virat Kohli | c Bavuma b Shamsi | 51 | 63 | 79 | 3 | 0 | 80.95 | ||
Rishabh Pant † | st †de Kock b Phehlukwayo | 16 | 22 | 44 | 1 | 0 | 72.72 | ||
Shreyas Iyer | c †de Kock b Ngidi | 17 | 17 | 25 | 1 | 0 | 100.00 | ||
Venkatesh Iyer | c van der Dussen b Ngidi | 2 | 7 | 12 | 0 | 0 | 28.57 | ||
Ravichandran Ashwin | b Phehlukwayo | 7 | 13 | 22 | 0 | 0 | 53.84 | ||
Shardul Thakur | not out | 50 | 43 | 63 | 5 | 1 | 116.27 | ||
Bhuvneshwar Kumar | c Bavuma b Shamsi | 4 | 11 | 17 | 0 | 0 | 36.36 | ||
Jasprit Bumrah | not out | 14 | 23 | 33 | 1 | 0 | 60.86 | ||
Extras | (b 2, w 11) | 13 | |||||||
TOTAL | (50 Ov, RR: 5.30) | 265/8 | |||||||
Did not bat: Yuzvendra Chahal
|
|||||||||
Fall of wickets: 1-46 (KL Rahul, 8.3 ov), 2-138 (Shikhar Dhawan, 25.3 ov), 3-152 (Virat Kohli, 28.2 ov), 4-181 (Shreyas Iyer, 33.5 ov), 5-182 (Rishabh Pant, 34 ov), 6-188 (Venkatesh Iyer, 35.5 ov), 7-199 (Ravichandran Ashwin, 38.3 ov), 8-214 (Bhuvneshwar Kumar, 42.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Aiden Markram | 6 | 0 | 30 | 1 | 5.00 | 16 | 2 | 0 | 1 | 0 |
Marco Jansen | 9 | 0 | 49 | 0 | 5.44 | 30 | 7 | 0 | 1 | 0 |
Keshav Maharaj | 10 | 0 | 42 | 1 | 4.20 | 27 | 2 | 0 | 1 | 0 |
Lungi Ngidi | 10 | 0 | 64 | 2 | 6.40 | 22 | 5 | 1 | 4 | 0 |
Tabraiz Shamsi | 10 | 1 | 52 | 2 | 5.20 | 24 | 2 | 0 | 3 | 0 |
Andile Phehlukwayo | 5 | 0 | 26 | 2 | 5.20 | 15 | 3 | 0 | 1 | 0 |