SA vs IND: Deepak Chahar’s fifty in vain as South Africa win by 4 runs;
SA vs IND: India lost the third and final ODI against South Africa by four runs here at the Newlands Cricket Ground on Sunday, resulting it a 3-0 ODI series whitewash.
With only 18 runs on the board, the visitors were unable to escape a series whitewash against the Proteas, losing captain KL Rahul in the fifth over for 9 caught by Janneman Malan of Lungi Ngidi’s bowling. As India passed the 50-run mark in the tenth over, Shikhar Dhawan and Virat Kohli formed a partnership. The duo quickly put up a fifty-run outing, scoring runs at a rapid pace. Dhawan then went on to score his 35th ODI fifty, as well as his second of the series.
SA vs IND: SOUTH AFRICA INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Quinton de Kock † | c Dhawan b Bumrah | 124 | 130 | 171 | 12 | 2 | 95.38 | ||
Janneman Malan | c †Pant b Chahar | 1 | 6 | 11 | 0 | 0 | 16.66 | ||
Temba Bavuma (c) | run out (Rahul) | 8 | 12 | 24 | 1 | 0 | 66.66 | ||
Aiden Markram | c sub (RD Gaikwad) b Chahar | 15 | 14 | 33 | 3 | 0 | 107.14 | ||
Rassie van der Dussen | c Iyer b Chahal | 52 | 59 | 111 | 4 | 1 | 88.13 | ||
David Miller | c Kohli b Prasidh Krishna | 39 | 38 | 67 | 3 | 1 | 102.63 | ||
Andile Phehlukwayo | run out (Iyer/†Pant) | 4 | 11 | 17 | 0 | 0 | 36.36 | ||
Dwaine Pretorius | c SA Yadav b Prasidh Krishna | 20 | 25 | 31 | 3 | 0 | 80.00 | ||
Keshav Maharaj | c Kohli b Bumrah | 6 | 5 | 9 | 1 | 0 | 120.00 | ||
Sisanda Magala | c Rahul b Prasidh Krishna | 0 | 2 | 7 | 0 | 0 | 0.00 | ||
Lungi Ngidi | not out | 0 | 0 | 3 | 0 | 0 | – | ||
Extras | (lb 2, nb 3, w 13) | 18 | |||||||
TOTAL | (49.5 Ov, RR: 5.75) | 287 | |||||||
Fall of wickets: 1-8 (Janneman Malan, 2.1 ov), 2-34 (Temba Bavuma, 6.3 ov), 3-70 (Aiden Markram, 12.2 ov), 4-214 (Quinton de Kock, 35.4 ov), 5-218 (Rassie van der Dussen, 36.5 ov), 6-228 (Andile Phehlukwayo, 40.1 ov), 7-272 (Dwaine Pretorius, 47.2 ov), 8-282 (Keshav Maharaj, 48.5 ov), 9-287 (David Miller, 49.3 ov), 10-287 (Sisanda Magala, 49.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 8 | 0 | 53 | 2 | 6.62 | 26 | 6 | 0 | 6 | 1 |
Jasprit Bumrah | 10 | 0 | 52 | 2 | 5.20 | 27 | 5 | 0 | 1 | 0 |
Prasidh Krishna | 9.5 | 0 | 59 | 3 | 6.00 | 31 | 7 | 1 | 1 | 1 |
Jayant Yadav | 10 | 0 | 53 | 0 | 5.30 | 30 | 3 | 1 | 1 | 1 |
Yuzvendra Chahal | 9 | 0 | 47 | 1 | 5.22 | 28 | 5 | 1 | 0 | 0 |
Shreyas Iyer | 3 | 0 | 21 | 0 | 7.00 | 7 | 1 | 1 | 0 | 0 |
SA vs IND: INDIA INNINGS (TARGET: 288 RUNS FROM 50 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
KL Rahul (c) | c Malan b Ngidi | 9 | 10 | 20 | 2 | 0 | 90.00 | ||
Shikhar Dhawan | c †de Kock b Phehlukwayo | 61 | 73 | 96 | 5 | 1 | 83.56 | ||
Virat Kohli | c Bavuma b Maharaj | 65 | 84 | 112 | 5 | 0 | 77.38 | ||
Rishabh Pant † | c Magala b Phehlukwayo | 0 | 1 | 5 | 0 | 0 | 0.00 | ||
Shreyas Iyer | c Phehlukwayo b Magala | 26 | 34 | 56 | 2 | 0 | 76.47 | ||
Suryakumar Yadav | c Bavuma b Pretorius | 39 | 32 | 42 | 4 | 1 | 121.87 | ||
Deepak Chahar | c Pretorius b Ngidi | 54 | 34 | 57 | 5 | 2 | 158.82 | ||
Jayant Yadav | c Bavuma b Ngidi | 2 | 6 | 12 | 0 | 0 | 33.33 | ||
Jasprit Bumrah | c Bavuma b Phehlukwayo | 12 | 15 | 39 | 2 | 0 | 80.00 | ||
Yuzvendra Chahal | c Miller b Pretorius | 2 | 6 | 12 | 0 | 0 | 33.33 | ||
Prasidh Krishna | not out | 2 | 3 | 6 | 0 | 0 | 66.66 | ||
Extras | (lb 2, nb 2, w 7) | 11 | |||||||
TOTAL | (49.2 Ov, RR: 5.73) | 283 | |||||||
Fall of wickets: 1-18 (KL Rahul, 4.1 ov), 2-116 (Shikhar Dhawan, 22.2 ov), 3-118 (Rishabh Pant, 22.6 ov), 4-156 (Virat Kohli, 31.4 ov), 5-195 (Shreyas Iyer, 37.1 ov), 6-210 (Suryakumar Yadav, 39.5 ov), 7-223 (Jayant Yadav, 42.1 ov), 8-278 (Deepak Chahar, 47.1 ov), 9-281 (Jasprit Bumrah, 48.3 ov), 10-283 (Yuzvendra Chahal, 49.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lungi Ngidi | 10 | 0 | 58 | 3 | 5.80 | 32 | 8 | 0 | 2 | 0 |
Dwaine Pretorius | 9.2 | 0 | 54 | 2 | 5.78 | 30 | 3 | 3 | 1 | 0 |
Sisanda Magala | 10 | 0 | 69 | 1 | 6.90 | 29 | 8 | 0 | 3 | 2 |
Keshav Maharaj | 10 | 0 | 39 | 1 | 3.90 | 26 | 1 | 0 | 0 | 0 |
Andile Phehlukwayo | 7 | 0 | 40 | 3 | 5.71 | 18 | 4 | 0 | 1 | 0 |
Aiden Markram | 3 | 0 | 21 | 0 | 7.00 | 6 | 1 | 1 | 0 | 0 |