SA vs IND, 3rd Test: Virat Kohli fights a lone battle as India bowled out for 223
On day one at Newlands, the hosts are 17/1 at stumps, trailing India by 206 runs after the visitors were bowled out for 223.
SCORECARD:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
KL Rahul | c †Verreynne b Olivier | 12 | 35 | 47 | 1 | 0 | 34.28 | ||
Mayank Agarwal | c Markram b Rabada | 15 | 35 | 53 | 3 | 0 | 42.85 | ||
Cheteshwar Pujara | c †Verreynne b Jansen | 43 | 77 | 118 | 7 | 0 | 55.84 | ||
Virat Kohli (c) | c †Verreynne b Rabada | 79 | 201 | 273 | 12 | 1 | 39.30 | ||
Ajinkya Rahane | c †Verreynne b Rabada | 9 | 12 | 26 | 2 | 0 | 75.00 | ||
Rishabh Pant † | c Petersen b Jansen | 27 | 50 | 84 | 4 | 0 | 54.00 | ||
Ravichandran Ashwin | c †Verreynne b Jansen | 2 | 10 | 11 | 0 | 0 | 20.00 | ||
Shardul Thakur | c Petersen b Maharaj | 12 | 9 | 21 | 1 | 1 | 133.33 | ||
Jasprit Bumrah | c Elgar b Rabada | 0 | 9 | 13 | 0 | 0 | 0.00 | ||
Umesh Yadav | not out | 4 | 14 | 30 | 0 | 0 | 28.57 | ||
Mohammed Shami | c Bavuma b Ngidi | 7 | 20 | 23 | 1 | 0 | 35.00 | ||
Extras | (b 5, lb 1, nb 7) | 13 | |||||||
TOTAL | (77.3 Ov, RR: 2.87) | 223 | |||||||
Fall of wickets: 1-31 (KL Rahul, 11.2 ov), 2-33 (Mayank Agarwal, 12.2 ov), 3-95 (Cheteshwar Pujara, 37.3 ov), 4-116 (Ajinkya Rahane, 42.1 ov), 5-167 (Rishabh Pant, 60.3 ov), 6-175 (Ravichandran Ashwin, 62.5 ov), 7-205 (Shardul Thakur, 67.4 ov), 8-210 (Jasprit Bumrah, 70.5 ov), 9-211 (Virat Kohli, 72.3 ov), 10-223 (Mohammed Shami, 77.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 22 | 4 | 73 | 4 | 3.31 | 0 | 5 |
Duanne Olivier | 18 | 5 | 42 | 1 | 2.33 | 0 | 2 |
Marco Jansen | 18 | 6 | 55 | 3 | 3.05 | 0 | 0 |
Lungi Ngidi | 14.3 | 7 | 33 | 1 | 2.27 | 0 | 0 |
Keshav Maharaj | 5 | 2 | 14 | 1 | 2.80 | 0 | 0 |
Virat Kohli has won the toss & elected to bat against South Africa in the third Test. #INDvsSA #ViratKohli #DeanElgar pic.twitter.com/Xg0TUVv9GV
— CricTelegraph (@CricTelegraph) January 11, 2022
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Dean Elgar (c) | c Pujara b Bumrah | 3 | 16 | 0 | 0 | 18.75 | |||
Aiden Markram | not out | 8 | 20 | 1 | 0 | 40.00 | |||
Keshav Maharaj | not out | 6 | 12 | 1 | 0 | 50.00 | |||
Extras | 0 | ||||||||
TOTAL | (8 Ov, RR: 2.12) | 17/1 | |||||||
Yet to bat: Keegan Petersen, Rassie van der Dussen, Temba Bavuma, Kyle Verreynne †, Marco Jansen, Kagiso Rabada, Duanne Olivier, Lungi Ngidi
|
|||||||||
Fall of wickets: 1-10 (Dean Elgar, 4.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 4 | 4 | 0 | 1 | 0.00 | 0 | 0 |
Umesh Yadav | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Mohammed Shami | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |