PSL 2022: Shaheen Afridi’s first over burst blows away Quetta Gladiators
PSL 2022: Lahore Qalandars captain Shaheen Shah Afridi (player of the match) produced another searing opening over to lay the foundation of his side’s thumping eight-wicket win over Quetta Gladiators in the 20th match of the Pakistan Super League 7 played at the Gaddafi Stadium, Lahore on Sunday night.
Shaheen sent back Gladiators batting mainstays Jason Roy and James Vince for ducks in the first over of the match to send the home crowd into raptures. Gladiators never recovered from the body blows as they were restricted to 141, a target that was easily surpassed by Qalandars.
PSL 2022: QUETTA GLADIATORS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jason Roy | c †Salt b Shaheen Shah Afridi | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
Ahsan Ali | b Rashid Khan | 8 | 12 | 31 | 1 | 0 | 66.66 | ||
James Vince | b Shaheen Shah Afridi | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Sarfaraz Ahmed (c)† | run out (Kamran Ghulam) | 12 | 11 | 18 | 2 | 0 | 109.09 | ||
Iftikhar Ahmed | c Abdullah Shafique b Haris Rauf | 52 | 39 | 70 | 2 | 3 | 133.33 | ||
Umar Akmal | c Shaheen Shah Afridi b Wiese | 25 | 19 | 21 | 3 | 1 | 131.57 | ||
Hassan Khan | c Mohammad Hafeez b Wiese | 17 | 19 | 28 | 1 | 0 | 89.47 | ||
Sohail Tanvir | not out | 7 | 10 | 21 | 0 | 0 | 70.00 | ||
Noor Ahmad | not out | 13 | 7 | 10 | 2 | 0 | 185.71 | ||
Extras | (lb 3, w 4) | 7 | |||||||
TOTAL | (20 Ov, RR: 7.05) | 141/7 | |||||||
Did not bat: Naseem Shah, Ghulam Mudassar
|
|||||||||
Fall of wickets: 1-0 (Jason Roy, 0.2 ov), 2-0 (James Vince, 0.3 ov), 3-20 (Sarfaraz Ahmed, 3.1 ov), 4-25 (Ahsan Ali, 4.5 ov), 5-54 (Umar Akmal, 9.2 ov), 6-106 (Hassan Khan, 15.6 ov), 7-124 (Iftikhar Ahmed, 17.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 27 | 2 | 6.75 | 10 | 4 | 0 | 1 | 0 |
Haris Rauf | 4 | 0 | 37 | 1 | 9.25 | 7 | 2 | 2 | 2 | 0 |
Zaman Khan | 3 | 0 | 22 | 0 | 7.33 | 7 | 3 | 0 | 1 | 0 |
Rashid Khan | 4 | 0 | 13 | 1 | 3.25 | 12 | 0 | 0 | 0 | 0 |
David Wiese | 4 | 0 | 25 | 2 | 6.25 | 7 | 1 | 1 | 0 | 0 |
Kamran Ghulam | 1 | 0 | 14 | 0 | 14.00 | 0 | 1 | 1 | 0 | 0 |
PSL 2022: LAHORE QALANDARS INNINGS (TARGET: 142 RUNS FROM 20 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Fakhar Zaman | c Iftikhar Ahmed b Noor Ahmad | 53 | 42 | 73 | 6 | 0 | 126.19 | ||
Abdullah Shafique | c Iftikhar Ahmed b Ghulam Mudassar | 19 | 20 | 29 | 3 | 0 | 95.00 | ||
Kamran Ghulam | not out | 55 | 39 | 54 | 4 | 1 | 141.02 | ||
Mohammad Hafeez | not out | 9 | 5 | 10 | 0 | 1 | 180.00 | ||
Extras | (lb 4, w 3) | 7 | |||||||
TOTAL | (17.4 Ov, RR: 8.09) | 143/2 | |||||||
Did not bat: Phil Salt †, Harry Brook, David Wiese, Rashid Khan, Shaheen Shah Afridi (c), Haris Rauf, Zaman Khan
|
|||||||||
Fall of wickets: 1-41 (Abdullah Shafique, 5.5 ov), 2-118 (Fakhar Zaman, 15.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Tanvir | 4 | 0 | 30 | 0 | 7.50 | 9 | 4 | 0 | 1 | 0 |
Naseem Shah | 3 | 0 | 22 | 0 | 7.33 | 6 | 3 | 0 | 0 | 0 |
Noor Ahmad | 4 | 0 | 24 | 1 | 6.00 | 9 | 2 | 0 | 2 | 0 |
Ghulam Mudassar | 3 | 0 | 25 | 1 | 8.33 | 3 | 2 | 0 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 12 | 0 | 12.00 | 0 | 2 | 0 | 0 | 0 |
Hassan Khan | 2.4 | 0 | 26 | 0 | 9.75 | 4 | 0 | 2 | 0 | 0 |