PSL 2022: Shadab Khan’s 91 goes in vain as Multan Sultans defeat Islamabad United by 20 runs;
PSL 2022: Multan Sultans defeated Islamabad United by 20 runs at the National Stadium in the Pakistan Super League’s (PSL) seventh edition, maintaining their unbeaten streak.
Despite the top order’s early collapse, Shadab Khan batted brilliantly, scoring 91 runs off 42 balls with five fours and nine sixes.
No other batter could score more than 25 runs against a potent Multan Sultans bowling attack, which limited the United to 197 for the loss of ten wickets in 20 overs.
Khushdil Shah grabbed four wickets, David Willey took three, while Anwar Ali and Rumman Raees each took one.
Tim David (71) and Rilee Rossouw (67) had earlier performed impressively to help Multan Sultans set Islamabad United a 218-run target.
The Sultans were in a fix after being asked to bat first at the National Stadium, as Mohammad Rizwan (12) and Sohaib Maqsood (13) were dismissed in under five overs.
Shan Masood, on the other hand, continued to bat and scored 43 runs off 31 balls, including five fours and two sixes. Marchant de Lange got his wicket in the ninth over, ending his partnership with Rossouw.
Later, Rossouw and David punished United’s bowlers by scoring a substantial number of runs. Mohammad Wasim dismissed David for 71 in the 19th over, but the damage had already been done.
Hasan Ali claimed a wicket in the penultimate over for the Sultan, but Rossouw kept the scoreboard ticking by adding 21 runs to the total with the help of three sixes.
MULTAN SULTANS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shan Masood | lbw b de Lange | 43 | 31 | 43 | 5 | 2 | 138.70 | ||
Mohammad Rizwan (c)† | run out (Mohammad Wasim) | 12 | 11 | 24 | 2 | 0 | 109.09 | ||
Sohaib Maqsood | run out (Asif Ali/†Azam Khan) | 13 | 11 | 28 | 2 | 0 | 118.18 | ||
Rilee Rossouw | not out | 67 | 35 | 58 | 4 | 6 | 191.42 | ||
Tim David | c †Azam Khan b Mohammad Wasim | 71 | 29 | 43 | 6 | 6 | 244.82 | ||
Khushdil Shah | c Shadab Khan b Hasan Ali | 8 | 3 | 6 | 2 | 0 | 266.66 | ||
David Willey | not out | 0 | 0 | 2 | 0 | 0 | – | ||
Extras | (b 1, lb 1, w 1) | 3 | |||||||
TOTAL | (20 Ov, RR: 10.85) | 217/5 | |||||||
Did not bat: Anwar Ali, Abbas Afridi, Imran Tahir, Rumman Raees
|
|||||||||
Fall of wickets: 1-30 (Mohammad Rizwan, 4.5 ov), 2-65 (Shan Masood, 8.2 ov), 3-78 (Sohaib Maqsood, 10.2 ov), 4-188 (Tim David, 18.4 ov), 5-203 (Khushdil Shah, 19.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hasan Ali | 4 | 0 | 52 | 1 | 13.00 | 7 | 3 | 5 | 0 | 0 |
Faheem Ashraf | 4 | 0 | 47 | 0 | 11.75 | 11 | 6 | 3 | 1 | 0 |
Mohammad Wasim | 4 | 0 | 39 | 1 | 9.75 | 9 | 8 | 0 | 0 | 0 |
Marchant de Lange | 4 | 0 | 48 | 1 | 12.00 | 6 | 3 | 4 | 0 | 0 |
Shadab Khan | 4 | 0 | 29 | 0 | 7.25 | 11 | 1 | 2 | 0 | 0 |
ISLAMABAD UNITED INNINGS (TARGET: 218 RUNS FROM 20 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Paul Stirling | c Anwar Ali b Willey | 19 | 10 | 12 | 4 | 0 | 190.00 | ||
Alex Hales | c Rumman Raees b Willey | 23 | 14 | 28 | 4 | 0 | 164.28 | ||
Rahmanullah Gurbaz | c Willey b Khushdil Shah | 15 | 13 | 27 | 1 | 1 | 115.38 | ||
Shadab Khan (c) | c David b Rumman Raees | 91 | 42 | 70 | 5 | 9 | 216.66 | ||
Faheem Ashraf | lbw b Khushdil Shah | 0 | 1 | 5 | 0 | 0 | 0.00 | ||
Azam Khan † | c Anwar Ali b Khushdil Shah | 12 | 12 | 17 | 1 | 0 | 100.00 | ||
Asif Ali | c & b Khushdil Shah | 15 | 7 | 10 | 0 | 2 | 214.28 | ||
Mubasir Khan | c sub (Aamer Azmat) b Anwar Ali | 9 | 9 | 22 | 0 | 0 | 100.00 | ||
Hasan Ali | run out (David/†Mohammad Rizwan) | 3 | 3 | 6 | 0 | 0 | 100.00 | ||
Mohammad Wasim | b Willey | 3 | 5 | 12 | 0 | 0 | 60.00 | ||
Marchant de Lange | not out | 0 | 2 | 7 | 0 | 0 | 0.00 | ||
Extras | (lb 1, w 6) | 7 | |||||||
TOTAL | (19.4 Ov, RR: 10.01) | 197 | |||||||
Fall of wickets: 1-22 (Paul Stirling, 1.6 ov), 2-57 (Alex Hales, 5.1 ov), 3-81 (Rahmanullah Gurbaz, 7.3 ov), 4-82 (Faheem Ashraf, 7.5 ov), 5-114 (Azam Khan, 11.5 ov), 6-138 (Asif Ali, 13.5 ov), 7-176 (Mubasir Khan, 17.1 ov), 8-184 (Hasan Ali, 17.6 ov), 9-194 (Shadab Khan, 18.3 ov), 10-197 (Mohammad Wasim, 19.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Rumman Raees | 4 | 0 | 41 | 1 | 10.25 | 6 | 5 | 1 | 2 | 0 |
David Willey | 3.4 | 0 | 38 | 3 | 10.36 | 10 | 4 | 2 | 1 | 0 |
Abbas Afridi | 2 | 0 | 26 | 0 | 13.00 | 2 | 2 | 2 | 0 | 0 |
Anwar Ali | 2 | 0 | 21 | 1 | 10.50 | 4 | 2 | 1 | 1 | 0 |
Imran Tahir | 4 | 0 | 35 | 0 | 8.75 | 7 | 1 | 3 | 0 | 0 |
Khushdil Shah | 4 | 0 | 35 | 4 | 8.75 | 9 | 1 | 3 | 2 | 0 |
Playing XI
Islamabad United: Alex Hales, Rahmanullah Gurbaz, Paul Stirling, Mubasir Khan, Shadab Khan (c), Asif Ali, Azam Khan, Faheem Ashraf, Mohammad Wasim, Hasan Ali, Marchant de Lange.
Multan Sultans: Shan Masood, Mohammad Rizwan (wk, c) Sohaib Maqsood, Rilee Rossouw, Khushdil, Shah Tim, David, David Willey, Anwar Ali, Abbas Afridi, Imran Tahir, Rumman Raees.