PSL 2022: Multan Sultans secure play-offs spot with crushing win over Peshawar Zalmi
PSL 2022: Defending champions Multan Sultans have become the first team to enter the Pakistan Super League 7 play-offs. The Mohammad Rizwan-led side continued their dream run in the seventh edition of the prestigious T20 league with a 42-run victory against Peshawar Zalmi in the 16th fixture of the tournament, the first of the season to be played at the Gaddafi Stadium, Lahore on Thursday.
Put into bat, Sultans got off to a fine start with the in-form Shan Masood (player of the match) celebrating his call-up to the Pakistan Test squad for the series against Australia with 68 off 49 balls (eight fours, one six). Shan and Mohammad Rizwan added 98 for the first-wicket partnership. Rizwan contributed 34 off as many balls.
The big-hitting Tim David provided impetus to the Sultans innings with 34 off 18 balls, he hit three sixes to take his tournament sixes tally to 18 – the highest amongst all batters for the PSL 7 season. Wahab Riaz took his first two wickets of the ongoing season conceding 34 runs in four overs, Salman Irshad also took two along with Saqib Mahmood who bowled a fine final over conceding a mere seven runs for two wickets.
PSL 2022: MULTAN SULTANS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Shan Masood | c Wahab Riaz b Salman Irshad | 68 | 49 | 8 | 1 | 138.77 | |||
Mohammad Rizwan (c)† | lbw b Wahab Riaz | 34 | 34 | 2 | 0 | 100.00 | |||
Tim David | c Mahmood b Wahab Riaz | 34 | 18 | 2 | 3 | 188.88 | |||
Rilee Rossouw | c Cutting b Salman Irshad | 15 | 7 | 0 | 2 | 214.28 | |||
Khushdil Shah | b Mahmood | 11 | 7 | 2 | 0 | 157.14 | |||
Anwar Ali | run out (Rutherford/†Kamran Akmal) | 1 | 1 | 0 | 0 | 100.00 | |||
Sohaib Maqsood | not out | 1 | 1 | 0 | 0 | 100.00 | |||
Abbas Afridi | c Shoaib Malik b Mahmood | 5 | 4 | 1 | 0 | 125.00 | |||
Extras | (lb 7, nb 1, w 5) | 13 | |||||||
TOTAL | (20 Ov, RR: 9.10) | 182/7 | |||||||
Did not bat: Imran Tahir, Blessing Muzarabani, Shahnawaz Dahani
|
|||||||||
Fall of wickets: 1-98 (Mohammad Rizwan, 12.3 ov), 2-131 (Shan Masood, 15.2 ov), 3-161 (Rilee Rossouw, 17.3 ov), 4-169 (Tim David, 18.3 ov), 5-175 (Anwar Ali, 18.6 ov), 6-175 (Khushdil Shah, 19.1 ov), 7-182 (Abbas Afridi, 19.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Saqib Mahmood | 4 | 0 | 44 | 2 | 11.00 | 9 | 4 | 3 | 2 | 0 |
Mohammad Umar | 2 | 0 | 20 | 0 | 10.00 | 5 | 4 | 0 | 0 | 0 |
Wahab Riaz | 4 | 0 | 34 | 2 | 8.50 | 10 | 5 | 0 | 1 | 1 |
Salman Irshad | 4 | 0 | 34 | 2 | 8.50 | 6 | 1 | 2 | 0 | 0 |
Liam Livingstone | 4 | 0 | 34 | 0 | 8.50 | 6 | 1 | 1 | 1 | 0 |
Shoaib Malik | 2 | 0 | 9 | 0 | 4.50 | 4 | 0 | 0 | 0 | 0 |
PSL 2022: PESHAWAR ZALMI INNINGS (TARGET: 183 RUNS FROM 20 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Kamran Akmal † | c Shahnawaz Dahani b Muzarabani | 4 | 7 | 0 | 0 | 57.14 | |||
Haider Ali | b Muzarabani | 1 | 5 | 0 | 0 | 20.00 | |||
Liam Livingstone | c †Mohammad Rizwan b Abbas Afridi | 24 | 16 | 4 | 1 | 150.00 | |||
Shoaib Malik | c Shan Masood b Imran Tahir | 44 | 31 | 4 | 2 | 141.93 | |||
Hussain Talat | c Anwar Ali b Shahnawaz Dahani | 4 | 6 | 0 | 0 | 66.66 | |||
Sherfane Rutherford | c David b Muzarabani | 21 | 19 | 2 | 1 | 110.52 | |||
Ben Cutting | c David b Khushdil Shah | 23 | 11 | 1 | 2 | 209.09 | |||
Wahab Riaz (c) | c Anwar Ali b Khushdil Shah | 1 | 5 | 0 | 0 | 20.00 | |||
Mohammad Umar | c †Mohammad Rizwan b Shahnawaz Dahani | 0 | 2 | 0 | 0 | 0.00 | |||
Saqib Mahmood | not out | 11 | 11 | 0 | 1 | 100.00 | |||
Salman Irshad | c & b Khushdil Shah | 2 | 4 | 0 | 0 | 50.00 | |||
Extras | (lb 2, w 3) | 5 | |||||||
TOTAL | (19.3 Ov, RR: 7.17) | 140 | |||||||
Fall of wickets: 1-5 (Kamran Akmal, 1.2 ov), 2-5 (Haider Ali, 1.6 ov), 3-42 (Liam Livingstone, 5.6 ov), 4-51 (Hussain Talat, 8.1 ov), 5-91 (Sherfane Rutherford, 12.6 ov), 6-102 (Shoaib Malik, 14.1 ov), 7-109 (Wahab Riaz, 15.5 ov), 8-109 (Mohammad Umar, 16.2 ov), 9-128 (Ben Cutting, 17.2 ov), 10-140 (Salman Irshad, 19.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Anwar Ali | 2 | 0 | 11 | 0 | 5.50 | 7 | 2 | 0 | 0 | 0 |
Blessing Muzarabani | 4 | 0 | 18 | 3 | 4.50 | 14 | 2 | 0 | 1 | 0 |
Shahnawaz Dahani | 3 | 0 | 35 | 2 | 11.66 | 8 | 3 | 3 | 0 | 0 |
Abbas Afridi | 3 | 0 | 23 | 1 | 7.66 | 8 | 1 | 2 | 0 | 0 |
Imran Tahir | 4 | 0 | 25 | 1 | 6.25 | 8 | 1 | 1 | 1 | 0 |
Khushdil Shah | 3.3 | 0 | 26 | 3 | 7.42 | 9 | 2 | 1 | 1 | 0 |