PSL 2022: Lahore Qalandars beat Peshawar Zalmi by 29 runs;
Win the toss and win the match mantra proved to be wrong in the third successive fixture of the PSL 2022 when Lahore Qalandars defeated Peshawar Zalmi by 29 runs in the ninth game of the PCB’s marquee event at the National Stadium on Wednesday.
Fakhar Zaman continued his rich form with the bat to stroke a 38-ball 66 and Rashid Khan struck three sixes in an eight-ball 22 not out to help Qalandars post 199 for four.
Kamran Akmal, playing his first match of the event, played some blistering shots in a 24-ball 41 and Haider Ali struck a 34-ball 49 with three fours and three sixes but Zalmi, despite Qalandars’ sloppy fielding, ran out of gas to finish at 170 for nine.
This was Lahore Qalandars’ second win in three matches that has lifted them to second place behind Multan Sultans (four wins in four matches) with four points. Peshawar Zalmi has remained in fifth position on two points from three matches. Islamabad United and Quetta Gladiators have one win apiece, while Karachi Kings are winless from three matches.
Player of the match Zaman Khan:
“I am happy with my performance that has earned me my first player of the match award. We had a three-week training camp prior to the tournament in which I practiced hard on my bowling. I am glad my hard work is paying off.”
PSL 2022: LAHORE QALANDARS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Abdullah Shafique | c Hazratullah Zazai b Usman Qadir | 41 | 31 | 49 | 3 | 2 | 132.25 | ||
Fakhar Zaman | c Cutting b Hussain Talat | 66 | 38 | 60 | 6 | 3 | 173.68 | ||
Kamran Ghulam | c Shoaib Malik b Salman Irshad | 30 | 23 | 37 | 3 | 1 | 130.43 | ||
Mohammad Hafeez | not out | 37 | 19 | 40 | 3 | 1 | 194.73 | ||
David Wiese | c †Kamran Akmal b Salman Irshad | 0 | 1 | 4 | 0 | 0 | 0.00 | ||
Rashid Khan | not out | 22 | 8 | 12 | 0 | 3 | 275.00 | ||
Extras | (b 1, w 2) | 3 | |||||||
TOTAL | (20 Ov, RR: 9.95) | 199/4 | |||||||
Did not bat: Zeeshan Ashraf †, Dean Foxcroft, Shaheen Shah Afridi (c), Haris Rauf, Zaman Khan
|
|||||||||
Fall of wickets: 1-94 (Abdullah Shafique, 9.6 ov), 2-114 (Fakhar Zaman, 12.2 ov), 3-159 (Kamran Ghulam, 17.2 ov), 4-160 (David Wiese, 17.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shoaib Malik | 2 | 0 | 20 | 0 | 10.00 | 1 | 1 | 1 | 0 | 0 |
Arish Ali Khan | 3 | 0 | 36 | 0 | 12.00 | 5 | 4 | 2 | 1 | 0 |
Salman Irshad | 4 | 0 | 47 | 2 | 11.75 | 8 | 2 | 4 | 1 | 0 |
Wahab Riaz | 4 | 0 | 33 | 0 | 8.25 | 8 | 4 | 0 | 0 | 0 |
Usman Qadir | 4 | 0 | 43 | 1 | 10.75 | 3 | 2 | 3 | 0 | 0 |
Hussain Talat | 3 | 0 | 19 | 1 | 6.33 | 6 | 2 | 0 | 0 | 0 |
PSL 2022: PESHAWAR ZALMI INNINGS (TARGET: 200 RUNS FROM 20 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Hazratullah Zazai | b Shaheen Shah Afridi | 0 | 3 | 4 | 0 | 0 | 0.00 | ||
Kamran Akmal † | b Zaman Khan | 41 | 24 | 43 | 4 | 2 | 170.83 | ||
Hussain Talat | c Fakhar Zaman b Zaman Khan | 15 | 24 | 37 | 0 | 0 | 62.50 | ||
Haider Ali | run out (Fakhar Zaman) | 49 | 34 | 54 | 3 | 3 | 144.11 | ||
Shoaib Malik | c Haris Rauf b Rashid Khan | 7 | 9 | 16 | 1 | 0 | 77.77 | ||
Sherfane Rutherford | b Zaman Khan | 21 | 11 | 17 | 3 | 1 | 190.90 | ||
Ben Cutting | c Foxcroft b Shaheen Shah Afridi | 10 | 8 | 16 | 0 | 1 | 125.00 | ||
Wahab Riaz (c) | c Shaheen Shah Afridi b Wiese | 0 | 2 | 6 | 0 | 0 | 0.00 | ||
Usman Qadir | not out | 7 | 2 | 10 | 0 | 1 | 350.00 | ||
Arish Ali Khan | b Wiese | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Salman Irshad | not out | 1 | 2 | 4 | 0 | 0 | 50.00 | ||
Extras | (b 13, lb 4, w 2) | 19 | |||||||
TOTAL | (20 Ov, RR: 8.50) | 170/9 | |||||||
Fall of wickets: 1-0 (Hazratullah Zazai, 0.3 ov), 2-62 (Hussain Talat, 8.2 ov), 3-62 (Kamran Akmal, 8.3 ov), 4-89 (Shoaib Malik, 11.6 ov), 5-125 (Sherfane Rutherford, 15.2 ov), 6-158 (Ben Cutting, 18.4 ov), 7-158 (Haider Ali, 18.5 ov), 8-163 (Wahab Riaz, 19.2 ov), 9-163 (Arish Ali Khan, 19.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 19 | 2 | 4.75 | 11 | 0 | 1 | 0 | 0 |
Zaman Khan | 4 | 0 | 32 | 3 | 8.00 | 7 | 3 | 1 | 0 | 0 |
Rashid Khan | 4 | 0 | 38 | 1 | 9.50 | 11 | 5 | 2 | 0 | 0 |
Haris Rauf | 4 | 0 | 35 | 0 | 8.75 | 7 | 2 | 2 | 0 | 0 |
Kamran Ghulam | 2 | 0 | 18 | 0 | 9.00 | 5 | 1 | 1 | 2 | 0 |
David Wiese | 2 | 0 | 11 | 2 | 5.50 | 6 | 0 | 1 | 0 | 0 |
Playing XI
Peshawar Zalmi: Kamran Akmal (wk), Hazratullah Zazai, Haider Ali, Hussain Talat, Shoaib Malik, SE Rutherford, BCJ Cutting, Wahab Riaz (C), Arish Ali, Usman Qadir, Salman Irshad.
Lahore Qalandars: Fakhar Zaman, Abdullah Shafique, Kamran Ghulam, Mohammad Hafeez, Zeeshan Ashraf (WK), D Foxcroft, D Wiese, Rashid Khan, Shaheen Shah Afridi (C), Haris Rauf, Zaman Khan.