PSL 2022: Jason Roy’s 116 power Quetta Gladiators to win over Lahore Qalandars
PSL 2022: Quetta Gladiators batter Jason Roy shined the brightest as he led his team to a seven-wicket victory over Lahore Qalandars on Monday at the National Stadium in Karachi in the 15th match of the Pakistan Super League (PSL).
Jason Roy’s century powered the Quetta Gladiators to win with 19 boundaries – 11 fours and eight sixes.
Both James Vince and Roy continued to punish the bowlers, turning the match into a one-side. Vince smashed 49 on 38 balls, including five fours.
No bowler of Qalandars was able to prevent Roy from sending the balls to the boundary.
Glaiators took down Qalandars’ 205-run target in 19.3 overs, losing only three wickets in the process.
Roy was the match’s leading scorer, scoring 116 runs off 57 bowlers. Mohammad Nawaz, on the other hand, scored 25 runs off 12 deliveries.
Haris Rauf, Kamram Ghulam, and David Wiese each took one wicket among bowlers.
PSL 2022: LAHORE QALANDARS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Fakhar Zaman | b Ghulam Mudassar | 70 | 45 | 91 | 3 | 3 | 155.55 | ||
Abdullah Shafique | run out (Mohammad Nawaz/†Sarfaraz Ahmed) | 32 | 27 | 40 | 1 | 2 | 118.51 | ||
Kamran Ghulam | c Vince b Iftikhar Ahmed | 19 | 13 | 18 | 0 | 2 | 146.15 | ||
Mohammad Hafeez | c Naseem Shah b Ghulam Mudassar | 8 | 5 | 11 | 0 | 1 | 160.00 | ||
Phil Salt † | c Mohammad Nawaz b Wood | 8 | 4 | 8 | 0 | 1 | 200.00 | ||
Harry Brook | not out | 41 | 17 | 32 | 4 | 2 | 241.17 | ||
David Wiese | not out | 22 | 9 | 18 | 1 | 2 | 244.44 | ||
Extras | (lb 1, w 3) | 4 | |||||||
TOTAL | (20 Ov, RR: 10.20) | 204/5 | |||||||
Did not bat: Rashid Khan, Shaheen Shah Afridi (c), Haris Rauf, Zaman Khan
|
|||||||||
Fall of wickets: 1-61 (Abdullah Shafique, 7.6 ov), 2-101 (Kamran Ghulam, 11.5 ov), 3-112 (Mohammad Hafeez, 13.2 ov), 4-124 (Phil Salt, 14.3 ov), 5-149 (Fakhar Zaman, 16.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Luke Wood | 4 | 0 | 45 | 1 | 11.25 | 4 | 4 | 2 | 0 | 0 |
Naseem Shah | 4 | 0 | 36 | 0 | 9.00 | 7 | 0 | 3 | 1 | 0 |
James Faulkner | 2 | 0 | 26 | 0 | 13.00 | 3 | 0 | 3 | 0 | 0 |
Ghulam Mudassar | 4 | 0 | 43 | 2 | 10.75 | 4 | 3 | 2 | 2 | 0 |
Shahid Afridi | 3 | 0 | 25 | 0 | 8.33 | 4 | 1 | 1 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 10 | 1 | 10.00 | 1 | 0 | 1 | 0 | 0 |
Mohammad Nawaz | 2 | 0 | 18 | 0 | 9.00 | 3 | 1 | 1 | 0 | 0 |
PSL 2022: QUETTA GLADIATORS INNINGS (TARGET: 205 RUNS FROM 20 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jason Roy | c Haris Rauf b Wiese | 116 | 57 | 77 | 11 | 8 | 203.50 | ||
Ahsan Ali | c Fakhar Zaman b Kamran Ghulam | 7 | 8 | 28 | 1 | 0 | 87.50 | ||
James Vince | not out | 49 | 38 | 75 | 5 | 0 | 128.94 | ||
Iftikhar Ahmed | lbw b Haris Rauf | 3 | 3 | 5 | 0 | 0 | 100.00 | ||
Mohammad Nawaz | not out | 25 | 12 | 20 | 1 | 2 | 208.33 | ||
Extras | (lb 4, nb 1, w 2) | 7 | |||||||
TOTAL | (19.3 Ov, RR: 10.61) | 207/3 | |||||||
Did not bat: Sarfaraz Ahmed (c)†, Shahid Afridi, James Faulkner, Luke Wood, Naseem Shah, Ghulam Mudassar
|
|||||||||
Fall of wickets: 1-71 (Ahsan Ali, 5.2 ov), 2-167 (Jason Roy, 15.4 ov), 3-174 (Iftikhar Ahmed, 16.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 40 | 0 | 10.00 | 4 | 4 | 1 | 1 | 0 |
Zaman Khan | 3.3 | 0 | 42 | 0 | 12.00 | 6 | 3 | 3 | 0 | 1 |
Haris Rauf | 4 | 0 | 48 | 1 | 12.00 | 6 | 4 | 3 | 0 | 0 |
Rashid Khan | 4 | 0 | 32 | 0 | 8.00 | 9 | 4 | 1 | 0 | 0 |
Kamran Ghulam | 2 | 0 | 15 | 1 | 7.50 | 5 | 0 | 1 | 1 | 0 |
David Wiese | 2 | 0 | 26 | 1 | 13.00 | 1 | 3 | 1 | 0 | 0 |
Playing XI:
Quetta Gladiators: Jason Roy, Ahsan Ali, James Vince, Sarfaraz Ahmed (c)(wk), Iftikhar Ahmed, Shahid Khan Afridi, Mohammad Nawaz, Luke Wood, James Faulkner, Naseem Shah, Ghulam Muassir
Lahore Qalandars: Fakhar Zaman, Abdullah Shafique, Mohammad Hafeez, Kamran Ghulam, Phil Salt (wk), Harry Brook, David Wiese, Rashid Khan, Shaheen Afridi (c), Haris Rauf, Zaman Khan