PSL 2022: Hussain Talat & Shoaib Malik guides Peshawar Zalmi to a win over Quetta Gladiators;
PSL 2022: Quetta Gladiators were defeated by Peshawar Zalmi by five wickets in the second match of the Pakistan Super League (PSL) at the National Stadium in Karachi, but they were off to a good start.
The choice to field first, won by stand-in skipper Shoaib Malik, did not appear to be a good one at first, as they had to chase a 191-run mark, but their stunning batting defied the odds.
The Zalmi were missing three players due to coronavirus, including skipper Wahab Riaz, Kamran Akmal, and Hazratullah Zazai, but Malik and Hussain Talat led the squad to win.
PSL 2022: QUETTA GLADIATORS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Ahsan Ali | c Rutherford b Usman Qadir | 73 | 46 | 8 | 3 | 158.69 | |||
Will Smeed | c Brown b Sameen Gul | 97 | 62 | 11 | 4 | 156.45 | |||
Ben Duckett | c Sameen Gul b Usman Qadir | 0 | 3 | 0 | 0 | 0.00 | |||
Iftikhar Ahmed | c Brown b Sameen Gul | 8 | 8 | 1 | 0 | 100.00 | |||
Mohammad Nawaz | not out | 5 | 2 | 1 | 0 | 250.00 | |||
Extras | (lb 3, nb 1, w 3) | 7 | |||||||
TOTAL | (20 Ov, RR: 9.50) | 190/4 | |||||||
Did not bat: Sarfaraz Ahmed (c)†, Sohail Tanvir, James Faulkner, Ashir Qureshi, Mohammad Hasnain, Naseem Shah
|
|||||||||
Fall of wickets: 1-155 (Ahsan Ali, 15.3 ov), 2-156 (Ben Duckett, 15.6 ov), 3-180 (Iftikhar Ahmed, 19.1 ov), 4-190 (Will Smeed, 19.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sameen Gul | 4 | 0 | 41 | 2 | 10.25 | 7 | 6 | 1 | 1 | 0 |
Sohail Khan | 4 | 0 | 51 | 0 | 12.75 | 7 | 5 | 3 | 0 | 1 |
Pat Brown | 4 | 0 | 34 | 0 | 8.50 | 7 | 5 | 0 | 0 | 0 |
Usman Qadir | 4 | 0 | 20 | 2 | 5.00 | 14 | 1 | 1 | 1 | 0 |
Ben Cutting | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 | 1 | 1 | 0 |
Shoaib Malik | 1 | 0 | 8 | 0 | 8.00 | 3 | 0 | 1 | 0 | 0 |
Hussain Talat | 2 | 0 | 21 | 0 | 10.50 | 3 | 4 | 0 | 0 | 0 |
PSL 2022: PESHAWAR ZALMI INNINGS (TARGET: 191 RUNS FROM 20 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Tom Kohler-Cadmore † | c Mohammad Hasnain b Mohammad Nawaz | 22 | 16 | 3 | 1 | 137.50 | |||
Yasir Khan | c Iftikhar Ahmed b Mohammad Nawaz | 30 | 12 | 4 | 2 | 250.00 | |||
Haider Ali | c †Sarfaraz Ahmed b Mohammad Nawaz | 19 | 21 | 3 | 0 | 90.47 | |||
Shoaib Malik (c) | not out | 48 | 32 | 1 | 4 | 150.00 | |||
Hussain Talat | c Iftikhar Ahmed b Faulkner | 52 | 29 | 5 | 2 | 179.31 | |||
Sherfane Rutherford | c Mohammad Nawaz b Naseem Shah | 10 | 9 | 2 | 0 | 111.11 | |||
Ben Cutting | not out | 0 | 0 | 0 | 0 | – | |||
Extras | (lb 6, nb 1, w 3) | 10 | |||||||
TOTAL | (19.4 Ov, RR: 9.71) | 191/5 | |||||||
Did not bat: Sohail Khan, Pat Brown, Sameen Gul, Usman Qadir
|
|||||||||
Fall of wickets: 1-43 (Yasir Khan, 3.3 ov), 2-62 (Tom Kohler-Cadmore, 5.6 ov), 3-77 (Haider Ali, 8.2 ov), 4-158 (Hussain Talat, 16.5 ov), 5-188 (Sherfane Rutherford, 19.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Tanvir | 2 | 0 | 18 | 0 | 9.00 | 6 | 2 | 1 | 0 | 1 |
Mohammad Hasnain | 2 | 0 | 24 | 0 | 12.00 | 2 | 4 | 0 | 1 | 0 |
Mohammad Nawaz | 4 | 0 | 44 | 3 | 11.00 | 11 | 3 | 4 | 1 | 0 |
James Faulkner | 4 | 0 | 40 | 1 | 10.00 | 7 | 4 | 2 | 0 | 0 |
Naseem Shah | 3.4 | 0 | 19 | 1 | 5.18 | 11 | 2 | 0 | 1 | 0 |
Ashir Qureshi | 3 | 0 | 30 | 0 | 10.00 | 6 | 3 | 1 | 0 | 0 |
Iftikhar Ahmed | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 1 | 0 | 0 |