NZ vs IND: Jess Kerr, Sophie Devine and Suzie Bates star as hosts register 18-run win in one-off T20I
NZ vs IND: New Zealand defeated India by 18 runs in the one-off T20I at the John Davies Oval on Wednesday, with good knocks from Suzie Bates and Sophie Devine, as well as Jess Kerr’s two-wicket haul.
India and New Zealand will now face off in a five-match One-Day International series, which begins on Saturday. Shafali Verma and Yastika Bhatia put on 41 runs for the first wicket in pursuit of 156, but New Zealand roared back into the game when Amelia Kerr dismissed Bhatia (26) and Verma (13) in the seventh over of the chase. Harmanpreet Kaur’s poor international form continued as she made just 12 runs before being dismissed by Jess Kerr, reducing India to 67/3 with 89 runs needed in 55 balls.
The innings was then revived by Sabbhineni Meghana and Richa Ghosh, who joined together at the crease and struck boundaries at regular intervals. Both batters scored 34 runs, but Lea Tahuhu broke the partnership when she dismissed Meghana (37) with India needing 55 runs in the final five overs to win.
India continued to lose wickets at regular intervals, and New Zealand eventually won by 18 runs.
NEW ZEALAND WOMEN INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Suzie Bates | b Gayakwad | 36 | 34 | 47 | 2 | 0 | 105.88 | ||
Sophie Devine (c) | c Rana b Sharma | 31 | 23 | 31 | 2 | 2 | 134.78 | ||
Amelia Kerr | c Shafali Verma b Vastrakar | 17 | 20 | 30 | 1 | 0 | 85.00 | ||
Maddy Green | c Poonam Yadav b Sharma | 26 | 20 | 25 | 3 | 0 | 130.00 | ||
Lea Tahuhu | c Shafali Verma b Vastrakar | 27 | 14 | 17 | 4 | 1 | 192.85 | ||
Brooke Halliday | not out | 7 | 6 | 12 | 0 | 0 | 116.66 | ||
Katey Martin † | not out | 9 | 3 | 6 | 2 | 0 | 300.00 | ||
Extras | (lb 2) | 2 | |||||||
TOTAL | (20 Ov, RR: 7.75, 85 Mts) | 155/5 | |||||||
Did not bat: Lauren Down, Hayley Jensen, Jess Kerr, Hannah Rowe
|
|||||||||
Fall of wickets: 1-60 (Sophie Devine, 7.5 ov), 2-80 (Suzie Bates, 11.2 ov), 3-102 (Amelia Kerr, 14.4 ov), 4-123 (Maddy Green, 17.3 ov), 5-140 (Lea Tahuhu, 18.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Pooja Vastrakar | 4 | 1 | 16 | 2 | 4.00 | 17 | 3 | 0 | 0 | 0 |
Simran Bahadur | 2 | 0 | 26 | 0 | 13.00 | 3 | 2 | 2 | 0 | 0 |
Rajeshwari Gayakwad | 4 | 0 | 39 | 1 | 9.75 | 5 | 4 | 0 | 0 | 0 |
Poonam Yadav | 4 | 0 | 34 | 0 | 8.50 | 6 | 2 | 1 | 0 | 0 |
Deepti Sharma | 4 | 0 | 26 | 2 | 6.50 | 7 | 2 | 0 | 0 | 0 |
Sneh Rana | 2 | 0 | 12 | 0 | 6.00 | 3 | 1 | 0 | 0 | 0 |
INDIA WOMEN INNINGS (TARGET: 156 RUNS FROM 20 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yastika Bhatia | b AC Kerr | 26 | 26 | 25 | 2 | 1 | 100.00 | ||
Shafali Verma | c Green b AC Kerr | 13 | 14 | 28 | 2 | 0 | 92.85 | ||
Harmanpreet Kaur (c) | b JM Kerr | 12 | 13 | 18 | 0 | 0 | 92.30 | ||
Sabbhineni Meghana | c Bates b Tahuhu | 37 | 30 | 32 | 6 | 0 | 123.33 | ||
Richa Ghosh † | b Devine | 12 | 9 | 20 | 2 | 0 | 133.33 | ||
Pooja Vastrakar | c Bates b Jensen | 10 | 9 | 16 | 1 | 0 | 111.11 | ||
Sneh Rana | c †Martin b Jensen | 6 | 9 | 9 | 0 | 0 | 66.66 | ||
Deepti Sharma | not out | 3 | 3 | 8 | 0 | 0 | 100.00 | ||
Simran Bahadur | b JM Kerr | 10 | 6 | 6 | 2 | 0 | 166.66 | ||
Poonam Yadav | not out | 1 | 1 | – | 0 | 0 | 100.00 | ||
Extras | (lb 1, w 6) | 7 | |||||||
TOTAL | (20 Ov, RR: 6.85, 83 Mts) | 137/8 | |||||||
Did not bat: Rajeshwari Gayakwad
|
|||||||||
Fall of wickets: 1-41 (Yastika Bhatia, 6.3 ov), 2-42 (Shafali Verma, 6.5 ov), 3-67 (Harmanpreet Kaur, 10.5 ov), 4-101 (Sabbhineni Meghana, 14.5 ov), 5-107 (Richa Ghosh, 15.5 ov), 6-120 (Sneh Rana, 18.1 ov), 7-122 (Pooja Vastrakar, 18.3 ov), 8-136 (Simran Bahadur, 19.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jess Kerr | 4 | 0 | 20 | 2 | 5.00 | 12 | 2 | 0 | 0 | 0 |
Hannah Rowe | 2 | 0 | 18 | 0 | 9.00 | 4 | 2 | 0 | 1 | 0 |
Lea Tahuhu | 4 | 0 | 27 | 1 | 6.75 | 13 | 3 | 1 | 0 | 0 |
Amelia Kerr | 4 | 0 | 25 | 2 | 6.25 | 8 | 3 | 0 | 0 | 0 |
Sophie Devine | 3 | 0 | 21 | 1 | 7.00 | 6 | 2 | 0 | 1 | 0 |
Hayley Jensen | 3 | 0 | 25 | 2 | 8.33 | 7 | 3 | 0 | 4 | 0 |