Legends League Cricket: Imran Tahir guides World Giants to win over India Maharajas;
Legends League Cricket: Imran Tahir is well renowned for his confusing leg-breaks and googlies, as well as his bold celebrations. However, the world got to see Tahir’s talent with the bat on Saturday, January 22. In first-class cricket, the 42-year-old has four half-centuries, but he hasn’t done anything special for the Proteas.
The veteran, on the other hand, smashed 52 runs off 19 balls with three fours and four sixes in the 2022 Legends League Cricket. Tahir’s heroic performance at Al Amerat helped the World Giants defeat the India Maharajas by three wickets.
Tahir came to bat when his team was struggling at 160 for seven in the 17th over. The Giants required 50 runs off 22 balls at that point, with just former Englishman Matthew Hoggard remaining.
INDIA MAHARAJAS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Naman Ojha † | c Imran Tahir b M Morkel | 140 | 69 | 15 | 9 | 202.89 | |||
Wasim Jaffer | c †Haddin b Sidebottom | 0 | 2 | 0 | 0 | 0.00 | |||
S Badrinath | lbw b Sidebottom | 0 | 1 | 0 | 0 | 0.00 | |||
Mohammad Kaif (c) | not out | 53 | 47 | 1 | 3 | 112.76 | |||
Yusuf Pathan | not out | 6 | 1 | 0 | 1 | 600.00 | |||
Extras | (lb 1, w 9) | 10 | |||||||
TOTAL | (20 Ov, RR: 10.45) | 209/3 | |||||||
Did not bat: Stuart Binny, Hemang Badani, Venugopal Rao, RP Singh, Manpreet Gony, Munaf Patel
|
|||||||||
Fall of wickets: 1-14 (Wasim Jaffer, 1.2 ov), 2-15 (S Badrinath, 1.3 ov), 3-202 (Naman Ojha, 19.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Matthew Hoggard | 2 | 0 | 28 | 0 | 14.00 | 0 | 0 |
Ryan Sidebottom | 3 | 0 | 20 | 2 | 6.66 | 1 | 0 |
Morne Morkel | 4 | 0 | 24 | 1 | 6.00 | 1 | 0 |
Imran Tahir | 4 | 0 | 35 | 0 | 8.75 | 2 | 0 |
Albie Morkel | 3 | 0 | 34 | 0 | 11.33 | 0 | 0 |
Daren Sammy | 1 | 0 | 19 | 0 | 19.00 | 0 | 0 |
Kevin O’Brien | 3 | 0 | 48 | 0 | 16.00 | 1 | 0 |
WORLD GIANTS INNINGS (TARGET: 210 RUNS FROM 20 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Kevin Pietersen | c Kaif b Binny | 53 | 27 | 2 | 6 | 196.29 | |||
Kevin O’Brien | c Venugopal Rao b Patel | 9 | 6 | 2 | 0 | 150.00 | |||
Jonathan Trott | retired hurt | 6 | 5 | 1 | 0 | 120.00 | |||
Corey Anderson | c †Ojha b Gony | 0 | 7 | 0 | 0 | 0.00 | |||
Brad Haddin † | b Badani | 21 | 13 | 0 | 2 | 161.53 | |||
Albie Morkel | st †Ojha b Venugopal Rao | 4 | 8 | 0 | 0 | 50.00 | |||
Daren Sammy (c) | b Patel | 28 | 11 | 1 | 3 | 254.54 | |||
Morne Morkel | c Kaif b Binny | 21 | 15 | 1 | 2 | 140.00 | |||
Imran Tahir | not out | 52 | 19 | 3 | 5 | 273.68 | |||
Ryan Sidebottom | not out | 8 | 6 | 1 | 0 | 133.33 | |||
Extras | (lb 3, w 5) | 8 | |||||||
TOTAL | (19.3 Ov, RR: 10.76) | 210/7 | |||||||
Did not bat: Matthew Hoggard
|
|||||||||
Fall of wickets: 1-13 (Kevin O’Brien, 1.6 ov), 1-40* (Jonathan Trott, retired hurt), 2-41 (Corey Anderson, 5.4 ov), 3-78 (Kevin Pietersen, 8.3 ov), 4-99 (Albie Morkel, 10.5 ov), 5-101 (Brad Haddin, 11.2 ov), 6-130 (Daren Sammy, 13.4 ov), 7-160 (Morne Morkel, 16.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
RP Singh | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
Munaf Patel | 4 | 0 | 51 | 2 | 12.75 | 2 | 0 |
Stuart Binny | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
Manpreet Gony | 4 | 0 | 51 | 1 | 12.75 | 1 | 0 |
Hemang Badani | 3 | 0 | 37 | 1 | 12.33 | 1 | 0 |
S Badrinath | 1 | 0 | 17 | 0 | 17.00 | 1 | 0 |
Venugopal Rao | 2.3 | 0 | 27 | 1 | 10.80 | 0 | 0 |