Legends League Cricket: Asia Lions defeat World Giants by 6 wickets;
Legends League Cricket: It was raining sixes and fours on a severely windy and cold evening as Asia Lions scripted a stunning six-wicket win over World Giants to return to winning ways in the Legends League Cricket at the Al Amerat Cricket Ground.
Smarting from their defeat to Indian Maharajas the previous day, Asia Lions rode on a 88-run partnership from 54 balls by the Sri Lankan duo of Upul Tharanga (63) and Tillakaratne Dilshan (52) to chase down a stiff 206 with five balls to spare on Friday.
WORLD GIANTS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Kevin Pietersen | c Mohammad Hafeez b Vaas | 14 | 11 | 0 | 2 | 127.27 | |||
Phil Mustard † | c Azhar Mahmood b Mohammad Hafeez | 28 | 22 | 3 | 2 | 127.27 | |||
Kevin O’Brien | c Mohammad Hafeez b Muralitharan | 95 | 46 | 7 | 7 | 206.52 | |||
Corey Anderson | lbw b Mohammad Hafeez | 18 | 12 | 1 | 1 | 150.00 | |||
Owais Shah | run out (Misbah-ul-Haq) | 14 | 13 | 2 | 0 | 107.69 | |||
Daren Sammy (c) | b Kulasekara | 8 | 8 | 1 | 0 | 100.00 | |||
Albie Morkel | not out | 17 | 7 | 1 | 2 | 242.85 | |||
Imran Tahir | c sub (BAW Mendis) b Kulasekara | 0 | 1 | 0 | 0 | 0.00 | |||
Morne Morkel | not out | 0 | 0 | 0 | 0 | – | |||
Extras | (lb 3, w 8) | 11 | |||||||
TOTAL | (20 Ov, RR: 10.25) | 205/7 | |||||||
Did not bat: Ryan Sidebottom, Monty Panesar
|
|||||||||
Fall of wickets: 1-14 (Kevin Pietersen, 2.3 ov), 2-66 (Phil Mustard, 7.6 ov), 3-114 (Corey Anderson, 11.6 ov), 4-155 (Owais Shah, 15.5 ov), 5-178 (Kevin O’Brien, 17.4 ov), 6-186 (Daren Sammy, 18.5 ov), 7-186 (Imran Tahir, 18.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chaminda Vaas | 3 | 0 | 35 | 1 | 11.66 | 7 | 3 | 3 | 0 | 0 |
Nuwan Kulasekara | 4 | 1 | 17 | 2 | 4.25 | 14 | 2 | 0 | 1 | 0 |
Azhar Mahmood | 4 | 0 | 52 | 0 | 13.00 | 8 | 2 | 5 | 3 | 0 |
Umar Gul | 1.2 | 0 | 13 | 0 | 9.75 | 3 | 1 | 1 | 0 | 0 |
Mohammad Hafeez | 3 | 0 | 32 | 2 | 10.66 | 5 | 3 | 2 | 0 | 0 |
Tillakaratne Dilshan | 0.4 | 0 | 7 | 0 | 10.50 | 0 | 1 | 0 | 0 | 0 |
Muthiah Muralidaran | 4 | 0 | 46 | 1 | 11.50 | 6 | 3 | 3 | 3 | 0 |
ASIA LIONS INNINGS (TARGET: 206 RUNS FROM 20 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Kamran Akmal † | c Sammy b Panesar | 14 | 10 | 2 | 0 | 140.00 | |||
Tillakaratne Dilshan | lbw b M Morkel | 52 | 32 | 2 | 3 | 162.50 | |||
Upul Tharanga | run out (Imran Tahir) | 63 | 43 | 7 | 2 | 146.51 | |||
Mohammad Hafeez | c sub (IJL Trott) b M Morkel | 27 | 13 | 4 | 1 | 207.69 | |||
Asghar Afghan | not out | 14 | 7 | 1 | 1 | 200.00 | |||
Misbah-ul-Haq (c) | not out | 19 | 11 | 1 | 2 | 172.72 | |||
Extras | (b 4, lb 3, w 13) | 20 | |||||||
TOTAL | (19.2 Ov, RR: 10.81) | 209/4 | |||||||
Did not bat: Muthiah Muralidaran, Nuwan Kulasekara, Azhar Mahmood, Umar Gul, Chaminda Vaas
|
|||||||||
Fall of wickets: 1-35 (Kamran Akmal, 3.4 ov), 2-123 (Tillakaratne Dilshan, 12.4 ov), 3-152 (Upul Tharanga, 15.3 ov), 4-169 (Mohammad Hafeez, 16.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Sidebottom | 4 | 0 | 46 | 0 | 11.50 | 5 | 4 | 2 | 2 | 0 |
Morne Morkel | 4 | 0 | 38 | 2 | 9.50 | 8 | 5 | 1 | 1 | 0 |
Albie Morkel | 3 | 0 | 36 | 0 | 12.00 | 2 | 4 | 1 | 3 | 0 |
Monty Panesar | 2 | 0 | 23 | 1 | 11.50 | 1 | 0 | 2 | 0 | 0 |
Imran Tahir | 4 | 0 | 38 | 0 | 9.50 | 9 | 2 | 2 | 2 | 0 |
Kevin O’Brien | 1 | 0 | 13 | 0 | 13.00 | 1 | 1 | 1 | 0 | 0 |
Daren Sammy | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |
Owais Shah | 0.2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |