India lifts record fifth U-19 World Cup title, defeats England in summit clash
India won the U-19 World Cup for the fifth time, defeating England in the final at the Sir Vivian Richards Cricket Stadium.
In the final match, the Yash Dhull-led squad defeated the Three Lions by four wickets. India had won the U19 World Cup four times previously, in 2000, 2008, 2012, and 2018. India got off to the worst possible start in their chase for 190 runs as Joshua Boyden dismissed Angkrish Raghuvanshi (0) on the third ball of the innings. Harnoor Singh and Shaik Rasheed then joined forces at the crease and put on a second-wicket stand of 49 runs. As soon as India gained the upper hand, England roared back into the game in the 18th over as Thomas Aspinwall dismissed Harnoor (21), reducing India to 49/2.
ENGLAND UNDER-19S INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
George Thomas | c Dhull b Bawa | 27 | 30 | 4 | 1 | 90.00 | |||
Jacob Bethell | lbw b Ravi Kumar | 2 | 5 | 0 | 0 | 40.00 | |||
Tom Prest (c) | b Ravi Kumar | 0 | 4 | 0 | 0 | 0.00 | |||
James Rew | c Tambe b Ravi Kumar | 95 | 116 | 12 | 0 | 81.89 | |||
William Luxton | c †Bana b Bawa | 4 | 8 | 0 | 0 | 50.00 | |||
George Bell | c †Bana b Bawa | 0 | 1 | 0 | 0 | 0.00 | |||
Rehan Ahmed | c Tambe b Bawa | 10 | 12 | 1 | 0 | 83.33 | |||
Alex Horton † | c Dhull b Tambe | 10 | 21 | 2 | 0 | 47.61 | |||
James Sales | not out | 34 | 65 | 2 | 0 | 52.30 | |||
Thomas Aspinwall | c †Bana b Ravi Kumar | 0 | 2 | 0 | 0 | 0.00 | |||
Joshua Boyden | c †Bana b Bawa | 1 | 5 | 0 | 0 | 20.00 | |||
Extras | (lb 1, w 5) | 6 | |||||||
TOTAL | (44.5 Ov, RR: 4.21) | 189 | |||||||
Fall of wickets: 1-4 (Jacob Bethell, 1.5 ov), 2-18 (Tom Prest, 3.3 ov), 3-37 (George Thomas, 10.1 ov), 4-47 (William Luxton, 12.5 ov), 5-47 (George Bell, 12.6 ov), 6-61 (Rehan Ahmed, 16.2 ov), 7-91 (Alex Horton, 24.3 ov), 8-184 (James Rew, 43.1 ov), 9-185 (Thomas Aspinwall, 43.4 ov), 10-189 (Joshua Boyden, 44.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Rajvardhan Hangargekar | 7 | 1 | 36 | 0 | 5.14 | 1 | 0 |
Ravi Kumar | 9 | 1 | 34 | 4 | 3.77 | 2 | 0 |
Raj Bawa | 9.5 | 1 | 31 | 5 | 3.15 | 2 | 0 |
Nishant Sindhu | 6 | 1 | 19 | 0 | 3.16 | 0 | 0 |
Vicky Ostwal | 6 | 0 | 31 | 0 | 5.16 | 0 | 0 |
Kaushal Tambe | 5 | 0 | 29 | 1 | 5.80 | 0 | 0 |
Angkrish Raghuvanshi | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
INDIA UNDER-19S INNINGS (TARGET: 190 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Angkrish Raghuvanshi | c †Horton b Boyden | 0 | 2 | 0 | 0 | 0.00 | |||
Harnoor Singh | c †Horton b Aspinwall | 21 | 46 | 3 | 0 | 45.65 | |||
Shaik Rasheed | c Rew b Sales | 50 | 84 | 6 | 0 | 59.52 | |||
Yash Dhull (c) | c Bell b Sales | 17 | 32 | 1 | 0 | 53.12 | |||
Nishant Sindhu | not out | 50 | 54 | 5 | 1 | 92.59 | |||
Raj Bawa | c Prest b Boyden | 35 | 54 | 2 | 1 | 64.81 | |||
Kaushal Tambe | c Rehan Ahmed b Aspinwall | 1 | 9 | 0 | 0 | 11.11 | |||
Dinesh Bana † | not out | 13 | 5 | 0 | 2 | 260.00 | |||
Extras | (w 8) | 8 | |||||||
TOTAL | (47.4 Ov, RR: 4.09) | 195/6 | |||||||
Did not bat: Vicky Ostwal, Rajvardhan Hangargekar, Ravi Kumar
|
|||||||||
Fall of wickets: 1-0 (Angkrish Raghuvanshi, 0.2 ov), 2-49 (Harnoor Singh, 17.3 ov), 3-95 (Shaik Rasheed, 26.6 ov), 4-97 (Yash Dhull, 28.2 ov), 5-164 (Raj Bawa, 42.6 ov), 6-176 (Kaushal Tambe, 46.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Joshua Boyden | 7 | 1 | 24 | 2 | 3.42 | 1 | 0 |
James Sales | 7.4 | 0 | 51 | 2 | 6.65 | 4 | 0 |
Tom Prest | 10 | 1 | 29 | 0 | 2.90 | 0 | 0 |
Rehan Ahmed | 10 | 2 | 32 | 0 | 3.20 | 0 | 0 |
Thomas Aspinwall | 9 | 0 | 42 | 2 | 4.66 | 1 | 0 |
Jacob Bethell | 4 | 0 | 17 | 0 | 4.25 | 2 | 0 |