IND vs WI: Prasidh Krishna takes four as hosts register 44-run win in 2nd ODI
IND vs WI: Prasidh Krishna’s four-wicket haul helped India defend 237 and defeat West Indies by 44 runs in the second ODI of the three-match series here at the Narendra Modi Stadium, Ahmedabad on Wednesday.
With this victory, India has taken a commanding 2-0 lead in the series. On Friday, the last One-Day International will be played at the same location. West Indies openers Shai Hope and Brandon King put up 32 runs for the first wicket while chasing 237, but India’s fightback was led by Prasidh Krishna, who bowled King (18) and Darren Bravo (1) in quick succession. Yuzvendra Chahal sent Shai Hope (27) back to the pavilion shortly after, and West Indies were reduced to 52/3 in the 17th over.
Nicholas Pooran, the Windies’ stand-in skipper, had great aspirations for the team, but he too fell short, scoring only nine runs before being removed by Prasidh. Jason Holder (2) fell easily to Shardul Thakur’s bowling, and the visitors were reduced to 76/5 in the 22nd over, still 162 runs short of their mark.
The visitors were reduced to 117/6 after Shamarh Brooks and Akeal Hosein put up 41 runs for the sixth wicket. Deepak Hooda picked up his maiden ODI wicket when he removed Brooks (44) and the visitors were reduced to 117/6. Akeal Hosein (34), Odean Smith (24) and Fabien Allen (13) also contributed, but it was not enough to prevent India from winning by 44 runs.
IND vs WI: INDIA INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | c †Hope b Roach | 5 | 8 | 14 | 0 | 0 | 62.50 | ||
Rishabh Pant † | c Holder b Smith | 18 | 34 | 52 | 3 | 0 | 52.94 | ||
Virat Kohli | c †Hope b Smith | 18 | 30 | 42 | 3 | 0 | 60.00 | ||
KL Rahul | run out (Hosein/†Hope) | 49 | 48 | 86 | 4 | 2 | 102.08 | ||
Suryakumar Yadav | c Joseph b Allen | 64 | 83 | 118 | 5 | 0 | 77.10 | ||
Washington Sundar | c Joseph b Hosein | 24 | 41 | 51 | 1 | 0 | 58.53 | ||
Deepak Hooda | c Hosein b Holder | 29 | 25 | 45 | 2 | 0 | 116.00 | ||
Shardul Thakur | c Brooks b Joseph | 8 | 15 | 17 | 1 | 0 | 53.33 | ||
Mohammed Siraj | c †Hope b Joseph | 3 | 5 | 9 | 0 | 0 | 60.00 | ||
Yuzvendra Chahal | not out | 11 | 10 | 14 | 1 | 0 | 110.00 | ||
Prasidh Krishna | not out | 0 | 3 | 8 | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 2, nb 2, w 2) | 8 | |||||||
TOTAL | (50 Ov, RR: 4.74) | 237/9 | |||||||
Fall of wickets: 1-9 (Rohit Sharma, 2.6 ov), 2-39 (Rishabh Pant, 11.1 ov), 3-43 (Virat Kohli, 11.6 ov), 4-134 (KL Rahul, 29.4 ov), 5-177 (Suryakumar Yadav, 38.5 ov), 6-192 (Washington Sundar, 41.6 ov), 7-212 (Shardul Thakur, 45.6 ov), 8-224 (Mohammed Siraj, 47.3 ov), 9-226 (Deepak Hooda, 48.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kemar Roach | 8 | 0 | 42 | 1 | 5.25 | 24 | 4 | 0 | 1 | 1 |
Alzarri Joseph | 10 | 0 | 36 | 2 | 3.60 | 35 | 3 | 0 | 0 | 0 |
Odean Smith | 7 | 0 | 29 | 2 | 4.14 | 30 | 5 | 0 | 1 | 0 |
Jason Holder | 9 | 2 | 37 | 1 | 4.11 | 32 | 4 | 0 | 0 | 0 |
Akeal Hosein | 6 | 0 | 39 | 1 | 6.50 | 16 | 2 | 2 | 0 | 1 |
Fabian Allen | 10 | 0 | 50 | 1 | 5.00 | 21 | 2 | 0 | 0 | 0 |
IND vs WI: WEST INDIES INNINGS (TARGET: 238 RUNS FROM 50 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shai Hope † | c Yadav b Chahal | 27 | 54 | 72 | 3 | 0 | 50.00 | ||
Brandon King | c †Pant b Prasidh Krishna | 18 | 20 | 33 | 2 | 1 | 90.00 | ||
Darren Bravo | c †Pant b Prasidh Krishna | 1 | 3 | 11 | 0 | 0 | 33.33 | ||
Shamarh Brooks | c Yadav b Hooda | 44 | 64 | 94 | 2 | 2 | 68.75 | ||
Nicholas Pooran (c) | c Sharma b Prasidh Krishna | 9 | 13 | 16 | 0 | 1 | 69.23 | ||
Jason Holder | c Hooda b Thakur | 2 | 10 | 12 | 0 | 0 | 20.00 | ||
Akeal Hosein | c †Pant b Thakur | 34 | 52 | 80 | 3 | 0 | 65.38 | ||
Fabian Allen | c †Pant b Mohammed Siraj | 13 | 22 | 39 | 0 | 1 | 59.09 | ||
Odean Smith | c Kohli b Washington Sundar | 24 | 20 | 37 | 1 | 2 | 120.00 | ||
Alzarri Joseph | not out | 7 | 15 | 35 | 0 | 0 | 46.66 | ||
Kemar Roach | lbw b Prasidh Krishna | 0 | 6 | 5 | 0 | 0 | 0.00 | ||
Extras | (lb 5, nb 3, w 6) | 14 | |||||||
TOTAL | (46 Ov, RR: 4.19) | 193 | |||||||
Fall of wickets: 1-32 (Brandon King, 7.3 ov), 2-38 (Darren Bravo, 9.1 ov), 3-52 (Shai Hope, 16.2 ov), 4-66 (Nicholas Pooran, 19.4 ov), 5-76 (Jason Holder, 21.6 ov), 6-117 (Shamarh Brooks, 30.5 ov), 7-159 (Fabian Allen, 38.5 ov), 8-159 (Akeal Hosein, 39.2 ov), 9-193 (Odean Smith, 44.6 ov), 10-193 (Kemar Roach, 45.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 9 | 1 | 38 | 1 | 4.22 | 38 | 3 | 1 | 3 | 0 |
Shardul Thakur | 9 | 1 | 41 | 2 | 4.55 | 35 | 4 | 2 | 0 | 0 |
Prasidh Krishna | 9 | 3 | 12 | 4 | 1.33 | 45 | 1 | 0 | 0 | 0 |
Yuzvendra Chahal | 10 | 0 | 45 | 1 | 4.50 | 33 | 1 | 2 | 0 | 2 |
Washington Sundar | 5 | 0 | 28 | 1 | 5.60 | 14 | 1 | 1 | 0 | 1 |
Deepak Hooda | 4 | 0 | 24 | 1 | 6.00 | 12 | 1 | 1 | 1 | 0 |