IND vs WI 3rd ODI: Shreyas Iyer’s knock, bowlers’ spell help hosts to clean sweep series
IND vs WI 3rd ODI: India defeated West Indies by 96 runs in the third and final One-Day International at Narendra Modi Stadium on Friday, with Shreyas Iyer’s 80-run knock and a team effort from the entire bowling unit.
After securing victories in the first two matches, India has now completed a clean sweep of the series, leading 3-0. Chasing 267, the visitors got off to a poor start as opener Shai Hope was dismissed for just 5 runs after being LBW by Mohammed Siraj, putting the team’s total at 19/1. Brandon King and Shamarh Brooks were dismissed for 25/3 in the fifth over by Deepak Chahar.
Later, Darren Bravo and skipper Nicholas Pooran teamed up to try to score more runs for their team. But Krishna Prasidh dismissed the former in the 14th over with only 68 runs on the board. The pacemaker also removed Jason Holder for only six runs.
Kuldeep Yadav took two more wickets, dismissing Pooran and Fabian Allen for 34 and 0 runs, respectively.
Alzarri Joseph and Hayden Walsh joined hands to form a solid partnership, but Siraj struck again, scalping Walsh’s wicket. Krishna then placed the last nail in the coffin by sending Joseph back to dismantle the visitors at 169/10, resulting in a 96-run win.
Both teams will now face off in a T20I series in Kolkata, which will begin on February 16.
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | b Joseph | 13 | 15 | 20 | 3 | 0 | 86.66 | ||
Shikhar Dhawan | c Holder b Smith | 10 | 26 | 49 | 0 | 1 | 38.46 | ||
Virat Kohli | c †Hope b Joseph | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Shreyas Iyer | c Bravo b Walsh | 80 | 111 | 154 | 9 | 0 | 72.07 | ||
Rishabh Pant † | c †Hope b Walsh | 56 | 54 | 91 | 6 | 1 | 103.70 | ||
Suryakumar Yadav | c Brooks b Allen | 6 | 7 | 13 | 1 | 0 | 85.71 | ||
Washington Sundar | c Smith b Holder | 33 | 34 | 71 | 2 | 1 | 97.05 | ||
Deepak Chahar | c †Hope b Holder | 38 | 38 | 32 | 4 | 2 | 100.00 | ||
Kuldeep Yadav | c †Hope b Holder | 5 | 8 | 11 | 0 | 0 | 62.50 | ||
Mohammed Siraj | b Holder | 4 | 6 | 14 | 1 | 0 | 66.66 | ||
Prasidh Krishna | not out | 0 | 0 | 3 | 0 | 0 | – | ||
Extras | (lb 1, nb 1, w 18) | 20 | |||||||
TOTAL | (50 Ov, RR: 5.30) | 265 | |||||||
Fall of wickets: 1-16 (Rohit Sharma, 3.3 ov), 2-16 (Virat Kohli, 3.5 ov), 3-42 (Shikhar Dhawan, 9.3 ov), 4-152 (Rishabh Pant, 29.6 ov), 5-164 (Suryakumar Yadav, 32.3 ov), 6-187 (Shreyas Iyer, 37.1 ov), 7-240 (Deepak Chahar, 45.4 ov), 8-250 (Kuldeep Yadav, 47.4 ov), 9-261 (Washington Sundar, 49.4 ov), 10-265 (Mohammed Siraj, 49.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kemar Roach | 7 | 0 | 39 | 0 | 5.57 | 25 | 4 | 1 | 3 | 0 |
Alzarri Joseph | 10 | 1 | 54 | 2 | 5.40 | 37 | 6 | 1 | 6 | 0 |
Odean Smith | 7 | 0 | 36 | 1 | 5.14 | 28 | 4 | 0 | 7 | 1 |
Jason Holder | 8 | 1 | 34 | 4 | 4.25 | 28 | 4 | 0 | 1 | 0 |
Fabian Allen | 8 | 0 | 42 | 1 | 5.25 | 25 | 2 | 2 | 0 | 0 |
Hayden Walsh | 10 | 0 | 59 | 2 | 5.90 | 28 | 6 | 1 | 1 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shai Hope † | lbw b Mohammed Siraj | 5 | 9 | 19 | 1 | 0 | 55.55 | ||
Brandon King | c Yadav b Chahar | 14 | 13 | 26 | 2 | 0 | 107.69 | ||
Darren Bravo | c Kohli b Prasidh Krishna | 19 | 30 | 50 | 3 | 0 | 63.33 | ||
Shamarh Brooks | c Iyer b Chahar | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
Nicholas Pooran (c) | c Sharma b Kuldeep Yadav | 34 | 39 | 66 | 2 | 1 | 87.17 | ||
Jason Holder | c Sharma b Prasidh Krishna | 6 | 12 | 12 | 1 | 0 | 50.00 | ||
Fabian Allen | c †Pant b Kuldeep Yadav | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Alzarri Joseph | c Kohli b Prasidh Krishna | 29 | 56 | 86 | 1 | 2 | 51.78 | ||
Odean Smith | c Dhawan b Mohammed Siraj | 36 | 18 | 22 | 3 | 3 | 200.00 | ||
Hayden Walsh | c Sharma b Mohammed Siraj | 13 | 38 | 49 | 1 | 0 | 34.21 | ||
Kemar Roach | not out | 0 | 4 | 6 | 0 | 0 | 0.00 | ||
Extras | (lb 4, w 9) | 13 | |||||||
TOTAL | (37.1 Ov, RR: 4.54) | 169 | |||||||
Fall of wickets: 1-19 (Shai Hope, 3.2 ov), 2-25 (Brandon King, 4.3 ov), 3-25 (Shamarh Brooks, 4.6 ov), 4-68 (Darren Bravo, 13.1 ov), 5-76 (Jason Holder, 15.6 ov), 6-77 (Fabian Allen, 16.2 ov), 7-82 (Nicholas Pooran, 18.3 ov), 8-122 (Odean Smith, 23.3 ov), 9-169 (Hayden Walsh, 36.2 ov), 10-169 (Alzarri Joseph, 37.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 8 | 1 | 41 | 2 | 5.12 | 28 | 5 | 0 | 1 | 0 |
Mohammed Siraj | 9 | 1 | 29 | 3 | 3.22 | 41 | 4 | 0 | 2 | 0 |
Prasidh Krishna | 8.1 | 1 | 27 | 3 | 3.30 | 37 | 2 | 1 | 1 | 0 |
Kuldeep Yadav | 8 | 0 | 51 | 2 | 6.37 | 27 | 2 | 4 | 2 | 0 |
Washington Sundar | 4 | 0 | 17 | 0 | 4.25 | 18 | 1 | 1 | 2 | 0 |