BBL 2022: Perth Scorchers Lifts Fourth Title, Beat Sydney Sixers By 79 Runs;
BBL 2022: The Perth Scorchers have won the BBL for the fourth time in a row after defeating the COVID-19 and injury-plagued Sydney Sixers by 79 runs.
For the fifth time in 11 seasons, the most powerful franchises in BBL history met in the final, with the Scorchers recovering from an early setback on neutral ground at Marvel Stadium to win their first title since 2016-17.
The Scorchers, who had been away from Perth since December 8 owing to Western Australia’s border situation, won with the greatest victory by runs in BBL final history despite starting slowly after playing only one match in 11 days.
In the 17th over, the Sixers were skittled for just 92, the lowest total in a BBL decider.
Andrew Tye (3-15), a veteran Scorchers fast, sliced through the Sixers’ middle order as the Sixers lost 3-0 in four balls.
With a well-made 42, Daniel Hughes, who came into the game with an injury, was the only Sixers hitter to show any opposition.
After Sixers captain Moises Henriques opted to bowl first, Englishman Laurie Evans proved the match-winner, guiding the Scorchers out of serious difficulty and to a solid score of 6-171.
The Sixers began the match as heavy underdogs against the star-studded Scorchers, having been decimated by COVID-19 illnesses and injuries.
PERTH SCORCHERS INNINGS (20 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kurtis Patterson | c †Lenton b Bird | 1 | 4 | 11 | 0 | 0 | 25.00 | ||
Josh Inglis † | st †Lenton b O’Keefe | 13 | 13 | 24 | 2 | 0 | 100.00 | ||
Mitchell Marsh | c Christian b Lyon | 5 | 11 | 19 | 1 | 0 | 45.45 | ||
Colin Munro | c Bird b Lyon | 1 | 5 | 8 | 0 | 0 | 20.00 | ||
Ashton Turner (c) | c Hughes b O’Keefe | 54 | 35 | 44 | 4 | 1 | 154.28 | ||
Laurie Evans | not out | 76 | 41 | 62 | 4 | 4 | 185.36 | ||
Ashton Agar | lbw b Kerr | 15 | 9 | 15 | 3 | 0 | 166.66 | ||
Jhye Richardson | not out | 1 | 2 | 8 | 0 | 0 | 50.00 | ||
Extras | (lb 1, w 4) | 5 | |||||||
TOTAL | (20 Ov, RR: 8.55) | 171/6 | |||||||
Did not bat: Andrew Tye, Jason Behrendorff, Peter Hatzoglou
|
|||||||||
Fall of wickets: 1-7 (Kurtis Patterson, 1.4 ov), 2-14 (Josh Inglis, 4.1 ov), 3-20 (Mitchell Marsh, 5.1 ov), 4-25 (Colin Munro, 5.6 ov), 5-129 (Ashton Turner, 15.5 ov), 6-158 (Ashton Agar, 18.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sean Abbott | 4 | 0 | 27 | 0 | 6.75 | 8 | 3 | 0 | 0 | 0 |
Jackson Bird | 1 | 0 | 6 | 1 | 6.00 | 3 | 1 | 0 | 0 | 0 |
Hayden Kerr | 3 | 0 | 20 | 1 | 6.66 | 7 | 2 | 0 | 0 | 0 |
Steve O’Keefe | 4 | 0 | 43 | 2 | 10.75 | 7 | 4 | 2 | 2 | 0 |
Nathan Lyon | 3 | 0 | 24 | 2 | 8.00 | 7 | 3 | 0 | 0 | 0 |
Ben Dwarshuis | 2 | 0 | 22 | 0 | 11.00 | 2 | 1 | 1 | 1 | 0 |
Dan Christian | 3 | 0 | 28 | 0 | 9.33 | 4 | 0 | 2 | 1 | 0 |
SYDNEY SIXERS INNINGS (TARGET: 172 RUNS FROM 20 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Hayden Kerr | c Hatzoglou b Behrendorff | 2 | 4 | 7 | 0 | 0 | 50.00 | ||
Nicholas Bertus | c Behrendorff b Turner | 15 | 15 | 23 | 0 | 0 | 100.00 | ||
Daniel Hughes | run out (Marsh/†Inglis) | 42 | 33 | 51 | 2 | 1 | 127.27 | ||
Moises Henriques (c) | lbw b Agar | 7 | 7 | 9 | 1 | 0 | 100.00 | ||
Dan Christian | c Patterson b Tye | 3 | 7 | 12 | 0 | 0 | 42.85 | ||
Justin Avendano | b Hatzoglou | 1 | 4 | 9 | 0 | 0 | 25.00 | ||
Sean Abbott | c Patterson b Tye | 1 | 9 | 12 | 0 | 0 | 11.11 | ||
Ben Dwarshuis | c †Inglis b Tye | 0 | 2 | 6 | 0 | 0 | 0.00 | ||
Jay Lenton † | not out | 10 | 9 | 15 | 1 | 0 | 111.11 | ||
Nathan Lyon | b Richardson | 3 | 3 | 6 | 0 | 0 | 100.00 | ||
Steve O’Keefe | lbw b Richardson | 2 | 5 | 10 | 0 | 0 | 40.00 | ||
Extras | (lb 1, w 5) | 6 | |||||||
TOTAL | (16.2 Ov, RR: 5.63) | 92 | |||||||
Did not bat: Jackson Bird
|
|||||||||
Fall of wickets: 1-5 (Hayden Kerr, 1.3 ov), 2-32 (Nicholas Bertus, 4.6 ov), 3-46 (Moises Henriques, 6.6 ov), 4-62 (Dan Christian, 9.4 ov), 5-71 (Justin Avendano, 11.2 ov), 6-77 (Daniel Hughes, 12.5 ov), 7-77 (Sean Abbott, 13.2 ov), 8-77 (Ben Dwarshuis, 13.3 ov), 9-82 (Nathan Lyon, 14.3 ov), 10-92 (Steve O’Keefe, 16.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jhye Richardson | 3.2 | 0 | 20 | 2 | 6.00 | 6 | 0 | 0 | 0 | 0 |
Jason Behrendorff | 2 | 0 | 12 | 1 | 6.00 | 6 | 1 | 0 | 1 | 0 |
Ashton Turner | 1 | 0 | 6 | 1 | 6.00 | 1 | 0 | 0 | 0 | 0 |
Peter Hatzoglou | 3 | 0 | 13 | 1 | 4.33 | 11 | 0 | 0 | 4 | 0 |
Ashton Agar | 4 | 0 | 25 | 1 | 6.25 | 8 | 1 | 1 | 0 | 0 |
Andrew Tye | 3 | 0 | 15 | 3 | 5.00 | 9 | 2 | 0 | 0 | 0 |