AFG vs NED: Afghanistan wrap up series clean sweep against Netherlands;
AFG vs NED: Afghanistan sealed a series whitewash of the Netherlands on Tuesday in the third one-day international in Doha, boosting their 2023 World Cup qualifying bid.
Najibullah Zadran smashed a 59-ball 71 as the Afghans posted 254-5 from their 50 overs, before their spinners induced a Dutch collapse from 103-0 to 179 all out.
The 75-run victory was Afghanistan’s sixth win from as many matches and moves them up to fifth in the 13-team 2023 World Cup Super League table.
AFGHANISTAN INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | c Seelaar b Floyd | 12 | 27 | 36 | 1 | 0 | 44.44 | ||
Riaz Hassan | c de Leede b Saqib Zulfiqar | 50 | 75 | 110 | 3 | 1 | 66.66 | ||
Rahmat Shah | c de Leede b Glover | 48 | 81 | 101 | 3 | 2 | 59.25 | ||
Hashmatullah Shahidi (c) | b Dutt | 28 | 40 | 73 | 1 | 0 | 70.00 | ||
Najibullah Zadran | c †Edwards b Kingma | 71 | 59 | 72 | 8 | 3 | 120.33 | ||
Azmatullah Omarzai | not out | 15 | 15 | 31 | 2 | 0 | 100.00 | ||
Rashid Khan | not out | 13 | 6 | 6 | 0 | 1 | 216.66 | ||
Extras | (lb 2, nb 3, w 7, pen 5) | 17 | |||||||
TOTAL | (50 Ov, RR: 5.08) | 254/5 | |||||||
Did not bat: Mujeeb Ur Rahman, Qais Ahmad, Fareed Ahmad, Fazalhaq Farooqi
|
|||||||||
Fall of wickets: 1-22 (Rahmanullah Gurbaz, 9.1 ov), 2-108 (Riaz Hassan, 27.3 ov), 3-128 (Rahmat Shah, 32.4 ov), 4-191 (Hashmatullah Shahidi, 43.2 ov), 5-236 (Najibullah Zadran, 48.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Vivian Kingma | 10 | 0 | 50 | 1 | 5.00 | 35 | 2 | 1 | 3 | 3 |
Clayton Floyd | 8 | 2 | 17 | 1 | 2.12 | 36 | 1 | 0 | 0 | 0 |
Brandon Glover | 10 | 0 | 64 | 1 | 6.40 | 33 | 5 | 3 | 4 | 0 |
Philippe Boissevain | 7 | 0 | 37 | 0 | 5.28 | 25 | 5 | 1 | 0 | 0 |
Pieter Seelaar | 2 | 0 | 17 | 0 | 8.50 | 5 | 0 | 2 | 0 | 0 |
Saqib Zulfiqar | 3 | 0 | 13 | 1 | 4.33 | 6 | 0 | 0 | 0 | 0 |
Aryan Dutt | 6 | 0 | 29 | 1 | 4.83 | 19 | 4 | 0 | 0 | 0 |
Colin Ackermann | 4 | 0 | 20 | 0 | 5.00 | 9 | 1 | 0 | 0 | 0 |
NETHERLANDS INNINGS (TARGET: 255 RUNS FROM 50 OVERS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Scott Edwards † | lbw b Qais Ahmad | 54 | 74 | 92 | 5 | 1 | 72.97 | ||
Colin Ackermann | lbw b Rashid Khan | 81 | 96 | 148 | 7 | 2 | 84.37 | ||
Pieter Seelaar (c) | b Fareed Ahmad | 0 | 5 | 5 | 0 | 0 | 0.00 | ||
Boris Gorlee | lbw b Fazalhaq Farooqi | 3 | 9 | 16 | 0 | 0 | 33.33 | ||
Bas de Leede | c Najibullah Zadran b Mujeeb Ur Rahman | 8 | 22 | 32 | 0 | 0 | 36.36 | ||
Saqib Zulfiqar | lbw b Qais Ahmad | 13 | 28 | 36 | 1 | 0 | 46.42 | ||
Aryan Dutt | run out (Hashmatullah Shahidi) | 4 | 8 | 9 | 0 | 0 | 50.00 | ||
Clayton Floyd | lbw b Azmatullah Omarzai | 2 | 4 | 11 | 0 | 0 | 50.00 | ||
Philippe Boissevain | st sub (†Ikram Alikhil) b Rashid Khan | 1 | 7 | 11 | 0 | 0 | 14.28 | ||
Vivian Kingma | lbw b Qais Ahmad | 0 | 2 | 5 | 0 | 0 | 0.00 | ||
Brandon Glover | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | ||
Extras | (lb 5, w 7) | 12 | |||||||
TOTAL | (42.4 Ov, RR: 4.19) | 179 | |||||||
Fall of wickets: 1-103 (Scott Edwards, 22.2 ov), 2-106 (Pieter Seelaar, 23.3 ov), 3-123 (Boris Gorlee, 26.5 ov), 4-151 (Bas de Leede, 33.4 ov), 5-153 (Colin Ackermann, 34.3 ov), 6-159 (Aryan Dutt, 36.5 ov), 7-168 (Clayton Floyd, 39.2 ov), 8-178 (Philippe Boissevain, 41.5 ov), 9-178 (Saqib Zulfiqar, 42.2 ov), 10-179 (Vivian Kingma, 42.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 6 | 1 | 30 | 1 | 5.00 | 25 | 4 | 1 | 2 | 0 |
Mujeeb Ur Rahman | 7 | 0 | 29 | 1 | 4.14 | 22 | 2 | 0 | 0 | 0 |
Fareed Ahmad | 7 | 0 | 23 | 1 | 3.28 | 24 | 0 | 0 | 1 | 0 |
Azmatullah Omarzai | 6 | 0 | 23 | 1 | 3.83 | 18 | 1 | 0 | 2 | 0 |
Qais Ahmad | 7.4 | 0 | 32 | 3 | 4.17 | 31 | 4 | 1 | 0 | 0 |
Rashid Khan | 9 | 0 | 37 | 2 | 4.11 | 32 | 2 | 1 | 2 | 0 |