AFG vs NED: Afghanistan beat the Netherlands by 48 runs to secure series win;
AFG vs NED: Rahmanullah Gurbaz scored a brilliant ton in the second ODI against Netherlands in Doha as Afghanistan won the contest by 48 runs.
Watch the series live on ICC.tv
Winning the toss, Afghanistan opted to bat first and hoped to replicate their performance from the first match. Their charge was led by opener Rahmanullah Gurbaz, who would lend a brilliant hand to the cause. He lost his opening partner Usman Ghani soon though as he would be dismissed for a duck by Fred Klaassen.
Gurbaz would then establish a stand with Rahmat Shah before he was dismissed on 35 by Philippe Boissevain. Hashmatullah Shahidi though would lend a brilliant hand to Gurbaz, scoring a half-century as Afghanistan edged closer to a competitive total on a pitch where scoring was proving to be a tricky proposition.
AFGHANISTAN INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | c Klein b Boissevain | 103 | 127 | 6 | 3 | 81.10 | |||
Usman Ghani | b Klaassen | 0 | 1 | 0 | 0 | 0.00 | |||
Rahmat Shah | st †Edwards b Boissevain | 35 | 54 | 3 | 0 | 64.81 | |||
Hashmatullah Shahidi (c) | b Klein | 54 | 80 | 1 | 2 | 67.50 | |||
Najibullah Zadran | not out | 20 | 19 | 0 | 1 | 105.26 | |||
Gulbadin Naib | st †Edwards b Ackermann | 2 | 4 | 0 | 0 | 50.00 | |||
Rashid Khan | c de Leede b Klaassen | 14 | 17 | 1 | 0 | 82.35 | |||
Extras | (lb 3, nb 2, w 4) | 9 | |||||||
TOTAL | (50 Ov, RR: 4.74) | 237/6 | |||||||
Did not bat: Sharafuddin Ashraf, Mujeeb Ur Rahman, Fareed Ahmad, Yamin Ahmadzai
|
|||||||||
Fall of wickets: 1-1 (Usman Ghani, 1.1 ov), 2-84 (Rahmat Shah, 19.6 ov), 3-190 (Rahmanullah Gurbaz, 41.1 ov), 4-203 (Hashmatullah Shahidi, 44.2 ov), 5-206 (Gulbadin Naib, 45.2 ov), 6-237 (Rashid Khan, 49.6 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Vivian Kingma | 10 | 0 | 42 | 0 | 4.20 | 2 | 2 |
Fred Klaassen | 10 | 1 | 51 | 2 | 5.10 | 1 | 0 |
Ryan Klein | 7 | 0 | 42 | 1 | 6.00 | 1 | 0 |
Pieter Seelaar | 8 | 0 | 27 | 0 | 3.37 | 0 | 0 |
Philippe Boissevain | 8 | 0 | 39 | 2 | 4.87 | 0 | 0 |
Colin Ackermann | 7 | 0 | 33 | 1 | 4.71 | 0 | 0 |
NETHERLANDS INNINGS (TARGET: 238 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Scott Edwards † | lbw b Yamin Ahmadzai | 86 | 120 | 9 | 0 | 71.66 | |||
Musa Ahmed | c †Rahmanullah Gurbaz b Mujeeb Ur Rahman | 6 | 11 | 1 | 0 | 54.54 | |||
Colin Ackermann | c Gulbadin Naib b Fareed Ahmad | 5 | 12 | 1 | 0 | 41.66 | |||
Bas de Leede | b Fareed Ahmad | 34 | 83 | 1 | 0 | 40.96 | |||
Pieter Seelaar (c) | run out (Sharafuddin Ashraf) | 12 | 12 | 1 | 0 | 100.00 | |||
Boris Gorlee | c Yamin Ahmadzai b Rashid Khan | 10 | 14 | 1 | 0 | 71.42 | |||
Saqib Zulfiqar | run out (Rahmat Shah/†Rahmanullah Gurbaz) | 12 | 20 | 1 | 0 | 60.00 | |||
Ryan Klein | not out | 8 | 9 | 0 | 0 | 88.88 | |||
Philippe Boissevain | c †Rahmanullah Gurbaz b Mujeeb Ur Rahman | 1 | 2 | 0 | 0 | 50.00 | |||
Fred Klaassen | c Gulbadin Naib b Mujeeb Ur Rahman | 0 | 1 | 0 | 0 | 0.00 | |||
Vivian Kingma | b Mujeeb Ur Rahman | 0 | 2 | 0 | 0 | 0.00 | |||
Extras | (lb 6, w 9) | 15 | |||||||
TOTAL | (47.4 Ov, RR: 3.96) | 189 | |||||||
Fall of wickets: 1-21 (Musa Ahmed, 3.4 ov), 2-35 (Colin Ackermann, 8.2 ov), 3-125 (Bas de Leede, 34.2 ov), 4-147 (Scott Edwards, 38.6 ov), 5-161 (Pieter Seelaar, 40.6 ov), 6-172 (Boris Gorlee, 43.5 ov), 7-187 (Saqib Zulfiqar, 46.5 ov), 8-188 (Philippe Boissevain, 47.1 ov), 9-189 (Fred Klaassen, 47.2 ov), 10-189 (Vivian Kingma, 47.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Yamin Ahmadzai | 10 | 0 | 50 | 1 | 5.00 | 3 | 0 |
Mujeeb Ur Rahman | 9.4 | 0 | 32 | 4 | 3.31 | 3 | 0 |
Fareed Ahmad | 9 | 1 | 29 | 2 | 3.22 | 1 | 0 |
Sharafuddin Ashraf | 5 | 0 | 23 | 0 | 4.60 | 0 | 0 |
Gulbadin Naib | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 |
Rashid Khan | 9 | 0 | 31 | 1 | 3.44 | 1 | 0 |