AFG vs NED: Afghanistan beat the Netherlands by 36 runs to win the first ODI;

author
1 minute, 53 seconds Read

AFG vs NED: Afghanistan beat the Netherlands by 36 runs to win the first ODI;

AFG vs NED: Rashid Khan claimed three wickets and effected a run-out as Afghanistan defeated the Netherlands by 36 runs in the first of a three-match one-day international series Friday in Doha.

Patient half-centuries from captain Hashmatullah Shahidi (73) and Rahmat Shah (70) allowed Afghanistan to make 222-8 after being put into bat.

Right-arm quick Brandon Glover took 3-43 and left-arm seamer Fred Klaassen returned tidy figures of 2-39 to limit Afghanistan to a modest total.
AFGHANISTAN INNINGS (50 OVERS MAXIMUM)
BATTING R B M 4s 6s SR
Rahmanullah Gurbaz † b Kingma 13 8 19 2 0 162.50
Usman Ghani c Ackermann b Boissevain 24 57 88 2 0 42.10
Rahmat Shah lbw b Ackermann 70 102 140 3 2 68.62
Hashmatullah Shahidi (c) c Boissevain b Glover 73 94 132 4 2 77.65
Najibullah Zadran lbw b Klaassen 9 17 18 1 0 52.94
Shahidullah c & b Glover 1 3 7 0 0 33.33
Gulbadin Naib c Musa Ahmed b Klaassen 16 17 28 1 0 94.11
Rashid Khan c de Leede b Glover 5 6 8 1 0 83.33
Sharafuddin Ashraf not out 0 0 1 0 0
Extras (nb 4, w 7) 11
TOTAL (50 Ov, RR: 4.44) 222/8
Did not bat: Mujeeb Ur Rahman, Yamin Ahmadzai
Fall of wickets: 1-16 (Rahmanullah Gurbaz, 2.3 ov), 2-75 (Usman Ghani, 18.3 ov), 3-141 (Rahmat Shah, 35.6 ov), 4-161 (Najibullah Zadran, 40.3 ov), 5-168 (Shahidullah, 41.6 ov), 6-214 (Gulbadin Naib, 48.2 ov), 7-222 (Rashid Khan, 49.5 ov), 8-222 (Hashmatullah Shahidi, 49.6 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Vivian Kingma 6 0 26 1 4.33 22 2 0 2 3
Fred Klaassen 10 1 39 2 3.90 37 3 0 0 0
Bas de Leede 3 0 5 0 1.66 13 0 0 0 0
Brandon Glover 9 0 43 3 4.77 29 4 0 4 0
Philippe Boissevain 10 0 58 1 5.80 29 3 3 1 1
Pieter Seelaar 8 1 41 0 5.12 21 2 1 0 0
Colin Ackermann 4 0 10 1 2.50 15 0 0 0 0
NETHERLANDS INNINGS (TARGET: 223 RUNS FROM 50 OVERS)
BATTING R B M 4s 6s SR
Scott Edwards † b Mujeeb Ur Rahman 68 82 111 8 0 82.92
Musa Ahmed c Shahidullah b Yamin Ahmadzai 11 28 31 2 0 39.28
Colin Ackermann c Gulbadin Naib b Mujeeb Ur Rahman 10 9 13 2 0 111.11
Bas de Leede lbw b Rashid Khan 9 23 24 0 0 39.13
Pieter Seelaar (c) b Yamin Ahmadzai 32 69 75 2 0 46.37
Boris Gorlee run out (†Rahmanullah Gurbaz) 16 32 40 2 0 50.00
Saqib Zulfiqar b Rashid Khan 8 15 20 1 0 53.33
Philippe Boissevain b Rashid Khan 9 16 19 0 0 56.25
Fred Klaassen run out (Najibullah Zadran) 7 8 19 0 0 87.50
Vivian Kingma run out (Rashid Khan) 1 6 10 0 0 16.66
Brandon Glover not out 0 0 2 0 0
Extras (lb 5, w 10) 15
TOTAL (48 Ov, RR: 3.87) 186
Fall of wickets: 1-32 (Musa Ahmed, 7.5 ov), 2-50 (Colin Ackermann, 10.5 ov), 3-70 (Bas de Leede, 16.4 ov), 4-121 (Scott Edwards, 30.6 ov), 5-152 (Pieter Seelaar, 39.5 ov), 6-154 (Boris Gorlee, 41.5 ov), 7-170 (Saqib Zulfiqar, 44.1 ov), 8-184 (Philippe Boissevain, 46.3 ov), 9-186 (Vivian Kingma, 47.5 ov), 10-186 (Fred Klaassen, 47.6 ov)
BOWLING O M R W ECON 0s 4s 6s WD NB
Yamin Ahmadzai 9 1 34 2 3.77 38 5 0 1 0
Mujeeb Ur Rahman 10 1 39 2 3.90 37 4 0 2 0
Gulbadin Naib 8 0 38 0 4.75 29 5 0 3 0
Sharafuddin Ashraf 9 1 23 0 2.55 33 0 0 0 0
Rashid Khan 9 0 31 3 3.44 34 1 0 3 0
Shahidullah 3 0 16 0 5.33 8 2 0 0 0

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *