NZ vs BAN 2nd Test: New Zealand defeated Bangladesh to level series
NZ vs BAN 2nd Test: Despite a stunning Liton Das century, the Black Caps won the second Test by an innings and 117 runs, as the visitors were no match for the hosts.
After being forced to follow-on, Bangladesh were bowled out for 278 runs, with Kyle Jamieson taking four wickets and Ross Taylor finishing his Test career with a wicket.
Ross Taylor finishes his Test career with a wicket to clinch a huge win and 12 #WTC23 points for New Zealand! 🎉#NZvsBAN #NewZealandCricket pic.twitter.com/gMSf19yTh5
— CricTelegraph (@CricTelegraph) January 11, 2022
NZ vs BAN 2nd Test: NEW ZEALAND 1ST INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tom Latham (c) | c Yasir Ali b Mominul Haque | 252 | 373 | 552 | 34 | 2 | 67.56 | ||
Will Young | c Mohammad Naim b Shoriful Islam | 54 | 114 | 176 | 5 | 0 | 47.36 | ||
Devon Conway | run out (Mehidy Hasan Miraz) | 109 | 166 | 227 | 12 | 1 | 65.66 | ||
Ross Taylor | c Shoriful Islam b Ebadot Hossain | 28 | 39 | 56 | 4 | 0 | 71.79 | ||
Henry Nicholls | c †Nurul Hasan b Ebadot Hossain | 0 | 4 | 20 | 0 | 0 | 0.00 | ||
Daryl Mitchell | c †Nurul Hasan b Shoriful Islam | 3 | 11 | 18 | 0 | 0 | 27.27 | ||
Tom Blundell † | not out | 57 | 60 | 66 | 8 | 0 | 95.00 | ||
Kyle Jamieson | not out | 4 | 7 | 14 | 0 | 0 | 57.14 | ||
Extras | (lb 8, nb 1, w 5) | 14 | |||||||
TOTAL | (128.5 Ov, RR: 4.04, 566 Mts) | 521/6d | |||||||
Did not bat: Tim Southee, Neil Wagner, Trent Boult
|
|||||||||
Fall of wickets: 1-148 (Will Young, 37.6 ov), 2-363 (Devon Conway, 95.1 ov), 3-411 (Ross Taylor, 105.4 ov), 4-414 (Henry Nicholls, 109.1 ov), 5-423 (Daryl Mitchell, 112.4 ov), 6-499 (Tom Latham, 125.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 32.5 | 5 | 117 | 0 | 3.56 | 4 | 1 |
Shoriful Islam | 28 | 9 | 79 | 2 | 2.82 | 1 | 0 |
Ebadot Hossain | 30 | 3 | 143 | 2 | 4.76 | 0 | 0 |
Mehidy Hasan Miraz | 31 | 2 | 125 | 0 | 4.03 | 0 | 0 |
Najmul Hossain Shanto | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
Mominul Haque | 3 | 0 | 34 | 1 | 11.33 | 0 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shadman Islam | c Latham b Boult | 7 | 8 | 5 | 0 | 0 | 87.50 | ||
Mohammad Naim | b Southee | 0 | 5 | 14 | 0 | 0 | 0.00 | ||
Najmul Hossain Shanto | c Latham b Boult | 4 | 12 | 19 | 0 | 0 | 33.33 | ||
Mominul Haque (c) | b Southee | 0 | 8 | 15 | 0 | 0 | 0.00 | ||
Litton Das | c †Blundell b Boult | 8 | 18 | 26 | 1 | 0 | 44.44 | ||
Yasir Ali | c Mitchell b Jamieson | 55 | 95 | 160 | 7 | 0 | 57.89 | ||
Nurul Hasan † | lbw b Southee | 41 | 62 | 80 | 6 | 0 | 66.12 | ||
Mehidy Hasan Miraz | b Boult | 5 | 33 | 39 | 0 | 0 | 15.15 | ||
Taskin Ahmed | c Young b Jamieson | 2 | 3 | 6 | 0 | 0 | 66.66 | ||
Shoriful Islam | b Boult | 2 | 3 | 16 | 0 | 0 | 66.66 | ||
Ebadot Hossain | not out | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Extras | (nb 1, w 1) | 2 | |||||||
TOTAL | (41.2 Ov, RR: 3.04, 194 Mts) | 126 | |||||||
Fall of wickets: 1-7 (Shadman Islam, 1.2 ov), 2-11 (Mohammad Naim, 2.5 ov), 3-11 (Najmul Hossain Shanto, 5.2 ov), 4-11 (Mominul Haque, 6.1 ov), 5-27 (Litton Das, 11.2 ov), 6-87 (Nurul Hasan, 28.6 ov), 7-109 (Mehidy Hasan Miraz, 37.4 ov), 8-118 (Taskin Ahmed, 38.4 ov), 9-126 (Yasir Ali, 40.4 ov), 10-126 (Shoriful Islam, 41.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tim Southee | 12 | 4 | 28 | 3 | 2.33 | 0 | 0 |
Trent Boult | 13.2 | 3 | 43 | 5 | 3.22 | 0 | 0 |
Kyle Jamieson | 9 | 3 | 32 | 2 | 3.55 | 0 | 0 |
Neil Wagner | 7 | 1 | 23 | 0 | 3.28 | 1 | 1 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shadman Islam | c †Blundell b Jamieson | 21 | 48 | 55 | 3 | 0 | 43.75 | ||
Mohammad Naim | c Latham b Southee | 24 | 98 | 160 | 1 | 0 | 24.48 | ||
Najmul Hossain Shanto | c Boult b Wagner | 29 | 36 | 58 | 5 | 1 | 80.55 | ||
Mominul Haque (c) | c Taylor b Wagner | 37 | 63 | 90 | 4 | 0 | 58.73 | ||
Litton Das | lbw b Jamieson | 102 | 114 | 189 | 14 | 1 | 89.47 | ||
Yasir Ali | c Latham b Wagner | 2 | 9 | 11 | 0 | 0 | 22.22 | ||
Nurul Hasan † | c Wagner b Mitchell | 36 | 54 | 76 | 7 | 0 | 66.66 | ||
Mehidy Hasan Miraz | c Latham b Jamieson | 3 | 30 | 33 | 0 | 0 | 10.00 | ||
Taskin Ahmed | not out | 9 | 17 | 43 | 2 | 0 | 52.94 | ||
Shoriful Islam | c Southee b Jamieson | 0 | 6 | 9 | 0 | 0 | 0.00 | ||
Ebadot Hossain | c Latham b Taylor | 4 | 6 | 9 | 1 | 0 | 66.66 | ||
Extras | (b 4, lb 1, nb 4, w 2) | 11 | |||||||
TOTAL | (79.3 Ov, RR: 3.49, 369 Mts) | 278 | |||||||
Fall of wickets: 1-27 (Shadman Islam, 13.5 ov), 2-71 (Najmul Hossain Shanto, 26.2 ov), 3-105 (Mohammad Naim, 36.1 ov), 4-123 (Mominul Haque, 44.4 ov), 5-128 (Yasir Ali, 46.4 ov), 6-229 (Nurul Hasan, 63.6 ov), 7-244 (Mehidy Hasan Miraz, 71.5 ov), 8-269 (Litton Das, 75.2 ov), 9-269 (Shoriful Islam, 77.2 ov), 10-278 (Ebadot Hossain, 79.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tim Southee | 17 | 6 | 54 | 1 | 3.17 | 0 | 0 |
Trent Boult | 16 | 6 | 42 | 0 | 2.62 | 0 | 0 |
Kyle Jamieson | 18 | 4 | 82 | 4 | 4.55 | 1 | 0 |
Neil Wagner | 22 | 7 | 77 | 3 | 3.50 | 1 | 4 |
Daryl Mitchell | 6 | 1 | 18 | 1 | 3.00 | 0 | 0 |
Ross Taylor | 0.3 | 0 | 0 | 1 | 0.00 | 0 | 0 |