NZ vs BAN 2nd Test, Day 2 Stumps: Latham, Boult and Southee help hosts dominate
On Day 2 of the ongoing second Test at the Hagley Oval in Christchurch, New Zealand dismantle Bangladesh courtesy to Tom Latham’s 252-run effort and a dominant bowling performance.
Bangladesh was knocked out for 126 in the first innings before stumps, giving New Zealand a 395-run lead. Trent Boult returned with five wickets for the hosts. Bangladesh got off to a disastrous start, losing their first five wickets for just 27 runs while trailing by 521 runs. Trent Boult got three wickets and Tim Southee two to put New Zealand in the lead.
SCORECARD:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tom Latham (c) | c Yasir Ali b Mominul Haque | 252 | 373 | 552 | 34 | 2 | 67.56 | ||
Will Young | c Mohammad Naim b Shoriful Islam | 54 | 114 | 176 | 5 | 0 | 47.36 | ||
Devon Conway | run out (Mehidy Hasan Miraz) | 109 | 166 | 227 | 12 | 1 | 65.66 | ||
Ross Taylor | c Shoriful Islam b Ebadot Hossain | 28 | 39 | 56 | 4 | 0 | 71.79 | ||
Henry Nicholls | c †Nurul Hasan b Ebadot Hossain | 0 | 4 | 20 | 0 | 0 | 0.00 | ||
Daryl Mitchell | c †Nurul Hasan b Shoriful Islam | 3 | 11 | 18 | 0 | 0 | 27.27 | ||
Tom Blundell † | not out | 57 | 60 | 66 | 8 | 0 | 95.00 | ||
Kyle Jamieson | not out | 4 | 7 | 14 | 0 | 0 | 57.14 | ||
Extras | (lb 8, nb 1, w 5) | 14 | |||||||
TOTAL | (128.5 Ov, RR: 4.04, 566 Mts) | 521/6d | |||||||
Did not bat: Tim Southee, Neil Wagner, Trent Boult
|
|||||||||
Fall of wickets: 1-148 (Will Young, 37.6 ov), 2-363 (Devon Conway, 95.1 ov), 3-411 (Ross Taylor, 105.4 ov), 4-414 (Henry Nicholls, 109.1 ov), 5-423 (Daryl Mitchell, 112.4 ov), 6-499 (Tom Latham, 125.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 32.5 | 5 | 117 | 0 | 3.56 | 4 | 1 |
Shoriful Islam | 28 | 9 | 79 | 2 | 2.82 | 1 | 0 |
Ebadot Hossain | 30 | 3 | 143 | 2 | 4.76 | 0 | 0 |
Mehidy Hasan Miraz | 31 | 2 | 125 | 0 | 4.03 | 0 | 0 |
Najmul Hossain Shanto | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
Mominul Haque | 3 | 0 | 34 | 1 | 11.33 | 0 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shadman Islam | c Latham b Boult | 7 | 8 | 5 | 0 | 0 | 87.50 | ||
Mohammad Naim | b Southee | 0 | 5 | 14 | 0 | 0 | 0.00 | ||
Najmul Hossain Shanto | c Latham b Boult | 4 | 12 | 19 | 0 | 0 | 33.33 | ||
Mominul Haque (c) | b Southee | 0 | 8 | 15 | 0 | 0 | 0.00 | ||
Litton Das | c †Blundell b Boult | 8 | 18 | 26 | 1 | 0 | 44.44 | ||
Yasir Ali | c Mitchell b Jamieson | 55 | 95 | 160 | 7 | 0 | 57.89 | ||
Nurul Hasan † | lbw b Southee | 41 | 62 | 80 | 6 | 0 | 66.12 | ||
Mehidy Hasan Miraz | b Boult | 5 | 33 | 39 | 0 | 0 | 15.15 | ||
Taskin Ahmed | c Young b Jamieson | 2 | 3 | 6 | 0 | 0 | 66.66 | ||
Shoriful Islam | b Boult | 2 | 3 | 16 | 0 | 0 | 66.66 | ||
Ebadot Hossain | not out | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Extras | (nb 1, w 1) | 2 | |||||||
TOTAL | (41.2 Ov, RR: 3.04, 194 Mts) | 126 | |||||||
Fall of wickets: 1-7 (Shadman Islam, 1.2 ov), 2-11 (Mohammad Naim, 2.5 ov), 3-11 (Najmul Hossain Shanto, 5.2 ov), 4-11 (Mominul Haque, 6.1 ov), 5-27 (Litton Das, 11.2 ov), 6-87 (Nurul Hasan, 28.6 ov), 7-109 (Mehidy Hasan Miraz, 37.4 ov), 8-118 (Taskin Ahmed, 38.4 ov), 9-126 (Yasir Ali, 40.4 ov), 10-126 (Shoriful Islam, 41.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tim Southee | 12 | 4 | 28 | 3 | 2.33 | 0 | 0 |
Trent Boult | 13.2 | 3 | 43 | 5 | 3.22 | 0 | 0 |
Kyle Jamieson | 9 | 3 | 32 | 2 | 3.55 | 0 | 0 |
Neil Wagner | 7 | 1 | 23 | 0 | 3.28 | 1 | 1 |
(With ANI Input)