Ashes 2021-22: England pull things back after conceding big lead on day two;
England were bowled out for 188, conceding a lead of 115. But picked up three Australian wickets at stumps on day two of the fifth Ashes 2021-22 Test in Hobart.
On the end of stumps on Day 2, Mark Wood dismissed Usman Khawaja (11). In the end, Smith and Boland ensured that Australia did not lose any more wickets.
Stuart Broad went past Ian Botham to hold the England record for most wickets in Ashes history. When he sent back David Warner for his second duck in the Test.
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
David Warner | c Crawley b Robinson | 0 | 22 | 0 | 0 | 0.00 | |||
Usman Khawaja | c Root b Broad | 6 | 26 | 0 | 0 | 23.07 | |||
Marnus Labuschagne | b Broad | 44 | 53 | 9 | 0 | 83.01 | |||
Steven Smith | c Crawley b Robinson | 0 | 2 | 0 | 0 | 0.00 | |||
Travis Head | c Robinson b Woakes | 101 | 113 | 12 | 0 | 89.38 | |||
Cameron Green | c Crawley b Wood | 74 | 109 | 8 | 0 | 67.88 | |||
Alex Carey † | b Woakes | 24 | 60 | 2 | 0 | 40.00 | |||
Mitchell Starc | c Burns b Wood | 3 | 17 | 0 | 0 | 17.64 | |||
Pat Cummins (c) | c Crawley b Wood | 2 | 12 | 0 | 0 | 16.66 | |||
Nathan Lyon | b Broad | 31 | 27 | 1 | 3 | 114.81 | |||
Scott Boland | not out | 10 | 13 | 2 | 0 | 76.92 | |||
Extras | (b 3, lb 3, w 2) | 8 | |||||||
TOTAL | (75.4 Ov, RR: 4.00) | 303 | |||||||
Fall of wickets: 1-3 (David Warner, 5.6 ov), 2-7 (Usman Khawaja, 8.6 ov), 3-12 (Steven Smith, 9.5 ov), 4-83 (Marnus Labuschagne, 22.1 ov), 5-204 (Travis Head, 48.5 ov), 6-236 (Cameron Green, 57.6 ov), 7-246 (Mitchell Starc, 63.2 ov), 8-252 (Pat Cummins, 67.1 ov), 9-280 (Alex Carey, 70.3 ov), 10-303 (Nathan Lyon, 75.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Stuart Broad | 24.4 | 4 | 59 | 3 | 2.39 | 1 | 0 |
Ollie Robinson | 8 | 3 | 24 | 2 | 3.00 | 0 | 0 |
Mark Wood | 18 | 1 | 115 | 3 | 6.38 | 0 | 0 |
Chris Woakes | 15 | 2 | 64 | 2 | 4.26 | 1 | 0 |
Joe Root | 10 | 1 | 35 | 0 | 3.50 | 0 | 0 |
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Rory Burns | run out (Labuschagne) | 0 | 6 | 0 | 0 | 0.00 | |||
Zak Crawley | c Head b Cummins | 18 | 21 | 3 | 0 | 85.71 | |||
Dawid Malan | c †Carey b Cummins | 25 | 64 | 5 | 0 | 39.06 | |||
Joe Root (c) | lbw b Cummins | 34 | 46 | 3 | 0 | 73.91 | |||
Ben Stokes | c Lyon b Starc | 4 | 11 | 1 | 0 | 36.36 | |||
Ollie Pope | c †Carey b Boland | 14 | 23 | 3 | 0 | 60.86 | |||
Sam Billings † | c Boland b Green | 29 | 48 | 6 | 0 | 60.41 | |||
Chris Woakes | c †Carey b Starc | 36 | 48 | 5 | 1 | 75.00 | |||
Mark Wood | b Cummins | 16 | 15 | 2 | 0 | 106.66 | |||
Stuart Broad | b Starc | 0 | 4 | 0 | 0 | 0.00 | |||
Ollie Robinson | not out | 0 | 0 | 0 | 0 | – | |||
Extras | (b 4, lb 8) | 12 | |||||||
TOTAL | (47.4 Ov, RR: 3.94) | 188 | |||||||
Fall of wickets: 1-2 (Rory Burns, 1.4 ov), 2-29 (Zak Crawley, 7.6 ov), 3-78 (Dawid Malan, 21.4 ov), 4-81 (Joe Root, 23.4 ov), 5-85 (Ben Stokes, 24.6 ov), 6-110 (Ollie Pope, 30.5 ov), 7-152 (Sam Billings, 41.5 ov), 8-182 (Chris Woakes, 46.2 ov), 9-182 (Stuart Broad, 46.6 ov), 10-188 (Mark Wood, 47.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 10 | 1 | 53 | 3 | 5.30 | 0 | 0 |
Pat Cummins | 13.4 | 2 | 45 | 4 | 3.29 | 0 | 0 |
Scott Boland | 14 | 6 | 33 | 1 | 2.35 | 0 | 0 |
Cameron Green | 10 | 0 | 45 | 1 | 4.50 | 0 | 0 |
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
David Warner | c Pope b Broad | 0 | 3 | 0 | 0 | 0.00 | |||
Usman Khawaja | c †Billings b Wood | 11 | 38 | 2 | 0 | 28.94 | |||
Marnus Labuschagne | c †Billings b Woakes | 5 | 11 | 0 | 0 | 45.45 | |||
Steven Smith | not out | 17 | 37 | 3 | 0 | 45.94 | |||
Scott Boland | not out | 3 | 25 | 0 | 0 | 12.00 | |||
Extras | (lb 1) | 1 | |||||||
TOTAL | (19 Ov, RR: 1.94) | 37/3 | |||||||
Yet to bat: Travis Head, Cameron Green, Alex Carey †, Pat Cummins (c), Mitchell Starc, Nathan Lyon
|
|||||||||
Fall of wickets: 1-0 (David Warner, 0.3 ov), 2-5 (Marnus Labuschagne, 3.1 ov), 3-33 (Usman Khawaja, 14.1 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Stuart Broad | 6 | 1 | 9 | 1 | 1.50 | 0 | 0 |
Chris Woakes | 5 | 1 | 13 | 1 | 2.60 | 0 | 0 |
Ollie Robinson | 4 | 2 | 5 | 0 | 1.25 | 0 | 0 |
Mark Wood | 4 | 1 | 9 | 1 | 2.25 | 0 | 0 |
Earlier in the day, Australia resumed on 241/6. But could only add 42 runs for the last four wickets. Most of that thanks to a 27-ball 31 from Nathan Lyon, a knock studded with three sixes, and a four. Broad ended Lyon’s cameo to restrict Australia to 303 before the Aussie bowlers wreaked havoc.