Ashes 2021-22: Australia thrash England by 146 runs in fifth Test and win Ashes 4-0;
Ashes 2021-22: Australia thrashed England by 146 runs in the fifth Ashes Test at the Blundstone Arena on Sunday, with Cameron Green and Scott Boland each taking three wickets in the second innings.
With this victory, Australia clinched a 4-0 victory in the five-match Ashes series. In the second innings, Australian skipper Pat Cummins claimed three wickets as the hosts completed a perfect bowling effort.
AUSTRALIA 1ST INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner | c Crawley b Robinson | 0 | 22 | 27 | 0 | 0 | 0.00 | ||
Usman Khawaja | c Root b Broad | 6 | 26 | 41 | 0 | 0 | 23.07 | ||
Marnus Labuschagne | b Broad | 44 | 53 | 86 | 9 | 0 | 83.01 | ||
Steven Smith | c Crawley b Robinson | 0 | 2 | 5 | 0 | 0 | 0.00 | ||
Travis Head | c Robinson b Woakes | 101 | 113 | 185 | 12 | 0 | 89.38 | ||
Cameron Green | c Crawley b Wood | 74 | 109 | 157 | 8 | 0 | 67.88 | ||
Alex Carey † | b Woakes | 24 | 60 | 105 | 2 | 0 | 40.00 | ||
Mitchell Starc | c Burns b Wood | 3 | 17 | 29 | 0 | 0 | 17.64 | ||
Pat Cummins (c) | c Crawley b Wood | 2 | 12 | 20 | 0 | 0 | 16.66 | ||
Nathan Lyon | b Broad | 31 | 27 | 45 | 1 | 3 | 114.81 | ||
Scott Boland | not out | 10 | 13 | 28 | 2 | 0 | 76.92 | ||
Extras | (b 3, lb 3, w 2) | 8 | |||||||
TOTAL | (75.4 Ov, RR: 4.00) | 303 | |||||||
Fall of wickets: 1-3 (David Warner, 5.6 ov), 2-7 (Usman Khawaja, 8.6 ov), 3-12 (Steven Smith, 9.5 ov), 4-83 (Marnus Labuschagne, 22.1 ov), 5-204 (Travis Head, 48.5 ov), 6-236 (Cameron Green, 57.6 ov), 7-246 (Mitchell Starc, 63.2 ov), 8-252 (Pat Cummins, 67.1 ov), 9-280 (Alex Carey, 70.3 ov), 10-303 (Nathan Lyon, 75.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Stuart Broad | 24.4 | 4 | 59 | 3 | 2.39 | 1 | 0 |
Ollie Robinson | 8 | 3 | 24 | 2 | 3.00 | 0 | 0 |
Mark Wood | 18 | 1 | 115 | 3 | 6.38 | 0 | 0 |
Chris Woakes | 15 | 2 | 64 | 2 | 4.26 | 1 | 0 |
Joe Root | 10 | 1 | 35 | 0 | 3.50 | 0 | 0 |
ENGLAND 1ST INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rory Burns | run out (Labuschagne) | 0 | 6 | 11 | 0 | 0 | 0.00 | ||
Zak Crawley | c Head b Cummins | 18 | 21 | 40 | 3 | 0 | 85.71 | ||
Dawid Malan | c †Carey b Cummins | 25 | 64 | 92 | 5 | 0 | 39.06 | ||
Joe Root (c) | lbw b Cummins | 34 | 46 | 74 | 3 | 0 | 73.91 | ||
Ben Stokes | c Lyon b Starc | 4 | 11 | 20 | 1 | 0 | 36.36 | ||
Ollie Pope | c †Carey b Boland | 14 | 23 | 39 | 3 | 0 | 60.86 | ||
Sam Billings † | c Boland b Green | 29 | 48 | 80 | 6 | 0 | 60.41 | ||
Chris Woakes | c †Carey b Starc | 36 | 48 | 74 | 5 | 1 | 75.00 | ||
Mark Wood | b Cummins | 16 | 15 | 33 | 2 | 0 | 106.66 | ||
Stuart Broad | b Starc | 0 | 4 | 4 | 0 | 0 | 0.00 | ||
Ollie Robinson | not out | 0 | 0 | 4 | 0 | 0 | – | ||
Extras | (b 4, lb 8) | 12 | |||||||
TOTAL | (47.4 Ov, RR: 3.94) | 188 | |||||||
Fall of wickets: 1-2 (Rory Burns, 1.4 ov), 2-29 (Zak Crawley, 7.6 ov), 3-78 (Dawid Malan, 21.4 ov), 4-81 (Joe Root, 23.4 ov), 5-85 (Ben Stokes, 24.6 ov), 6-110 (Ollie Pope, 30.5 ov), 7-152 (Sam Billings, 41.5 ov), 8-182 (Chris Woakes, 46.2 ov), 9-182 (Stuart Broad, 46.6 ov), 10-188 (Mark Wood, 47.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 10 | 1 | 53 | 3 | 5.30 | 0 | 0 |
Pat Cummins | 13.4 | 2 | 45 | 4 | 3.29 | 0 | 0 |
Scott Boland | 14 | 6 | 33 | 1 | 2.35 | 0 | 0 |
Cameron Green | 10 | 0 | 45 | 1 | 4.50 | 0 | 0 |
AUSTRALIA 2ND INNINGS
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner | c Pope b Broad | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
Usman Khawaja | c †Billings b Wood | 11 | 38 | 63 | 2 | 0 | 28.94 | ||
Marnus Labuschagne | c †Billings b Woakes | 5 | 11 | 14 | 0 | 0 | 45.45 | ||
Steven Smith | c Malan b Wood | 27 | 62 | 115 | 4 | 0 | 43.54 | ||
Scott Boland | c †Billings b Wood | 8 | 33 | 39 | 0 | 0 | 24.24 | ||
Travis Head | c †Billings b Wood | 8 | 16 | 20 | 1 | 0 | 50.00 | ||
Cameron Green | lbw b Broad | 23 | 47 | 81 | 3 | 0 | 48.93 | ||
Alex Carey † | c †Billings b Broad | 49 | 88 | 126 | 4 | 0 | 55.68 | ||
Mitchell Starc | c Pope b Wood | 1 | 4 | 14 | 0 | 0 | 25.00 | ||
Pat Cummins (c) | b Wood | 13 | 33 | 50 | 1 | 0 | 39.39 | ||
Nathan Lyon | not out | 4 | 5 | 6 | 0 | 0 | 80.00 | ||
Extras | (b 1, lb 3, nb 1, w 1) | 6 | |||||||
TOTAL | (56.3 Ov, RR: 2.74) | 155 | |||||||
Fall of wickets: 1-0 (David Warner, 0.3 ov), 2-5 (Marnus Labuschagne, 3.1 ov), 3-33 (Usman Khawaja, 14.1 ov), 4-47 (Scott Boland, 22.3 ov), 5-59 (Travis Head, 26.2 ov), 6-63 (Steven Smith, 28.2 ov), 7-112 (Cameron Green, 43.5 ov), 8-121 (Mitchell Starc, 46.1 ov), 9-151 (Alex Carey, 55.1 ov), 10-155 (Pat Cummins, 56.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Stuart Broad | 18 | 2 | 51 | 3 | 2.83 | 0 | 0 |
Chris Woakes | 11 | 3 | 40 | 1 | 3.63 | 0 | 1 |
Ollie Robinson | 11 | 4 | 23 | 0 | 2.09 | 0 | 0 |
Mark Wood | 16.3 | 2 | 37 | 6 | 2.24 | 1 | 0 |
ENGLAND 2ND INNINGS (TARGET: 271 RUNS)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rory Burns | b Green | 26 | 46 | 78 | 4 | 0 | 56.52 | ||
Zak Crawley | c †Carey b Green | 36 | 66 | 112 | 7 | 0 | 54.54 | ||
Dawid Malan | b Green | 10 | 20 | 26 | 2 | 0 | 50.00 | ||
Joe Root (c) | b Boland | 11 | 31 | 57 | 1 | 0 | 35.48 | ||
Ben Stokes | c Lyon b Starc | 5 | 15 | 26 | 0 | 0 | 33.33 | ||
Ollie Pope | b Cummins | 5 | 26 | 45 | 0 | 0 | 19.23 | ||
Sam Billings † | c Cummins b Boland | 1 | 9 | 18 | 0 | 0 | 11.11 | ||
Chris Woakes | c †Carey b Boland | 5 | 11 | 15 | 1 | 0 | 45.45 | ||
Mark Wood | b Cummins | 11 | 7 | 11 | 2 | 0 | 157.14 | ||
Ollie Robinson | b Cummins | 0 | 1 | 7 | 0 | 0 | 0.00 | ||
Stuart Broad | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | ||
Extras | (lb 13) | 13 | |||||||
TOTAL | (38.5 Ov, RR: 3.19) | 124 | |||||||
Fall of wickets: 1-68 (Rory Burns, 16.1 ov), 2-82 (Dawid Malan, 20.5 ov), 3-83 (Zak Crawley, 22.2 ov), 4-92 (Ben Stokes, 27.5 ov), 5-101 (Joe Root, 31.4 ov), 6-107 (Sam Billings, 35.1 ov), 7-107 (Ollie Pope, 36.2 ov), 8-115 (Chris Woakes, 37.6 ov), 9-123 (Mark Wood, 38.3 ov), 10-124 (Ollie Robinson, 38.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 0 | 30 | 1 | 3.75 | 0 | 0 |
Pat Cummins | 12.5 | 3 | 42 | 3 | 3.27 | 0 | 0 |
Scott Boland | 12 | 5 | 18 | 3 | 1.50 | 0 | 0 |
Cameron Green | 6 | 1 | 21 | 3 | 3.50 | 0 | 0 |